Every team's record against the spread and the total.
Every team's record against the closing spread and total, with splits by role, venue and line movement. Tap a team for its page.
Free CSV files that open in Excel or Google Sheets. One team's games download from inside its row. Every file is also JSON; the addresses are in How These Records Are Graded, below.
| Rank | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Southern EaglesNext: at Troy Trojans, Sat 4:00 PM ET | 9-190% | W7 | +7.4 | 4-640% | U1 | W4 | 4 | 3 | 6-0100% | 0-40% | – | 5-0100% | 4-180% | 2 of 9 | 2-0100% | – | 5-0100% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Louisiana Tech BulldogsNext: vs Arkansas State Red Wolves, Sat 7:00 PM ET | 9-190% | W5 | +9.9 | 7-370% | O2 | W7 | 7 | 2 | 8-0100% | 0-20% | – | 4-180% | 5-0100% | 5 of 8 | 4-180% | – | 6-186% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Georgia BulldogsNext: at South Carolina Gamecocks, Sat 7:30 PM ET | 8-280% | W3 | +7.1 | 7-370% | O1 | W3 | 6 | 1 | 8-189% | 1-0100% | – | 5-271% | 3-0100% | 2 of 8 | 0-20% | – | 6-275% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| UCLA BruinsNext: at Michigan Wolverines, Sat 3:30 PM ET | 8-280% | L1 | +10.5 | 4-640% | U1 | W10 | 10 | 0 | 9-0100% | 1-0100% | – | 4-267% | 4-0100% | 5 of 8 | 4-180% | – | 7-278% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Utah UtesNext: at TCU Horned Frogs, Sat 9:00 PM ET | 8-280% | L1 | +6.2 | 6-460% | O1 | W10 | 10 | 0 | 10-0100% | – | – | 6-0100% | 2-250% | 2 of 8 | 1-150% | – | 7-278% | – | – | – | 3-260% | – | – | |
| ||||||||||||||||||||||||
| Wake Forest Demon DeaconsNext: at Georgia Tech Yellow Jackets, Sat 12:00 PM ET | 8-280% | W8 | +20.2 | 5-550% | U1 | W7 | 7 | 1 | 7-0100% | 2-167% | – | 4-180% | 4-180% | 3 of 8 | 2-167% | – | 7-188% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Duke Blue DevilsNext: vs Clemson Tigers, Fri 7:30 PM ET | 7-278% | W4 | +10.9 | 3-633% | O1 | L1 | 4 | 2 | 4-267% | 2-167% | – | 3-175% | 4-180% | 3 of 8 | 3-0100% | – | 5-183% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Air Force FalconsNext: vs UTEP Miners, Fri 8:00 PM ET | 7-370% | W3 | +2.1 | 5-550% | U1 | W3 | 4 | 1 | 7-188% | 1-150% | – | 5-183% | 2-250% | 3 of 8 | 1-233% | – | 5-271% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Baylor BearsNext: vs Texas Tech Red Raiders, Sat 3:30 PM ET | 7-370% | L1 | +5.2 | 4-640% | U1 | L1 | 4 | 2 | 5-183% | 1-325% | – | 3-260% | 4-180% | 3 of 9 | 1-233% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| BYU CougarsNext: at Kansas Jayhawks, Sat 12:00 PM ET | 7-370% | W1 | +1.2 | 5-550% | U2 | W1 | 6 | 1 | 7-188% | 1-150% | – | 5-183% | 2-250% | 3 of 7 | 2-167% | – | 5-271% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Fresno State BulldogsNext: vs Colorado State Rams, Sat 7:30 PM ET | 7-370% | W1 | +6.5 | 6-460% | O1 | L2 | 4 | 2 | 3-175% | 2-433% | – | 4-0100% | 3-350% | 0 of 9 | – | – | 4-180% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Iowa HawkeyesNext: at Illinois Fighting Illini, Sat 2:30 PM ET | 7-370% | W3 | +6.7 | 2-820% | U4 | W3 | 4 | 1 | 6-186% | 2-167% | – | 4-267% | 3-175% | 4 of 7 | 3-175% | – | 4-357% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Kennesaw State OwlsNext: vs Florida International Panthers, Sat 3:00 PM ET | 7-370% | W3 | +1.4 | 3-730% | U1 | W3 | 3 | 6 | 3-260% | 1-420% | – | 3-260% | 4-180% | 4 of 8 | 4-0100% | – | – | 4-267% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Kentucky WildcatsNext: at Missouri Tigers, Sat 7:30 PM ET | 7-370% | L2 | +2.5 | 5-550% | U4 | L2 | 6 | 2 | 3-175% | 4-267% | – | 4-267% | 3-175% | 2 of 9 | 2-0100% | – | 5-271% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Liberty FlamesNext: vs Western Kentucky Hilltoppers, Sat 1:00 PM ET | 7-370% | L1 | +6.4 | 3-730% | U2 | W9 | 9 | 1 | 9-0100% | 0-10% | – | 3-260% | 4-180% | 5 of 9 | 4-180% | – | 7-188% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Middle Tennessee Blue RaidersNext: at Sam Houston State Bearkats, Sat 2:00 PM ET | 7-370% | W2 | +1.7 | 5-550% | U1 | L1 | 2 | 2 | 1-0100% | 4-544% | – | 4-180% | 3-260% | 2 of 8 | 1-150% | – | 3-260% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Nebraska CornhuskersNext: vs Ohio State Buckeyes, Sat 11:59 AM ET | 7-370% | W1 | +3.6 | 3-730% | U5 | W1 | 5 | 4 | 6-275% | 0-20% | – | 4-267% | 3-175% | 3 of 8 | 3-0100% | – | 4-180% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| New Mexico LobosNext: at Wyoming Cowboys, Fri 9:00 PM ET | 7-370% | L1 | +7.9 | 3-730% | U5 | L1 | 6 | 1 | 8-189% | 0-10% | – | 4-180% | 3-260% | 3 of 8 | 1-233% | – | 5-363% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| North Carolina Tar HeelsNext: at Virginia Cavaliers, Sat 12:30 PM ET | 7-370% | W3 | +4.2 | 5-550% | U1 | L1 | 2 | 2 | 2-167% | 3-443% | – | 3-260% | 4-180% | 3 of 9 | 3-0100% | – | 2-340% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Oregon State BeaversNext: vs Utah State Aggies, Sat 10:30 PM ET | 7-370% | W1 | +8.0 | 8-280% | O1 | L3 | 5 | 3 | 5-271% | 0-30% | – | 3-260% | 4-180% | 3 of 9 | 1-233% | – | 3-260% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Louisiana Ragin CajunsNext: vs Coastal Carolina Chanticleers, Sat 3:00 PM ET | 6-3-167% | W1 | +5.5 | 4-640% | O1 | W2 | 3 | 1 | 7-188% | 0-20% | – | 2-2-150% | 4-180% | 2 of 9 | 1-150% | – | 4-267% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Oklahoma State CowboysNext: at Arizona State Sun Devils, Sat 10:15 PM ET | 6-367% | L1 | +4.1 | 8-189% | O8 | L1 | 4 | 1 | 3-350% | 2-167% | – | 3-175% | 3-260% | 2 of 9 | 1-150% | – | 3-260% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Ball State Cardinals | 7-464% | W1 | -1.8 | 9-282% | O1 | L3 | 2 | 4 | 2-0100% | 1-811% | – | 3-175% | 4-357% | 5 of 9 | 3-260% | – | – | 5-271% | 4-180% | – | – | – | – | |
| ||||||||||||||||||||||||
| James Madison Dukes | 7-464% | L1 | +5.0 | 7-464% | O2 | L1 | 7 | 2 | 7-370% | 1-0100% | – | 4-180% | 3-350% | 3 of 10 | 1-233% | – | 5-363% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Buffalo Bulls | 6-460% | W4 | +4.8 | 6-555% | O1 | W6 | 6 | 2 | 6-0100% | 2-250% | – | 3-350% | 3-175% | 2 of 7 | 1-150% | – | 5-271% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Appalachian State MountaineersNext: vs UL Monroe Warhawks, Sat 2:30 PM ET | 6-460% | W1 | +0.6 | 5-550% | U1 | W1 | 3 | 2 | 3-260% | 3-260% | – | 2-340% | 4-180% | 3 of 10 | 2-167% | – | 3-260% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Arizona State Sun DevilsNext: vs Oklahoma State Cowboys, Sat 10:15 PM ET | 6-460% | W4 | +0.1 | 5-550% | U2 | W2 | 2 | 1 | 4-180% | 2-340% | – | 4-267% | 2-250% | 2 of 7 | 2-0100% | – | 2-340% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Delaware Blue HensNext: at New Mexico State Aggies, Sat 3:00 PM ET | 6-460% | W1 | +2.5 | 5-550% | U1 | W1 | 2 | 3 | 4-267% | 1-325% | – | 4-180% | 2-340% | 3 of 9 | 2-167% | – | – | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Florida Atlantic OwlsNext: vs South Florida Bulls, Sat 2:30 PM ET | 6-460% | L1 | +2.1 | 8-280% | U1 | L1 | 4 | 1 | 4-0100% | 2-433% | – | 4-180% | 2-340% | 2 of 8 | 0-20% | – | 4-267% | – | – | – | – | – | 2-340% | |
| ||||||||||||||||||||||||
| Florida State SeminolesNext: vs NC State Wolfpack, Sat 3:30 PM ET | 6-460% | W2 | -1.2 | 5-550% | U1 | W2 | 2 | 3 | 4-180% | 1-420% | – | 2-340% | 4-180% | 1 of 8 | 1-0100% | – | – | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Georgia State PanthersNext: at Marshall Thundering Herd, Sat 4:00 PM ET | 6-460% | L1 | +5.8 | 6-460% | U1 | L1 | 2 | 3 | 3-260% | 2-340% | – | 3-260% | 3-260% | 3 of 9 | 2-167% | – | 3-260% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Illinois Fighting IlliniNext: vs Iowa Hawkeyes, Sat 2:30 PM ET | 6-460% | W4 | +1.1 | 5-550% | U4 | L1 | 4 | 2 | 4-267% | 2-250% | – | 3-350% | 3-175% | 2 of 7 | 1-150% | – | 5-183% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Louisville CardinalsNext: vs Pittsburgh Panthers, Sat 7:30 PM ET | 6-460% | L1 | +2.5 | 7-370% | U2 | W5 | 5 | 2 | 7-278% | 0-10% | – | 4-180% | 2-340% | 2 of 9 | 1-150% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Memphis TigersNext: at Navy Midshipmen, Sat 12:00 PM ET | 6-460% | W2 | +4.4 | 7-370% | O3 | W3 | 3 | 1 | 7-188% | 1-150% | – | 3-260% | 3-260% | 2 of 7 | 1-150% | – | 5-271% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Miami HurricanesNext: vs Virginia Tech Hokies, Sat 7:00 PM ET | 6-460% | L1 | +2.4 | 9-190% | O7 | W1 | 8 | 1 | 9-0100% | 0-10% | – | 3-260% | 3-260% | 1 of 7 | 0-10% | – | 5-363% | – | – | – | 3-260% | – | – | |
| ||||||||||||||||||||||||
| Minnesota Golden GophersNext: vs Northwestern Wildcats, Sat 12:00 PM ET | 6-460% | L2 | -0.8 | 5-550% | O2 | L3 | 3 | 3 | 2-167% | 3-443% | – | 4-267% | 2-250% | 1 of 8 | 0-10% | – | 3-260% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Missouri State BearsNext: at Jacksonville State Gamecocks, Sat 2:00 PM ET | 6-460% | W3 | +1.1 | 3-730% | U3 | W1 | 1 | 3 | 3-175% | 1-517% | – | 4-180% | 2-340% | 2 of 7 | 2-0100% | – | – | 5-183% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| North Texas Mean GreenNext: at Tulane Green Wave, Sat 12:00 PM ET | 6-460% | L1 | +4.8 | 8-280% | U1 | L1 | 6 | 1 | 6-186% | 1-233% | – | 4-180% | 2-340% | 3 of 7 | 2-167% | – | 3-443% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Northwestern WildcatsNext: at Minnesota Golden Gophers, Sat 12:00 PM ET | 6-460% | W1 | +6.5 | 5-3-263% | O1 | L3 | 4 | 3 | 5-0100% | 1-420% | – | 4-267% | 2-250% | 2 of 8 | 2-0100% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| South Alabama JaguarsNext: at Southern Mississippi Golden Eagles, Sat 4:00 PM ET | 6-460% | W2 | +2.3 | 5-550% | U4 | W1 | 2 | 3 | 4-180% | 1-420% | – | 3-260% | 3-260% | 4 of 9 | 2-250% | – | – | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Syracuse OrangeNext: at Boston College Eagles, Sat 12:00 PM ET | 6-460% | W1 | +4.7 | 6-460% | O1 | W1 | 2 | 2 | 3-175% | 2-433% | – | 3-260% | 3-260% | 4 of 8 | 2-250% | – | – | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Tennessee VolunteersNext: vs LSU Tigers, Sat 3:30 PM ET | 6-460% | W2 | +6.2 | 2-820% | U2 | W2 | 3 | 1 | 7-0100% | 1-233% | – | 4-267% | 2-250% | 2 of 7 | 1-150% | – | 4-357% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| UCF KnightsNext: vs Iowa State Cyclones, Fri 6:00 PM ET | 6-460% | L1 | +0.8 | 6-460% | U1 | L1 | 2 | 2 | 2-167% | 3-443% | – | 3-350% | 3-175% | 3 of 9 | 2-167% | – | 3-260% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| UConn HuskiesNext: vs Old Dominion Monarchs, Sat 3:30 PM ET | 6-460% | W1 | +7.9 | 6-460% | O3 | W1 | 2 | 2 | 3-0100% | 2-529% | – | 4-267% | 2-250% | 5 of 10 | 2-340% | – | – | 4-180% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Utah State AggiesNext: at Oregon State Beavers, Sat 10:30 PM ET | 6-460% | L1 | 0.0 | 1-910% | U5 | L1 | 2 | 3 | 4-267% | 0-40% | – | 3-260% | 3-260% | 6 of 9 | 4-267% | – | – | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| UTSA RoadrunnersNext: at UAB Blazers, Sat 8:00 PM ET | 6-460% | W1 | +0.7 | 6-460% | U1 | W1 | 5 | 1 | 6-186% | 2-167% | – | 3-260% | 3-260% | 3 of 7 | 1-233% | – | 4-357% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Wyoming CowboysNext: vs New Mexico Lobos, Fri 9:00 PM ET | 6-460% | W5 | +1.1 | 4-640% | O2 | W5 | 5 | 1 | 3-175% | 4-267% | – | 3-175% | 3-350% | 6 of 10 | 2-433% | – | 4-267% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Jacksonville State GamecocksNext: vs Missouri State Bears, Sat 2:00 PM ET | 5-4-156% | L1 | +2.1 | 7-370% | O2 | L1 | 6 | 1 | 7-188% | 0-20% | – | 4-0-1100% | 1-420% | 2 of 8 | 1-150% | – | 3-3-150% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Michigan State SpartansNext: vs Oregon Ducks, Fri 8:00 PM ET | 5-4-156% | L1 | +1.4 | 2-820% | U4 | L1 | 2 | 6 | 2-0100% | 1-713% | – | 3-2-160% | 2-250% | 4 of 9 | 3-175% | – | – | 3-350% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Nevada Wolf PackNext: vs Hawaii Rainbow Warriors, Sat 10:30 PM ET | 5-4-156% | W1 | +2.9 | 3-730% | U4 | W1 | 1 | 3 | 3-175% | 1-517% | – | 3-260% | 2-2-150% | 4 of 9 | 1-2-133% | – | – | 4-267% | – | – | – | – | 3-1-175% | |
| ||||||||||||||||||||||||
| North Dakota State BisonNext: vs Northern Illinois Huskies, Sat 4:00 PM ET | 5-4-156% | W2 | +2.0 | 2-820% | U3 | W2 | 5 | 1 | 8-189% | 0-10% | – | 3-1-175% | 2-340% | 0 of 6 | – | – | 3-443% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Penn State Nittany LionsNext: vs Rutgers Scarlet Knights, Sat 3:30 PM ET | 5-456% | W4 | -0.1 | 4-5-144% | O2 | W3 | 3 | 4 | 4-267% | 1-233% | – | 3-260% | 2-250% | 4 of 7 | 2-250% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Toledo RocketsNext: vs Bowling Green Falcons, Fri 7:30 PM ET | 5-4-156% | W1 | +0.2 | 6-460% | U2 | W4 | 4 | 1 | 8-189% | 0-10% | – | 4-267% | 1-2-133% | 4 of 9 | 2-1-167% | – | 3-443% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| UAB BlazersNext: vs UTSA Roadrunners, Sat 8:00 PM ET | 5-4-156% | W2 | +3.0 | 1-910% | U9 | W2 | 2 | 1 | 3-0100% | 3-443% | – | 3-260% | 2-2-150% | 2 of 8 | 1-150% | – | 1-3-125% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Washington State CougarsNext: at Texas State Bobcats, Sat 6:00 PM ET | 5-456% | W1 | +3.5 | 4-640% | O1 | W1 | 1 | 6 | 1-150% | 0-70% | – | 2-250% | 3-260% | 1 of 7 | 0-10% | – | – | 3-443% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| West Virginia MountaineersNext: vs Houston Cougars, Sat 1:00 PM ET | 5-4-156% | L1 | -2.3 | 8-280% | U1 | L2 | 3 | 3 | 3-260% | 2-340% | – | 3-443% | 2-0-1100% | 1 of 8 | 1-0100% | – | 4-180% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Tulsa Golden HurricaneNext: vs Charlotte 49ers, Sat 2:00 PM ET | 5-456% | W2 | +7.7 | 5-456% | U1 | W2 | 3 | 3 | 4-0100% | 1-420% | – | 3-175% | 2-340% | 2 of 8 | 2-0100% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Central Michigan Chippewas | 6-555% | L1 | -0.9 | 4-736% | O1 | L1 | 2 | 3 | 4-0100% | 1-614% | – | 5-183% | 1-420% | 4 of 10 | 2-250% | – | 2-340% | 4-180% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Miami (OH) RedHawks | 6-555% | W2 | -0.5 | 8-373% | U1 | W2 | 3 | 1 | 6-275% | 1-233% | – | 4-267% | 2-340% | 2 of 10 | 0-20% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| San Jose State SpartansNext: vs UNLV Rebels, Sat 7:00 PM ET | 6-650% | L2 | +1.1 | 1-118% | U11 | L1 | 2 | 2 | 3-175% | 3-538% | – | 1-420% | 5-271% | 5 of 10 | 2-340% | – | 1-517% | 4-180% | – | – | – | – | 3-260% | |
| ||||||||||||||||||||||||
| Alabama Crimson Tide | 5-550% | L1 | +6.2 | 6-460% | U2 | W3 | 5 | 2 | 7-278% | 1-0100% | – | 2-340% | 3-260% | 3 of 8 | 0-30% | – | 4-357% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Arkansas RazorbacksNext: at Texas Longhorns, Sat 3:30 PM ET | 5-550% | W2 | +0.7 | 2-820% | U3 | W1 | 1 | 2 | 2-0100% | 2-625% | – | 3-350% | 2-250% | 3 of 9 | 1-233% | – | – | 5-183% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Boise State BroncosNext: vs San Diego State Aztecs, Sat 9:30 PM ET | 5-550% | L1 | +2.2 | 8-280% | O3 | W9 | 9 | 1 | 9-0100% | 0-10% | – | 1-420% | 4-180% | 5 of 8 | 2-340% | – | 3-538% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Boston College EaglesNext: vs Syracuse Orange, Sat 12:00 PM ET | 5-550% | L3 | -2.5 | 3-730% | U1 | L3 | 2 | 3 | 2-0100% | 2-625% | – | 3-260% | 2-340% | 4 of 8 | 1-325% | – | – | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Bowling Green FalconsNext: at Toledo Rockets, Fri 7:30 PM ET | 5-550% | W2 | -1.7 | 7-370% | O1 | W1 | 2 | 4 | 2-250% | 1-517% | – | 3-260% | 2-340% | 3 of 9 | 2-167% | – | – | 4-357% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Charlotte 49ersNext: at Tulsa Golden Hurricane, Sat 2:00 PM ET | 5-550% | W1 | -2.8 | 5-550% | U2 | L3 | 1 | 6 | 0-10% | 1-811% | – | 2-340% | 3-260% | 5 of 8 | 2-340% | – | – | 4-450% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Cincinnati BearcatsNext: vs Colorado Buffaloes, Sat 12:00 PM ET | 5-550% | L1 | -0.9 | 6-460% | U2 | L3 | 4 | 3 | 3-0100% | 2-529% | – | 4-267% | 1-325% | 2 of 9 | 1-150% | – | 2-340% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Coastal Carolina ChanticleersNext: at Louisiana Ragin Cajuns, Sat 3:00 PM ET | 5-550% | W1 | +0.7 | 4-640% | U3 | W1 | 1 | 3 | 1-150% | 3-538% | – | 2-433% | 3-175% | 1 of 9 | 1-0100% | – | – | 4-267% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| East Carolina PiratesNext: at Army Black Knights, Sat 12:00 PM ET | 5-550% | L1 | -3.0 | 2-820% | U3 | W3 | 3 | 2 | 5-271% | 1-233% | – | 3-260% | 2-340% | 2 of 8 | 2-0100% | – | 2-340% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Florida GatorsNext: vs Vanderbilt Commodores, Sat 12:00 PM ET | 5-550% | W1 | -2.5 | 5-550% | U3 | W1 | 4 | 2 | 4-357% | 2-167% | – | 2-340% | 3-260% | 5 of 9 | 2-340% | – | 2-340% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Maryland TerrapinsNext: at USC Trojans, Sat 6:15 PM ET | 5-550% | W2 | -2.5 | 8-280% | O2 | W2 | 2 | 6 | 2-167% | 2-529% | – | 2-433% | 3-175% | 4 of 7 | 2-250% | – | – | 2-433% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Notre Dame Fighting IrishNext: vs SMU Mustangs, Sat 7:30 PM ET | 5-550% | W1 | -0.5 | 6-460% | U1 | W3 | 6 | 1 | 9-190% | – | – | 4-267% | 1-325% | 5 of 6 | 2-340% | – | 4-450% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Ohio State BuckeyesNext: at Nebraska Cornhuskers, Sat 11:59 AM ET | 5-550% | L3 | -3.8 | 6-460% | O2 | W1 | 5 | 2 | 7-278% | 0-10% | – | 2-433% | 3-175% | 2 of 6 | 1-150% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Oklahoma SoonersNext: vs Texas A&M Aggies, Sat 3:45 PM ET | 5-550% | W2 | -2.8 | 4-640% | U2 | W2 | 2 | 1 | 4-357% | 2-167% | – | 3-350% | 2-250% | 3 of 7 | 1-233% | – | 1-420% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| South Carolina GamecocksNext: vs Georgia Bulldogs, Sat 7:30 PM ET | 5-550% | L1 | +0.1 | 6-460% | U2 | L1 | 4 | 3 | 4-357% | 2-167% | – | 3-350% | 2-250% | 1 of 8 | 1-0100% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Texas LonghornsNext: vs Arkansas Razorbacks, Sat 3:30 PM ET | 5-550% | W4 | +1.5 | 5-550% | U1 | W4 | 4 | 2 | 7-278% | 1-0100% | – | 3-350% | 2-250% | 1 of 7 | 0-10% | – | 3-443% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Texas State BobcatsNext: vs Washington State Cougars, Sat 6:00 PM ET | 5-550% | L1 | +3.1 | 7-370% | O1 | W2 | 2 | 2 | 5-271% | 1-233% | – | 3-350% | 2-250% | 6 of 8 | 2-433% | – | 2-340% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Texas Tech Red RaidersNext: at Baylor Bears, Sat 3:30 PM ET | 5-550% | W1 | -2.0 | 8-280% | O5 | W3 | 6 | 1 | 8-189% | 1-0100% | – | 3-350% | 2-250% | 5 of 8 | 2-340% | – | 4-450% | – | – | – | 2-340% | – | – | |
| ||||||||||||||||||||||||
| UNLV RebelsNext: at San Jose State Spartans, Sat 7:00 PM ET | 5-550% | W1 | -1.8 | 3-730% | U1 | W1 | 3 | 1 | 4-357% | 2-167% | – | 2-340% | 3-260% | 1 of 9 | 1-0100% | – | 2-340% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Vanderbilt CommodoresNext: at Florida Gators, Sat 12:00 PM ET | 5-550% | W2 | -5.6 | 5-550% | U3 | L1 | 3 | 5 | 3-175% | 1-517% | – | 2-433% | 3-175% | 1 of 9 | 0-10% | – | – | 2-340% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Virginia Tech HokiesNext: at Miami Hurricanes, Sat 7:00 PM ET | 5-550% | L2 | -4.5 | 7-370% | O2 | L2 | 4 | 2 | 5-363% | 1-150% | – | 3-260% | 2-340% | 3 of 8 | 0-30% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Western Kentucky HilltoppersNext: at Liberty Flames, Sat 1:00 PM ET | 5-550% | W1 | -3.1 | 6-460% | O3 | W1 | 2 | 3 | 2-340% | 2-340% | – | 3-175% | 2-433% | 4 of 6 | 2-250% | – | – | 4-267% | 3-260% | – | – | – | – | |
| ||||||||||||||||||||||||
| Wisconsin BadgersNext: at Purdue Boilermakers, Sat 12:00 PM ET | 5-550% | L1 | +1.0 | 4-640% | O1 | L1 | 4 | 1 | 4-180% | 2-340% | – | 4-180% | 1-420% | 3 of 9 | 2-167% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Akron Zips | 5-645% | W1 | -4.8 | 7-464% | O2 | W1 | 1 | 8 | 1-0100% | 1-910% | – | 3-260% | 2-433% | 3 of 11 | 1-233% | – | – | 4-544% | 4-357% | – | – | – | – | |
| ||||||||||||||||||||||||
| Eastern Michigan Eagles | 5-645% | W1 | -2.5 | 3-827% | O1 | L4 | 3 | 4 | 3-175% | 1-614% | – | 2-340% | 3-350% | 2 of 9 | 1-150% | – | – | 3-350% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Rice Owls | 5-645% | W1 | -2.0 | 6-555% | O1 | W1 | 1 | 9 | 1-150% | 1-811% | – | 3-260% | 2-433% | 4 of 10 | 2-250% | – | – | 4-544% | 3-260% | – | – | – | 2-433% | |
| ||||||||||||||||||||||||
| Temple Owls | 5-645% | L2 | -4.6 | 5-645% | O1 | L6 | 1 | 6 | 1-420% | 1-517% | – | 2-529% | 3-175% | 2 of 11 | 1-150% | – | – | 3-538% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| UMass Minutemen | 5-645% | L4 | +1.6 | 4-736% | O1 | L2 | 4 | 4 | 4-267% | 1-420% | – | 2-433% | 3-260% | 2 of 9 | 0-20% | – | 2-340% | 2-340% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Iowa State CyclonesNext: at UCF Knights, Fri 6:00 PM ET | 4-5-144% | W1 | +3.6 | 5-550% | U1 | W1 | 1 | 2 | 4-0100% | 1-517% | – | 3-2-160% | 1-325% | 5 of 8 | 2-340% | – | – | 3-1-175% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Kansas State WildcatsNext: vs Arizona Wildcats, Sat 7:00 PM ET | 4-5-144% | W1 | -3.8 | 6-460% | U1 | L4 | 3 | 4 | 4-357% | 0-30% | – | 3-350% | 1-2-133% | 1 of 8 | 0-10% | – | – | 2-2-150% | – | – | – | – | – | |
| ||||||||||||||||||||||||
