Western Kentucky Hilltoppers @ Nevada Wolf Pack
September 5, 2026 · 10:37 PM ET
This page is the September 5, 2026 meeting. See the current Western Kentucky Hilltoppers @ Nevada Wolf Pack page →
Western Kentucky Hilltoppers 14 Nevada Wolf Pack 49 Final
theScore Bet paid the most on Nevada Wolf Pack at -105, against -115 at Bovada. Same bet, same result: $8.28 more profit on a $100 stake, out of the 16 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 5, 10:34 PM ET. These do not move again. Today's College Football odds.
| Book | Western Kentucky Hilltoppers | Nevada Wolf Pack |
|---|---|---|
| Novig | -102 | -108 |
| Pinnacle | -103 | -110 |
| Bovada | -105 | -115 |
| ProphetX | -105 | -113 |
| Bally Bet | -108 | -112 |
| BetMGM | -108 | -110 |
| BetParx | -108 | -112 |
| BetRivers | -109 | -113 |
| FanDuel | -110 | -110 |
| Kalshi | -111 | -111 |
| Caesars | -115 | -112 |
| Fliff | -115 | -110 |
| theScore Bet | -115 | -105 |
| MyBookie | -118 | -105 |
| DraftKings | -120 | -110 |
| Hard Rock Bet | -120 | -110 |
Closing Spread best flagged at -1.5 / +1.5
| Book | Western Kentucky Hilltoppers | Nevada Wolf Pack |
|---|---|---|
| Novig | -1.5 +104 | +1.5 -117 |
| Bovada | -1.5 +100 | +1.5 -130 |
| ProphetX | -1 -104 | +1 -116 |
| Bally Bet | +0 -108 | +0 -113 |
| BetMGM | -1 -110 | +1 -120 |
| BetParx | +0 -108 | +0 -113 |
| FanDuel | -1.5 -105 | +1.5 -115 |
| Kalshi | -1.5 -103 | +1.5 -125 |
| Caesars | -1.5 -105 | +1.5 -122 |
| Fliff | -1.5 -105 | +1.5 -125 |
| theScore Bet | -1.5 -105 | +1.5 -115 |
| MyBookie | -1.5 -105 | +1.5 -118 |
| DraftKings | -1.5 -110 | +1.5 -120 |
| Hard Rock Bet | -1.5 -105 | +1.5 -120 |
Closing Total best flagged at 51.5
| Book | Over | Under |
|---|---|---|
| Novig | 51.5 -108 | 51.5 -111 |
| Pinnacle | 52 +101 | 52 -118 |
| Bovada | 51.5 -110 | 51.5 -110 |
| Bally Bet | 51.5 -107 | 51.5 -114 |
| BetMGM | 51.5 -108 | 51.5 -110 |
| BetParx | 51.5 -107 | 51.5 -114 |
| BetRivers | 51 -115 | 51 -108 |
| FanDuel | 51.5 -108 | 51.5 -112 |
| Caesars | 51.5 -114 | 51.5 -113 |
| Fliff | 51.5 -115 | 51.5 -120 |
| theScore Bet | 51.5 -110 | 51.5 -115 |
| MyBookie | 51.5 -111 | 51.5 -111 |
| DraftKings | 51.5 -115 | 51.5 -115 |
| Hard Rock Bet | 51.5 -110 | 51.5 -110 |
About these closing odds
Every price on this page is a book's own last quote strictly before Western Kentucky Hilltoppers and Nevada Wolf Pack started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 16 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the College Football board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/college-football/western-kentucky-hilltoppers-vs-nevada-wolf-pack, final September 5, 2026.
Next Up For Nevada Wolf Pack
- Nevada Wolf Pack: Montana State Bobcats vs Nevada Wolf Pack odds · Sat Sep 12, 10:30 PM ET
College Football Games Coming Up
- Rutgers Scarlet Knights vs Boston College Eagles odds · Fri Sep 11, 7:30 PM ET
- Missouri Tigers vs Kansas Jayhawks odds · Fri Sep 11, 8:00 PM ET
- Arizona State Sun Devils vs Texas A&M Aggies odds · Sat Sep 12, 12:00 PM ET
- Oklahoma Sooners vs Michigan Wolverines odds · Sat Sep 12, 12:00 PM ET
- Wofford Terriers vs Kent State Golden Flashes odds · Sat Sep 12, 12:00 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.