Toledo Rockets @ Michigan State Spartans
September 4, 2026 · 8:03 PM ET
This page is the September 4, 2026 meeting. See the current Toledo Rockets @ Michigan State Spartans page →
Toledo Rockets 20 Michigan State Spartans 30 Final
Polymarket US paid the most on Michigan State Spartans at -355, against -480 at Bally Bet. Same bet, same result: $7.34 more profit on a $100 stake, out of the 19 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 4, 8:01 PM ET. These do not move again. Today's College Football odds.
| Book | Toledo Rockets | Michigan State Spartans |
|---|---|---|
| Novig | +376 | -388 |
| Bally Bet | +350 | -480 |
| BetParx | +350 | -480 |
| Polymarket US | +344 | -355 |
| ProphetX | +343 | -403 |
| BetRivers | +340 | -480 |
| FanDuel | +340 | -450 |
| theScore Bet | +340 | -450 |
| BetMGM | +333 | -425 |
| Pinnacle | +331 | -413 |
| Kalshi | +330 | -403 |
| MyBookie | +330 | -441 |
| Bovada | +320 | -430 |
| Caesars | +320 | -400 |
| Fliff | +320 | -435 |
| LowVig | +316 | -400 |
| BetOnline | +310 | -390 |
| DraftKings | +310 | -395 |
| Hard Rock Bet | +250 | -375 |
Closing Spread best flagged at +10 / -10
| Book | Toledo Rockets | Michigan State Spartans |
|---|---|---|
| Novig | +10.5 -115 | -10.5 +113 |
| Bally Bet | +10 -109 | -10 -112 |
| BetParx | +10 -109 | -10 -112 |
| Polymarket US | +10.5 -117 | -10.5 +113 |
| ProphetX | +10 -105 | -10 -105 |
| BetRivers | +10 -110 | -10 -113 |
| FanDuel | +10.5 -114 | -10.5 -106 |
| theScore Bet | +10.5 -115 | -10.5 -105 |
| BetMGM | +10 -108 | -10 -110 |
| Pinnacle | +10 -108 | -10 -105 |
| Kalshi | +10.5 -125 | -10.5 +104 |
| MyBookie | +10 -110 | -10 -110 |
| Bovada | +10 -110 | -10 -110 |
| Caesars | +10 -109 | -10 -110 |
| Fliff | +9.5 -110 | -9.5 -125 |
| LowVig | +9.5 +103 | -9.5 -115 |
| BetOnline | +9.5 -105 | -9.5 -115 |
| DraftKings | +10 -112 | -10 -108 |
| Hard Rock Bet | +10.5 -120 | -10.5 -105 |
Closing Total best flagged at 48.5
| Book | Over | Under |
|---|---|---|
| Novig | 48.5 +100 | 48.5 -102 |
| Bally Bet | 48.5 -110 | 48.5 -110 |
| BetParx | 48.5 -110 | 48.5 -110 |
| Polymarket US | 47.5 -117 | 47.5 +113 |
| ProphetX | 48.5 -101 | 48.5 -111 |
| BetRivers | 48.5 -112 | 48.5 -112 |
| FanDuel | 48.5 -104 | 48.5 -118 |
| theScore Bet | 48.5 +100 | 48.5 -120 |
| BetMGM | 48.5 -108 | 48.5 -110 |
| Pinnacle | 48.5 -112 | 48.5 -104 |
| Kalshi | 48.5 -103 | 48.5 -115 |
| MyBookie | 48.5 -110 | 48.5 -110 |
| Bovada | 49 -105 | 49 -115 |
| Caesars | 48 -108 | 48 -112 |
| Fliff | 48.5 -115 | 48.5 -120 |
| LowVig | 48.5 -105 | 48.5 -112 |
| BetOnline | 48.5 -107 | 48.5 -113 |
| DraftKings | 48.5 -112 | 48.5 -108 |
| Hard Rock Bet | 48.5 -110 | 48.5 -120 |
Where Pinnacle's line opened, and where it closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Toledo Rockets: PINN open +1519, closed +376 (shorter)
- Michigan State Spartans: PINN open -2830, closed -355 (longer)
About these closing odds
Every price on this page is a book's own last quote strictly before Toledo Rockets and Michigan State Spartans started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 19 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the College Football board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/college-football/toledo-rockets-vs-michigan-state-spartans, final September 4, 2026.
College Football Games Coming Up
- Washington State Cougars vs Washington Huskies odds · Sun Sep 6, 4:00 PM ET
- Wisconsin Badgers vs Notre Dame Fighting Irish odds · Sun Sep 6, 7:30 PM ET
- Louisville Cardinals vs Ole Miss Rebels odds · Sun Sep 6, 7:30 PM ET
- SMU Mustangs vs Florida State Seminoles odds · Mon Sep 7, 7:30 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.