UConn Huskies @ Southern Mississippi Golden Eagles
September 19, 2026 · 7:00 PM ET
This page is the September 19, 2026 meeting. See the current UConn Huskies @ Southern Mississippi Golden Eagles page →
Final Score pending
Closing Moneyline last quotes before start
Closing prices as of September 19, 6:57 PM ET. These do not move again. Today's College Football odds.
| Book | UConn Huskies | Southern Mississippi Golden Eagles |
|---|---|---|
| Polymarket US | -144 | +141 |
| Novig | -147 | +144 |
| Bally Bet | -159 | +130 |
| BetParx | -159 | +130 |
| Hard Rock Bet | -160 | +135 |
| BetRivers | -162 | +130 |
| FanDuel | -162 | +134 |
| ProphetX | -163 | +151 |
| MyBookie | -164 | +133 |
| BetMGM | -165 | +135 |
| BetOnline | -165 | +145 |
| LowVig | -165 | +145 |
| theScore Bet | -165 | +140 |
| DraftKings | -166 | +140 |
| Kalshi | -167 | +133 |
| Pinnacle | -168 | +148 |
| Fliff | -170 | +130 |
| Bovada | -175 | +150 |
Closing Spread best flagged at -3.5 / +3.5
| Book | UConn Huskies | Southern Mississippi Golden Eagles |
|---|---|---|
| Polymarket US | -3.5 +108 | +3.5 -113 |
| Novig | -2.5 -127 | +2.5 +120 |
| Bally Bet | -3 -115 | +3 -106 |
| BetParx | -3 -115 | +3 -106 |
| Hard Rock Bet | -3.5 +100 | +3.5 -120 |
| BetRivers | -3 -117 | +3 -107 |
| FanDuel | -3.5 -102 | +3.5 -120 |
| ProphetX | -3.5 -103 | +3.5 -102 |
| MyBookie | -3 -115 | +3 -105 |
| BetMGM | -3.5 -105 | +3.5 -112 |
| BetOnline | -3.5 -110 | +3.5 -110 |
| LowVig | -3.5 -106 | +3.5 -106 |
| theScore Bet | -3.5 +100 | +3.5 -120 |
| DraftKings | -3.5 -108 | +3.5 -112 |
| Kalshi | -3.5 -107 | +3.5 -111 |
| Pinnacle | -3.5 -103 | +3.5 -109 |
| Fliff | -3.5 -110 | +3.5 -125 |
| Bovada | -3.5 -105 | +3.5 -115 |
Closing Total best flagged at 54.5
| Book | Over | Under |
|---|---|---|
| Polymarket US | 54.5 -104 | 54.5 +100 |
| Novig | 54.5 -106 | 54.5 +102 |
| Bally Bet | 54.5 -114 | 54.5 -112 |
| BetParx | 54.5 -114 | 54.5 -112 |
| Hard Rock Bet | 54.5 -110 | 54.5 -110 |
| BetRivers | 54.5 -114 | 54.5 -112 |
| FanDuel | 54.5 -110 | 54.5 -110 |
| ProphetX | 54.5 -110 | 54.5 +101 |
| MyBookie | 54.5 -110 | 54.5 -110 |
| BetMGM | 54.5 -110 | 54.5 -108 |
| BetOnline | 54.5 -110 | 54.5 -110 |
| LowVig | 54.5 -108 | 54.5 -108 |
| theScore Bet | 54.5 -115 | 54.5 -105 |
| DraftKings | 54.5 -112 | 54.5 -108 |
| Kalshi | 54.5 -111 | 54.5 -107 |
| Pinnacle | 54 -115 | 54 -101 |
| Fliff | 54.5 -120 | 54.5 -115 |
| Bovada | 54.5 -110 | 54.5 -110 |
Where Pinnacle's line opened, and where it closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- UConn Huskies: PINN open -166, closed -159 (longer)
- Southern Mississippi Golden Eagles: PINN open +141, closed +140 (shorter)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before UConn Huskies and Southern Mississippi Golden Eagles started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 18 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the College Football board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/college-football/uconn-huskies-vs-southern-mississippi-golden-eagles, final September 19, 2026.
College Football Games Coming Up
- Army Black Knights vs Temple Owls odds · Fri Sep 25, 4:00 PM ET
- Texas Longhorns vs Tennessee Volunteers odds · Sat Sep 26, 12:00 PM ET
- Wake Forest Demon Deacons vs Louisville Cardinals odds · Sat Sep 26, 12:00 PM ET
- Illinois Fighting Illini vs Ohio State Buckeyes odds · Sat Sep 26, 12:00 PM ET
- Oklahoma Sooners vs Georgia Bulldogs odds · Sat Sep 26, 3:30 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.