Northwestern Wildcats @ Indiana Hoosiers
September 25, 2026 · 8:08 PM ET
This page is the September 25, 2026 meeting. See the current Northwestern Wildcats @ Indiana Hoosiers page →
Northwestern Wildcats 23 Indiana Hoosiers 29 Final
Polymarket US paid the most on Indiana Hoosiers at -1233, against -2500 at BetRivers. Same bet, same result: $4.11 more profit on a $100 stake, out of the 14 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 25, 8:05 PM ET. These do not move again. Today's College Football odds.
| Book | Northwestern Wildcats | Indiana Hoosiers |
|---|---|---|
| Polymarket US | +1150 | -1233 |
| Novig | +1076 | -1233 |
| Kalshi | +1074 | -1427 |
| Fanatics | +1050 | -1800 |
| ProphetX | +1029 | -1377 |
| BetOnline | +1011 | -1900 |
| LowVig | +1011 | -1900 |
| Bally Bet | +1000 | -2000 |
| BetMGM | +1000 | -1600 |
| BetParx | +1000 | -2000 |
| BetRivers | +1000 | -2500 |
| theScore Bet | +1000 | -2000 |
| Fliff | +955 | -2150 |
| Caesars | +950 | -1700 |
| DraftKings | +950 | -1650 |
| Pinnacle | +928 | -1524 |
| Bovada | +900 | -1900 |
| FanDuel | +890 | -1700 |
| MyBookie | +775 | -1429 |
| Hard Rock Bet | +750 | -1500 |
Closing Spread best flagged at +20.5 / -20.5
| Book | Northwestern Wildcats | Indiana Hoosiers |
|---|---|---|
| Polymarket US | +20.5 -102 | -20.5 +100 |
| Novig | +20.5 -102 | -20.5 -104 |
| Kalshi | +20.5 -107 | -20.5 -111 |
| Fanatics | +20.5 -110 | -20.5 -110 |
| ProphetX | +20.5 -109 | -20.5 -111 |
| BetOnline | +20.5 -107 | -20.5 -113 |
| LowVig | +20.5 -103 | -20.5 -109 |
| Bally Bet | +20.5 -109 | -20.5 -112 |
| BetMGM | +20.5 -108 | -20.5 -110 |
| BetParx | +20.5 -109 | -20.5 -112 |
| BetRivers | +20.5 -110 | -20.5 -113 |
| theScore Bet | +20.5 -110 | -20.5 -110 |
| Fliff | +20.5 -115 | -20.5 -120 |
| Caesars | +20.5 -114 | -20.5 -113 |
| DraftKings | +20.5 -105 | -20.5 -115 |
| Pinnacle | +20.5 -108 | -20.5 -104 |
| Bovada | +20.5 -105 | -20.5 -115 |
| FanDuel | +20.5 -114 | -20.5 -106 |
| MyBookie | +20.5 -118 | -20.5 -111 |
| Hard Rock Bet | +20.5 -120 | -20.5 -110 |
Closing Total best flagged at 49.5
| Book | Over | Under |
|---|---|---|
| Polymarket US | 49.5 -108 | 49.5 +104 |
| Novig | 49.5 -111 | 49.5 +100 |
| Kalshi | 49.5 -111 | 49.5 -107 |
| Fanatics | 50 -110 | 50 -110 |
| ProphetX | 49.5 -113 | 49.5 -107 |
| BetOnline | 49.5 -120 | 49.5 +100 |
| LowVig | 49.5 -119 | 49.5 +102 |
| Bally Bet | 49.5 -113 | 49.5 -108 |
| BetMGM | 49.5 -112 | 49.5 -105 |
| BetParx | 49.5 -113 | 49.5 -108 |
| BetRivers | 49.5 -114 | 49.5 -109 |
| theScore Bet | 50.5 -105 | 50.5 -115 |
| Fliff | 49.5 -120 | 49.5 -115 |
| Caesars | 49.5 -113 | 49.5 -107 |
| DraftKings | 49.5 -112 | 49.5 -108 |
| Pinnacle | 50 -108 | 50 -108 |
| Bovada | 50 -115 | 50 -105 |
| FanDuel | 49.5 -115 | 49.5 -105 |
| MyBookie | 49.5 -118 | 49.5 -111 |
| Hard Rock Bet | 49.5 -120 | 49.5 -110 |
Where Pinnacle's Line Opened, and Where It Closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Northwestern Wildcats: PINN open +928, closed +1050 (longer)
- Indiana Hoosiers: PINN open -1524, closed -1500 (longer)
In-Game Moneyline, Pinnacle
Pinnacle's moneyline through the game, 140 readings over 200 minutes, plotted as win probability with the vig removed so the two sides sum to 100%. The first point is Pinnacle's last price before kickoff. Hover or press the chart for the American price at any moment.
About These Closing Odds
Every price on this page is a book's own last quote strictly before Northwestern Wildcats and Indiana Hoosiers started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the College Football board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/college-football/northwestern-wildcats-vs-indiana-hoosiers, final September 25, 2026.
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.