Lindenwood Lions @ Missouri State Bears
September 12, 2026 · 7:05 PM ET
This page is the September 12, 2026 meeting. See the current Lindenwood Lions @ Missouri State Bears page →
Lindenwood Lions 14 Missouri State Bears 48 Final
DraftKings paid the most on Missouri State Bears at -690, against -1400 at theScore Bet. Same bet, same result: $7.35 more profit on a $100 stake, out of the 15 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 12, 7:04 PM ET. These do not move again. Today's College Football odds.
| Book | Lindenwood Lions | Missouri State Bears |
|---|---|---|
| theScore Bet | +750 | -1400 |
| Bally Bet | +700 | -1250 |
| BetParx | +700 | -1250 |
| FanDuel | +680 | -1100 |
| Kalshi | +624 | -787 |
| Fliff | +615 | -1020 |
| BetMGM | +600 | -800 |
| Fanatics | +600 | -900 |
| Novig | +590 | -809 |
| Bovada | +575 | -900 |
| Hard Rock Bet | +550 | -1000 |
| Pinnacle | +542 | -920 |
| Caesars | +525 | -1000 |
| MyBookie | +500 | -833 |
| DraftKings | +451 | -690 |
Closing Spread best flagged at +16.5 / -16.5
| Book | Lindenwood Lions | Missouri State Bears |
|---|---|---|
| theScore Bet | +16.5 -105 | -16.5 -115 |
| Bally Bet | +16.5 -113 | -16.5 -109 |
| BetParx | +16.5 -113 | -16.5 -109 |
| FanDuel | +16.5 -110 | -16.5 -110 |
| Fliff | +16.5 -115 | -16.5 -115 |
| BetMGM | +16.5 -110 | -16.5 -110 |
| Fanatics | +17 -110 | -17 -110 |
| Novig | +16.5 -113 | -16.5 +100 |
| Bovada | +17 -120 | -17 +100 |
| Hard Rock Bet | +18.5 -110 | -18.5 -110 |
| Pinnacle | +16.5 +100 | -16.5 -119 |
| Caesars | +16.5 -112 | -16.5 -117 |
| MyBookie | +16.5 -111 | -16.5 -118 |
| DraftKings | +14.5 -116 | -14.5 -115 |
Closing Total best flagged at 53.5
| Book | Over | Under |
|---|---|---|
| theScore Bet | 53.5 -105 | 53.5 -115 |
| Bally Bet | 53.5 -110 | 53.5 -115 |
| BetParx | 53.5 -110 | 53.5 -115 |
| FanDuel | 53.5 -110 | 53.5 -110 |
| Kalshi | 54.5 +104 | 54.5 -136 |
| Fliff | 53.5 -115 | 53.5 -120 |
| BetMGM | 53.5 -108 | 53.5 -110 |
| Fanatics | 53 -110 | 53 -110 |
| Novig | 53.5 -113 | 53.5 -113 |
| Bovada | 53 -110 | 53 -110 |
| Hard Rock Bet | 55.5 -110 | 55.5 -120 |
| Pinnacle | 52.5 -117 | 52.5 -104 |
| Caesars | 53.5 -113 | 53.5 -115 |
| MyBookie | 53.5 -111 | 53.5 -111 |
| DraftKings | 53.5 -118 | 53.5 -112 |
In-game moneyline, Pinnacle
Pinnacle's moneyline through the game, 19 readings over 20 minutes, plotted as win probability with the vig removed so the two sides sum to 100%. The first point is Pinnacle's last price before kickoff. Hover or press the chart for the American price at any moment. A team we have no colour on record for is drawn in a site colour.
About these closing odds
Every price on this page is a book's own last quote strictly before Lindenwood Lions and Missouri State Bears started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 15 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the College Football board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/college-football/lindenwood-lions-vs-missouri-state-bears, final September 12, 2026.
College Football Games Coming Up
- Syracuse Orange vs Pittsburgh Panthers odds · Thu Sep 17, 7:30 PM ET
- Miami Hurricanes vs Wake Forest Demon Deacons odds · Fri Sep 18, 7:30 PM ET
- Houston Cougars vs Texas Tech Red Raiders odds · Fri Sep 18, 8:00 PM ET
- Coastal Carolina Chanticleers vs Delaware Blue Hens odds · Sat Sep 19, 11:30 AM ET
- North Carolina Tar Heels vs Clemson Tigers odds · Sat Sep 19, 12:00 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.