Kent State Golden Flashes @ South Florida Bulls
October 17, 2026 · 7:00 PM ET
This page is the October 17, 2026 meeting. See the current Kent State Golden Flashes @ South Florida Bulls page →
Kent State Golden Flashes 2 South Florida Bulls 29 Final
Novig paid the most on South Florida Bulls at -1076, against -3335 at BetRivers. Same bet, same result: $6.29 more profit on a $100 stake, out of the 14 books that priced it.
Pregame Line History
Moneyline Line History
Spread Line History
Total Line History
About These Charts
Closing Moneyline last quotes before start
Closing prices as of October 17, 6:57 PM ET. These do not move again. Today's College Football odds.
| Book | Kent State Golden Flashes | South Florida Bulls |
|---|---|---|
| BetRivers | +1100 | -3335 |
| Novig | +1011 | -1076 |
| Bally Bet | +1000 | -2500 |
| BetParx | +1000 | -2500 |
| Hard Rock Bet | +1000 | -2500 |
| theScore Bet | +1000 | -2000 |
| FanDuel | +980 | -2000 |
| ProphetX | +960 | -1173 |
| BetMGM | +950 | -1400 |
| Polymarket US | +945 | -1156 |
| Kalshi | +944 | -1236 |
| Fliff | +925 | -2020 |
| BetOnline | +892 | -1550 |
| LowVig | +892 | -1550 |
| Caesars | +850 | -1450 |
| DraftKings | +850 | -1450 |
| Fanatics | +850 | -1400 |
| MyBookie | +840 | -1695 |
| Pinnacle | +773 | -1190 |
| Bovada | +725 | -1300 |
Closing Spread best flagged at +20.5 / -20.5
| Book | Kent State Golden Flashes | South Florida Bulls |
|---|---|---|
| BetRivers | +21 -112 | -21 -113 |
| Novig | +20.5 +100 | -20.5 -102 |
| Bally Bet | +20.5 -112 | -20.5 -108 |
| BetParx | +20.5 -112 | -20.5 -108 |
| Hard Rock Bet | +20.5 -110 | -20.5 -110 |
| FanDuel | +20.5 -110 | -20.5 -110 |
| ProphetX | +20.5 -102 | -20.5 -106 |
| BetMGM | +20.5 -110 | -20.5 -108 |
| Polymarket US | +20.5 -105 | -20.5 -111 |
| Kalshi | +20.5 -111 | -20.5 -111 |
| Fliff | +20.5 -115 | -20.5 -115 |
| BetOnline | +20.5 -110 | -20.5 -110 |
| LowVig | +20.5 -106 | -20.5 -106 |
| Caesars | +20.5 -107 | -20.5 -114 |
| DraftKings | +20.5 -110 | -20.5 -110 |
| Fanatics | +20.5 -105 | -20.5 -115 |
| MyBookie | +20.5 -110 | -20.5 -110 |
| Pinnacle | +20.5 -103 | -20.5 -109 |
| Bovada | +20.5 -105 | -20.5 -115 |
Closing Total best flagged at 45.5
| Book | Over | Under |
|---|---|---|
| BetRivers | 46.5 -109 | 46.5 -114 |
| Novig | 45.5 -111 | 45.5 +108 |
| Bally Bet | 45.5 -113 | 45.5 -107 |
| BetParx | 45.5 -113 | 45.5 -107 |
| Hard Rock Bet | 45.5 -110 | 45.5 -105 |
| theScore Bet | 45.5 -110 | 45.5 -110 |
| FanDuel | 45.5 -110 | 45.5 -110 |
| ProphetX | 45.5 -109 | 45.5 +104 |
| BetMGM | 46.5 -108 | 46.5 -110 |
| Polymarket US | 45.5 -121 | 45.5 +101 |
| Kalshi | 45.5 -115 | 45.5 -103 |
| Fliff | 46.5 -115 | 46.5 -120 |
| BetOnline | 45.5 -115 | 45.5 -105 |
| LowVig | 45.5 -114 | 45.5 -103 |
| Caesars | 45.5 -117 | 45.5 -104 |
| DraftKings | 46.5 -108 | 46.5 -112 |
| Fanatics | 46 -110 | 46 -110 |
| MyBookie | 46 -110 | 46 -110 |
| Pinnacle | 45.5 -115 | 45.5 -102 |
| Bovada | 46 -105 | 46 -115 |
Where Pinnacle's Line Opened, and Where It Closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Kent State Golden Flashes: PINN open +698, closed +1100 (longer)
- South Florida Bulls: PINN open -1228, closed -1400 (shorter)
Moneyline Movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About These Closing Odds
Every price on this page is a book's own last quote strictly before Kent State Golden Flashes and South Florida Bulls started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the College Football board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/college-football/kent-state-golden-flashes-vs-south-florida-bulls, final October 17, 2026.
College Football Games Coming Up
- Missouri State Bears vs Delaware Blue Hens odds · Tue Oct 20, 7:00 PM ET
- Middle Tennessee Blue Raiders vs Florida International Panthers odds · Tue Oct 20, 7:00 PM ET
- South Alabama Jaguars vs Marshall Thundering Herd odds · Tue Oct 20, 7:30 PM ET
- New Mexico State Aggies vs Sam Houston State Bearkats odds · Wed Oct 21, 8:00 PM ET
- James Madison Dukes vs Appalachian State Mountaineers odds · Thu Oct 22, 7:00 PM ET
Trends for This Game
The Odds Gap Daily
One email each morning: how the lines moved in last night's big game, new finds from Trends, and where the books disagree most on the weekend slate.
Looking for live prices? Use Unlock Live at the top of the page.