Rice Owls @ Fresno State Bulldogs
September 26, 2026 · 10:10 PM ET
This page is the September 26, 2026 meeting. See the current Rice Owls @ Fresno State Bulldogs page →
Rice Owls 24 Fresno State Bulldogs 38 Final
Polymarket US paid the most on Fresno State Bulldogs at -471, against -650 at theScore Bet. Same bet, same result: $5.85 more profit on a $100 stake, out of the 12 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 26, 10:07 PM ET. These do not move again. Today's College Football odds.
| Book | Rice Owls | Fresno State Bulldogs |
|---|---|---|
| Polymarket US | +456 | -471 |
| FanDuel | +440 | -610 |
| Bally Bet | +430 | -625 |
| BetParx | +430 | -625 |
| theScore Bet | +425 | -650 |
| Novig | +413 | -471 |
| BetMGM | +400 | -525 |
| Caesars | +400 | -530 |
| Fliff | +400 | -670 |
| Kalshi | +397 | -524 |
| BetOnline | +386 | -505 |
| LowVig | +386 | -505 |
| Pinnacle | +380 | -486 |
| Hard Rock Bet | +375 | -550 |
| ProphetX | +372 | -500 |
| Bovada | +370 | -510 |
| DraftKings | +369 | -540 |
| MyBookie | +360 | -500 |
Closing Spread best flagged at +12.5 / -12.5
| Book | Rice Owls | Fresno State Bulldogs |
|---|---|---|
| Polymarket US | +12.5 -111 | -12.5 +108 |
| FanDuel | +12.5 -110 | -12.5 -110 |
| Bally Bet | +12 -112 | -12 -110 |
| BetParx | +12 -112 | -12 -110 |
| theScore Bet | +12.5 -110 | -12.5 -110 |
| Novig | +12.5 -120 | -12.5 +102 |
| BetMGM | +12.5 -110 | -12.5 -108 |
| Caesars | +12.5 -109 | -12.5 -110 |
| Fliff | +12.5 -120 | -12.5 -115 |
| Kalshi | +12.5 -115 | -12.5 -103 |
| BetOnline | +12.5 -110 | -12.5 -110 |
| LowVig | +12.5 -106 | -12.5 -106 |
| Pinnacle | +12.5 -113 | -12.5 +101 |
| Hard Rock Bet | +12.5 -110 | -12.5 -120 |
| ProphetX | +12.5 -115 | -12.5 +102 |
| Bovada | +11.5 -110 | -11.5 -110 |
| DraftKings | +13.5 -120 | -13.5 -111 |
| MyBookie | +12.5 -111 | -12.5 -111 |
Closing Total best flagged at 43.5
| Book | Over | Under |
|---|---|---|
| Polymarket US | 43.5 -104 | 43.5 +100 |
| FanDuel | 43.5 -110 | 43.5 -110 |
| Bally Bet | 43.5 -118 | 43.5 -109 |
| BetParx | 43.5 -118 | 43.5 -109 |
| theScore Bet | 43.5 -105 | 43.5 -115 |
| Novig | 43.5 +104 | 43.5 -117 |
| BetMGM | 43.5 -110 | 43.5 -108 |
| Caesars | 43.5 -108 | 43.5 -112 |
| Fliff | 42.5 -135 | 42.5 -110 |
| Kalshi | 43.5 -107 | 43.5 -111 |
| BetOnline | 43 -115 | 43 -105 |
| LowVig | 43 -114 | 43 -103 |
| Pinnacle | 43.5 -109 | 43.5 -107 |
| Hard Rock Bet | 43.5 -110 | 43.5 -120 |
| ProphetX | 43.5 -111 | 43.5 -108 |
| Bovada | 43.5 -110 | 43.5 -110 |
| DraftKings | 43.5 -113 | 43.5 -117 |
| MyBookie | 43.5 -111 | 43.5 -118 |
In-Game Moneyline, Pinnacle
Pinnacle's moneyline through the game, 18 readings over 17 minutes, plotted as win probability with the vig removed so the two sides sum to 100%. The first point is Pinnacle's last price before kickoff. Hover or press the chart for the American price at any moment.
About These Closing Odds
Every price on this page is a book's own last quote strictly before Rice Owls and Fresno State Bulldogs started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 18 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the College Football board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/college-football/rice-owls-vs-fresno-state-bulldogs, final September 26, 2026.
College Football Games Coming Up
- North Texas Mean Green vs Tulsa Golden Hurricane odds · Thu Oct 1, 9:00 PM ET
- Pittsburgh Panthers vs Virginia Tech Hokies odds · Fri Oct 2, 7:00 PM ET
- Penn State Nittany Lions vs Northwestern Wildcats odds · Fri Oct 2, 8:00 PM ET
- Vanderbilt Commodores vs Georgia Bulldogs odds · Sat Oct 3, 12:00 PM ET
- Louisville Cardinals vs NC State Wolfpack odds · Sat Oct 3, 12:00 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.