South Dakota State Jackrabbits @ Northwestern Wildcats
September 5, 2026 · 8:00 PM ET
This page is the September 5, 2026 meeting. See the current South Dakota State Jackrabbits @ Northwestern Wildcats page →
South Dakota State Jackrabbits 18 Northwestern Wildcats 34 Final
Polymarket US paid the most on Northwestern Wildcats at -413, against -700 at theScore Bet. Same bet, same result: $9.92 more profit on a $100 stake, out of the 18 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 5, 7:57 PM ET. These do not move again. Today's College Football odds.
| Book | South Dakota State Jackrabbits | Northwestern Wildcats |
|---|---|---|
| Novig | +471 | -488 |
| BetMGM | +450 | -600 |
| theScore Bet | +450 | -700 |
| ProphetX | +431 | -500 |
| Caesars | +425 | -625 |
| DraftKings | +425 | -575 |
| Fliff | +425 | -625 |
| Hard Rock Bet | +425 | -600 |
| FanDuel | +420 | -580 |
| MyBookie | +420 | -649 |
| Bovada | +400 | -575 |
| Kalshi | +397 | -524 |
| Fanatics | +390 | -525 |
| Polymarket US | +388 | -413 |
| Pinnacle | +385 | -602 |
| Bally Bet | +370 | -500 |
| BetParx | +370 | -500 |
| BetRivers | +360 | -500 |
Closing Spread best flagged at +14 / -14
| Book | South Dakota State Jackrabbits | Northwestern Wildcats |
|---|---|---|
| Novig | +14.5 -122 | -14.5 +111 |
| BetMGM | +14 -110 | -14 -110 |
| theScore Bet | +14 -115 | -14 -105 |
| ProphetX | +14 -109 | -14 -101 |
| Caesars | +14 -112 | -14 -110 |
| DraftKings | +14 -115 | -14 -105 |
| Fliff | +14.5 -130 | -14.5 -105 |
| Hard Rock Bet | +14.5 -110 | -14.5 -110 |
| FanDuel | +13.5 -105 | -13.5 -115 |
| MyBookie | +14.5 -110 | -14.5 -110 |
| Bovada | +13.5 -105 | -13.5 -115 |
| Kalshi | +14.5 -125 | -14.5 +104 |
| Fanatics | +13 -110 | -13 -110 |
| Polymarket US | +14.5 -144 | -14.5 +133 |
| Pinnacle | +14 -119 | -14 -101 |
| Bally Bet | +14 -108 | -14 -113 |
| BetParx | +14 -108 | -14 -113 |
| BetRivers | +14 -109 | -14 -114 |
Closing Total best flagged at 49.5
| Book | Over | Under |
|---|---|---|
| Novig | 49.5 -102 | 49.5 -104 |
| BetMGM | 49.5 -108 | 49.5 -110 |
| theScore Bet | 48.5 -110 | 48.5 -110 |
| ProphetX | 49.5 -105 | 49.5 -106 |
| Caesars | 49.5 -114 | 49.5 -108 |
| DraftKings | 49.5 -112 | 49.5 -108 |
| Fliff | 48.5 -125 | 48.5 -110 |
| Hard Rock Bet | 48.5 -115 | 48.5 -105 |
| FanDuel | 49.5 -105 | 49.5 -115 |
| MyBookie | 49.5 -110 | 49.5 -110 |
| Bovada | 49.5 -110 | 49.5 -110 |
| Kalshi | 49.5 -107 | 49.5 -115 |
| Fanatics | 48.5 -105 | 48.5 -115 |
| Polymarket US | 48.5 -113 | 48.5 -113 |
| Pinnacle | 49.5 -108 | 49.5 -112 |
| Bally Bet | 48.5 -109 | 48.5 -112 |
| BetParx | 48.5 -109 | 48.5 -112 |
| BetRivers | 48.5 -110 | 48.5 -113 |
Where Pinnacle's line opened, and where it closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- South Dakota State Jackrabbits: PINN open +362, closed +471 (longer)
- Northwestern Wildcats: PINN open -581, closed -413 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before South Dakota State Jackrabbits and Northwestern Wildcats started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 18 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the College Football board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/college-football/south-dakota-state-jackrabbits-vs-northwestern-wildcats, final September 5, 2026.
College Football Games Coming Up
- Rutgers Scarlet Knights vs Boston College Eagles odds · Fri Sep 11, 7:30 PM ET
- Missouri Tigers vs Kansas Jayhawks odds · Fri Sep 11, 8:00 PM ET
- Arizona State Sun Devils vs Texas A&M Aggies odds · Sat Sep 12, 12:00 PM ET
- Oklahoma Sooners vs Michigan Wolverines odds · Sat Sep 12, 12:00 PM ET
- Wofford Terriers vs Kent State Golden Flashes odds · Sat Sep 12, 12:00 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.