Washington State Cougars @ Washington Huskies
September 6, 2026 · 4:07 PM ET
This page is the September 6, 2026 meeting. See the current Washington State Cougars @ Washington Huskies page →
Washington State Cougars 10 Washington Huskies 24 Final
ProphetX paid the most on Washington Huskies at -1429, against -8335 at Fliff. Same bet, same result: $5.80 more profit on a $100 stake, out of the 19 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 6, 4:04 PM ET. These do not move again. Today's College Football odds.
| Book | Washington State Cougars | Washington Huskies |
|---|---|---|
| Polymarket US | +1329 | -1438 |
| BetMGM | +1300 | -2500 |
| DraftKings | +1300 | -2800 |
| theScore Bet | +1300 | -4000 |
| ProphetX | +1274 | -1429 |
| Novig | +1233 | -1438 |
| Bally Bet | +1200 | -3335 |
| BetParx | +1200 | -3335 |
| Caesars | +1200 | -2500 |
| FanDuel | +1200 | -3000 |
| Fanatics | +1200 | -2200 |
| BetRivers | +1150 | -3335 |
| BetOnline | +1136 | -2400 |
| LowVig | +1136 | -2400 |
| Pinnacle | +1128 | -1998 |
| Fliff | +1125 | -8335 |
| Hard Rock Bet | +1100 | -3000 |
| MyBookie | +1075 | -2500 |
| Bovada | +1000 | -2500 |
Closing Spread best flagged at +23.5 / -23.5
| Book | Washington State Cougars | Washington Huskies |
|---|---|---|
| Polymarket US | +23.5 +104 | -23.5 -108 |
| BetMGM | +24 -110 | -24 -108 |
| DraftKings | +24.5 -120 | -24.5 +100 |
| theScore Bet | +23.5 -105 | -23.5 -115 |
| ProphetX | +23.5 +106 | -23.5 -115 |
| Novig | +23.5 +111 | -23.5 -115 |
| Bally Bet | +23.5 -107 | -23.5 -114 |
| BetParx | +23.5 -107 | -23.5 -114 |
| Caesars | +23.5 -103 | -23.5 -117 |
| FanDuel | +23.5 -104 | -23.5 -118 |
| Fanatics | +24 -110 | -24 -110 |
| BetRivers | +23.5 -108 | -23.5 -115 |
| BetOnline | +24 -110 | -24 -110 |
| LowVig | +24 -106 | -24 -106 |
| Pinnacle | +24 +101 | -24 -114 |
| Fliff | +24.5 -130 | -24.5 -105 |
| Hard Rock Bet | +24.5 -120 | -24.5 -110 |
| MyBookie | +24.5 -118 | -24.5 -111 |
| Bovada | +24 -105 | -24 -115 |
Closing Total best flagged at 51.5
| Book | Over | Under |
|---|---|---|
| Polymarket US | 50.5 -117 | 50.5 +113 |
| BetMGM | 51.5 -118 | 51.5 -102 |
| DraftKings | 51.5 -112 | 51.5 -108 |
| theScore Bet | 51.5 -115 | 51.5 -105 |
| ProphetX | 51.5 -103 | 51.5 -107 |
| Novig | 51.5 -102 | 51.5 +100 |
| Bally Bet | 51.5 -109 | 51.5 -112 |
| BetParx | 51.5 -109 | 51.5 -112 |
| Caesars | 51.5 -115 | 51.5 -105 |
| FanDuel | 51.5 -110 | 51.5 -110 |
| Fanatics | 52 -110 | 52 -110 |
| BetRivers | 51.5 -110 | 51.5 -113 |
| BetOnline | 51.5 -118 | 51.5 -102 |
| LowVig | 51.5 -117 | 51.5 +100 |
| Pinnacle | 51.5 -113 | 51.5 -103 |
| Fliff | 51.5 -120 | 51.5 -120 |
| Hard Rock Bet | 51.5 -120 | 51.5 -110 |
| MyBookie | 51.5 -118 | 51.5 -111 |
| Bovada | 51.5 -115 | 51.5 -105 |
About these closing odds
Every price on this page is a book's own last quote strictly before Washington State Cougars and Washington Huskies started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 19 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the College Football board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/college-football/washington-state-cougars-vs-washington-huskies, final September 6, 2026.
Next Up For These Teams
- Washington State Cougars: Washington State Cougars vs Kansas State Wildcats odds · Sat Sep 12, 12:00 PM ET
- Washington Huskies: Utah State Aggies vs Washington Huskies odds · Sat Sep 12, 3:30 PM ET
College Football Games Coming Up
- SMU Mustangs vs Florida State Seminoles odds · Mon Sep 7, 7:30 PM ET
- Rutgers Scarlet Knights vs Boston College Eagles odds · Fri Sep 11, 7:30 PM ET
- Missouri Tigers vs Kansas Jayhawks odds · Fri Sep 11, 8:00 PM ET
- Washington State Cougars vs Kansas State Wildcats odds · Sat Sep 12, 12:00 PM ET
- Wake Forest Demon Deacons vs Purdue Boilermakers odds · Sat Sep 12, 12:00 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.