Vanderbilt Commodores @ Auburn Tigers
September 26, 2026 · 4:20 PM ET
This page is the September 26, 2026 meeting. See the current Vanderbilt Commodores @ Auburn Tigers page →
Vanderbilt Commodores 15 Auburn Tigers 21 Final
ProphetX paid the most on Auburn Tigers at -332, against -400 at BetRivers. Same bet, same result: $5.12 more profit on a $100 stake, out of the 13 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 26, 4:17 PM ET. These do not move again. Today's College Football odds.
| Book | Vanderbilt Commodores | Auburn Tigers |
|---|---|---|
| Polymarket US | +326 | -335 |
| Novig | +317 | -335 |
| DraftKings | +310 | -395 |
| Pinnacle | +307 | -378 |
| ProphetX | +304 | -332 |
| BetOnline | +303 | -380 |
| LowVig | +303 | -380 |
| Caesars | +300 | -380 |
| Bally Bet | +295 | -385 |
| BetParx | +295 | -385 |
| BetRivers | +295 | -400 |
| Kalshi | +294 | -358 |
| BetMGM | +290 | -375 |
| Bovada | +290 | -380 |
| Fliff | +290 | -440 |
| MyBookie | +290 | -391 |
| theScore Bet | +290 | -380 |
| FanDuel | +285 | -365 |
| Hard Rock Bet | +260 | -400 |
Closing Spread best flagged at +10 / -10
| Book | Vanderbilt Commodores | Auburn Tigers |
|---|---|---|
| Polymarket US | +10.5 -113 | -10.5 +111 |
| Novig | +10.5 -115 | -10.5 +108 |
| DraftKings | +10 -112 | -10 -108 |
| Pinnacle | +10 -105 | -10 -107 |
| ProphetX | +10 -105 | -10 -102 |
| BetOnline | +10 -110 | -10 -110 |
| LowVig | +10 -106 | -10 -106 |
| Caesars | +10 -112 | -10 -108 |
| Bally Bet | +10 -114 | -10 -107 |
| BetParx | +10 -114 | -10 -107 |
| BetRivers | +10 -115 | -10 -108 |
| Kalshi | +10.5 -120 | -10.5 +100 |
| BetMGM | +9 -110 | -9 -120 |
| Bovada | +10 -115 | -10 -105 |
| Fliff | +9.5 -115 | -9.5 -120 |
| MyBookie | +10 -110 | -10 -110 |
| theScore Bet | +9.5 -115 | -9.5 -105 |
| FanDuel | +9.5 -105 | -9.5 -115 |
| Hard Rock Bet | +10.5 -110 | -10.5 -110 |
Closing Total best flagged at 54.5
| Book | Over | Under |
|---|---|---|
| Polymarket US | 54.5 +100 | 54.5 -104 |
| Novig | 54.5 -106 | 54.5 -102 |
| DraftKings | 54.5 -110 | 54.5 -110 |
| Pinnacle | 54.5 -107 | 54.5 -109 |
| ProphetX | 54.5 -106 | 54.5 -105 |
| BetOnline | 54 -118 | 54 -102 |
| LowVig | 54 -110 | 54 -106 |
| Caesars | 54.5 -110 | 54.5 -109 |
| Bally Bet | 54.5 -109 | 54.5 -112 |
| BetParx | 54.5 -109 | 54.5 -112 |
| BetRivers | 54.5 -110 | 54.5 -113 |
| Kalshi | 54.5 -111 | 54.5 -107 |
| BetMGM | 54.5 -108 | 54.5 -110 |
| Bovada | 54.5 -110 | 54.5 -110 |
| Fliff | 54.5 -120 | 54.5 -120 |
| MyBookie | 54.5 -110 | 54.5 -110 |
| theScore Bet | 54.5 -115 | 54.5 -105 |
| FanDuel | 54.5 -112 | 54.5 -108 |
| Hard Rock Bet | 54.5 -105 | 54.5 -120 |
About These Closing Odds
Every price on this page is a book's own last quote strictly before Vanderbilt Commodores and Auburn Tigers started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 19 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the College Football board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/college-football/vanderbilt-commodores-vs-auburn-tigers, final September 26, 2026.
Next Up For These Teams
- Vanderbilt Commodores: Vanderbilt Commodores vs Georgia Bulldogs odds · Sat Oct 3, 12:00 PM ET
- Auburn Tigers: Auburn Tigers vs Tennessee Volunteers odds · Sat Oct 3, 3:30 PM ET
College Football Games Coming Up
- North Texas Mean Green vs Tulsa Golden Hurricane odds · Thu Oct 1, 9:00 PM ET
- Pittsburgh Panthers vs Virginia Tech Hokies odds · Fri Oct 2, 7:00 PM ET
- Penn State Nittany Lions vs Northwestern Wildcats odds · Fri Oct 2, 8:00 PM ET
- Vanderbilt Commodores vs Georgia Bulldogs odds · Sat Oct 3, 12:00 PM ET
- Louisville Cardinals vs NC State Wolfpack odds · Sat Oct 3, 12:00 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.