Kansas Jayhawks @ Arizona State Sun Devils
September 19, 2026 · 12:10 PM ET
This page is the September 19, 2026 meeting. See the current Kansas Jayhawks @ Arizona State Sun Devils page →
Kansas Jayhawks 17 Arizona State Sun Devils 24 Final
Polymarket US paid the most on Arizona State Sun Devils at -190, against -225 at theScore Bet. Same bet, same result: $8.19 more profit on a $100 stake, out of the 11 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 19, 12:07 PM ET. These do not move again. Today's College Football odds.
| Book | Kansas Jayhawks | Arizona State Sun Devils |
|---|---|---|
| theScore Bet | +190 | -225 |
| BetOnline | +186 | -220 |
| Polymarket US | +186 | -190 |
| LowVig | +183 | -215 |
| DraftKings | +180 | -218 |
| FanDuel | +180 | -220 |
| Bally Bet | +175 | -215 |
| BetParx | +175 | -215 |
| Bovada | +175 | -210 |
| Pinnacle | +175 | -202 |
| ProphetX | +174 | -200 |
| Kalshi | +172 | -208 |
| Caesars | +170 | -210 |
| BetMGM | +165 | -200 |
| BetRivers | +165 | -215 |
| Hard Rock Bet | +160 | -210 |
| MyBookie | +160 | -200 |
| Fliff | +155 | -220 |
Closing Spread best flagged at +5.5 / -5.5
| Book | Kansas Jayhawks | Arizona State Sun Devils |
|---|---|---|
| theScore Bet | +5.5 -105 | -5.5 -115 |
| BetOnline | +5 -110 | -5 -110 |
| Polymarket US | +5.5 -104 | -5.5 +100 |
| LowVig | +5 -106 | -5 -106 |
| DraftKings | +5.5 -110 | -5.5 -110 |
| FanDuel | +5.5 -110 | -5.5 -110 |
| Bally Bet | +5.5 -112 | -5.5 -109 |
| BetParx | +5.5 -112 | -5.5 -109 |
| Bovada | +5 -105 | -5 -115 |
| Pinnacle | +5.5 -109 | -5.5 -103 |
| ProphetX | +5.5 -114 | -5.5 -105 |
| Kalshi | +5.5 -115 | -5.5 -103 |
| Caesars | +5.5 -115 | -5.5 -112 |
| BetMGM | +5 -105 | -5 -105 |
| BetRivers | +5.5 -113 | -5.5 -110 |
| Hard Rock Bet | +5.5 -120 | -5.5 -110 |
| MyBookie | +5.5 -118 | -5.5 -111 |
| Fliff | +4.5 -115 | -4.5 -120 |
Closing Total best flagged at 50.5
| Book | Over | Under |
|---|---|---|
| theScore Bet | 51.5 -105 | 51.5 -115 |
| BetOnline | 50.5 -120 | 50.5 +100 |
| Polymarket US | 50.5 -108 | 50.5 +104 |
| LowVig | 50.5 -119 | 50.5 +102 |
| DraftKings | 50.5 -118 | 50.5 -102 |
| FanDuel | 50.5 -112 | 50.5 -108 |
| Bally Bet | 50.5 -110 | 50.5 -110 |
| BetParx | 50.5 -110 | 50.5 -110 |
| Bovada | 51 -110 | 51 -110 |
| Pinnacle | 50.5 -116 | 50.5 -101 |
| ProphetX | 50.5 -116 | 50.5 -106 |
| Kalshi | 51.5 -103 | 51.5 -120 |
| Caesars | 51 -108 | 51 -112 |
| BetMGM | 50.5 -115 | 50.5 -105 |
| BetRivers | 50.5 -112 | 50.5 -112 |
| Hard Rock Bet | 50.5 -110 | 50.5 -120 |
| MyBookie | 50.5 -111 | 50.5 -118 |
| Fliff | 51.5 -110 | 51.5 -135 |
About these closing odds
Every price on this page is a book's own last quote strictly before Kansas Jayhawks and Arizona State Sun Devils started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 18 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the College Football board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/college-football/kansas-jayhawks-vs-arizona-state-sun-devils, final September 19, 2026.
College Football Games Coming Up
- Texas Longhorns vs Tennessee Volunteers odds · Sat Sep 26, 12:00 PM ET
- Wake Forest Demon Deacons vs Louisville Cardinals odds · Sat Sep 26, 12:00 PM ET
- Illinois Fighting Illini vs Ohio State Buckeyes odds · Sat Sep 26, 12:00 PM ET
- Oklahoma Sooners vs Georgia Bulldogs odds · Sat Sep 26, 3:30 PM ET
- Iowa Hawkeyes vs Michigan Wolverines odds · Sat Sep 26, 3:30 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.