Marshall Thundering Herd @ Missouri State Bears
September 19, 2026 · 6:35 PM ET
This page is the September 19, 2026 meeting. See the current Marshall Thundering Herd @ Missouri State Bears page →
Final Score pending
Closing Moneyline last quotes before start
Closing prices as of September 19, 6:32 PM ET. These do not move again. Today's College Football odds.
| Book | Marshall Thundering Herd | Missouri State Bears |
|---|---|---|
| Polymarket US | -167 | +163 |
| Novig | -170 | +167 |
| ProphetX | -178 | +149 |
| Kalshi | -182 | +152 |
| FanDuel | -184 | +142 |
| Bovada | -185 | +160 |
| Pinnacle | -185 | +162 |
| Bally Bet | -186 | +150 |
| BetParx | -186 | +150 |
| BetOnline | -188 | +164 |
| LowVig | -188 | +164 |
| BetMGM | -190 | +155 |
| Hard Rock Bet | -190 | +145 |
| DraftKings | -192 | +160 |
| theScore Bet | -195 | +165 |
| MyBookie | -198 | +160 |
| Caesars | -200 | +153 |
| Fliff | -200 | +145 |
Closing Spread best flagged at -4 / +4
| Book | Marshall Thundering Herd | Missouri State Bears |
|---|---|---|
| Polymarket US | -3.5 -104 | +3.5 +100 |
| Novig | -3.5 -113 | +3.5 +104 |
| ProphetX | -3.5 -114 | +3.5 +100 |
| Kalshi | -3.5 -115 | +3.5 -103 |
| FanDuel | -4.5 -104 | +4.5 -128 |
| Bovada | -4 -110 | +4 -110 |
| Pinnacle | -4.5 +101 | +4.5 -113 |
| Bally Bet | -4 -113 | +4 -108 |
| BetParx | -4 -113 | +4 -108 |
| BetOnline | -4 -110 | +4 -110 |
| LowVig | -4 -106 | +4 -106 |
| BetMGM | -3.5 -110 | +3.5 -108 |
| Hard Rock Bet | -4.5 -120 | +4.5 -110 |
| DraftKings | -4 -110 | +4 -110 |
| theScore Bet | -3.5 -115 | +3.5 -105 |
| MyBookie | -4 -110 | +4 -110 |
| Caesars | -3.5 -120 | +3.5 -108 |
| Fliff | -4.5 -110 | +4.5 -125 |
Closing Total best flagged at 53.5
| Book | Over | Under |
|---|---|---|
| Polymarket US | 53.5 +108 | 53.5 -113 |
| Novig | 53.5 +102 | 53.5 -113 |
| ProphetX | 52.5 -110 | 52.5 -112 |
| Kalshi | 53.5 -107 | 53.5 -120 |
| FanDuel | 52.5 -120 | 52.5 -110 |
| Bovada | 52.5 -115 | 52.5 -105 |
| Pinnacle | 52.5 -111 | 52.5 -105 |
| Bally Bet | 53.5 -109 | 53.5 -117 |
| BetParx | 53.5 -109 | 53.5 -117 |
| BetOnline | 53 -110 | 53 -110 |
| LowVig | 53 -108 | 53 -108 |
| BetMGM | 53.5 -108 | 53.5 -112 |
| Hard Rock Bet | 54.5 -105 | 54.5 -120 |
| DraftKings | 52.5 -110 | 52.5 -110 |
| MyBookie | 52.5 -110 | 52.5 -110 |
| Caesars | 53.5 -108 | 53.5 -120 |
| Fliff | 53.5 -120 | 53.5 -125 |
About these closing odds
Every price on this page is a book's own last quote strictly before Marshall Thundering Herd and Missouri State Bears started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 18 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the College Football board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/college-football/marshall-thundering-herd-vs-missouri-state-bears, final September 19, 2026.
College Football Games Coming Up
- Texas Longhorns vs Tennessee Volunteers odds · Sat Sep 26, 12:00 PM ET
- Wake Forest Demon Deacons vs Louisville Cardinals odds · Sat Sep 26, 12:00 PM ET
- Illinois Fighting Illini vs Ohio State Buckeyes odds · Sat Sep 26, 12:00 PM ET
- Oklahoma Sooners vs Georgia Bulldogs odds · Sat Sep 26, 3:30 PM ET
- Iowa Hawkeyes vs Michigan Wolverines odds · Sat Sep 26, 3:30 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.