Alcorn State Braves @ Southern Mississippi Golden Eagles
September 5, 2026 · 5:00 PM ET
This page is the September 5, 2026 meeting. See the current Alcorn State Braves @ Southern Mississippi Golden Eagles page →
Alcorn State Braves 3 Southern Mississippi Golden Eagles 49 Final
Polymarket US paid the most on Southern Mississippi Golden Eagles at -1011, against -1800 at theScore Bet. Same bet, same result: $4.33 more profit on a $100 stake, out of the 18 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 5, 4:57 PM ET. These do not move again. Today's College Football odds.
| Book | Alcorn State Braves | Southern Mississippi Golden Eagles |
|---|---|---|
| Polymarket US | +953 | -1011 |
| Kalshi | +944 | -1236 |
| BetMGM | +900 | -1400 |
| DraftKings | +900 | -1600 |
| Novig | +900 | -1011 |
| theScore Bet | +900 | -1800 |
| ProphetX | +892 | -1072 |
| FanDuel | +860 | -1600 |
| Bally Bet | +840 | -1667 |
| BetParx | +840 | -1667 |
| Fliff | +835 | -1660 |
| BetRivers | +800 | -1667 |
| Caesars | +800 | -1700 |
| Bovada | +775 | -1500 |
| MyBookie | +757 | -1699 |
| Pinnacle | +734 | -1457 |
| Fanatics | +700 | -1100 |
| Hard Rock Bet | +700 | -1200 |
Closing Spread best flagged at +19.5 / -19.5
| Book | Alcorn State Braves | Southern Mississippi Golden Eagles |
|---|---|---|
| Polymarket US | +19.5 +100 | -19.5 -104 |
| Kalshi | +20.5 -120 | -20.5 +100 |
| BetMGM | +20 -110 | -20 -108 |
| DraftKings | +19.5 -108 | -19.5 -112 |
| Novig | +19.5 +106 | -19.5 -117 |
| theScore Bet | +19.5 -105 | -19.5 -115 |
| ProphetX | +19.5 +102 | -19.5 -109 |
| FanDuel | +19.5 -106 | -19.5 -114 |
| Bally Bet | +19.5 -113 | -19.5 -108 |
| BetParx | +19.5 -113 | -19.5 -108 |
| Fliff | +19.5 -115 | -19.5 -115 |
| BetRivers | +19.5 -113 | -19.5 -109 |
| Caesars | +19.5 -107 | -19.5 -115 |
| Bovada | +20.5 -110 | -20.5 -110 |
| Pinnacle | +20.5 -114 | -20.5 -107 |
| Fanatics | +19.5 -110 | -19.5 -110 |
| Hard Rock Bet | +19.5 -110 | -19.5 -110 |
Closing Total best flagged at 51.5
| Book | Over | Under |
|---|---|---|
| Polymarket US | 51.5 +104 | 51.5 -113 |
| Kalshi | 51.5 -103 | 51.5 -115 |
| BetMGM | 51.5 -108 | 51.5 -110 |
| DraftKings | 51.5 -105 | 51.5 -115 |
| Novig | 51.5 +102 | 51.5 -106 |
| theScore Bet | 51.5 -110 | 51.5 -110 |
| ProphetX | 51.5 +103 | 51.5 -110 |
| FanDuel | 51.5 -110 | 51.5 -110 |
| Bally Bet | 51 -109 | 51 -112 |
| BetParx | 51 -109 | 51 -112 |
| Fliff | 51.5 -115 | 51.5 -120 |
| BetRivers | 51 -110 | 51 -113 |
| Caesars | 51.5 -110 | 51.5 -112 |
| Bovada | 51 -110 | 51 -110 |
| MyBookie | 50.5 -110 | 50.5 -110 |
| Pinnacle | 51 -111 | 51 -109 |
| Fanatics | 50.5 -110 | 50.5 -110 |
| Hard Rock Bet | 50.5 -115 | 50.5 -105 |
Where Pinnacle's line opened, and where it closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Alcorn State Braves: PINN open +681, closed +953 (longer)
- Southern Mississippi Golden Eagles: PINN open -1428, closed -1011 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Alcorn State Braves and Southern Mississippi Golden Eagles started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 18 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the College Football board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/college-football/alcorn-state-braves-vs-southern-mississippi-golden-eagles, final September 5, 2026.
College Football Games Coming Up
- Washington State Cougars vs Washington Huskies odds · Sun Sep 6, 4:00 PM ET
- Louisville Cardinals vs Ole Miss Rebels odds · Sun Sep 6, 7:30 PM ET
- Wisconsin Badgers vs Notre Dame Fighting Irish odds · Sun Sep 6, 7:30 PM ET
- SMU Mustangs vs Florida State Seminoles odds · Mon Sep 7, 7:30 PM ET
- Missouri Tigers vs Kansas Jayhawks odds · Fri Sep 11, 8:00 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.