Every college football team's record this season against the closing spread and total shown on each game page, updated as final scores come in.
Showing 1 of 231 teamsClear
| Rank | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Next: vs Washington State Cougars, Sat 6:00 PM ET | 6-0100% | W6 | +19.3 | 5-183% | O2 | 4-0100% | 0-20% | – | 3-0100% | 3-0100% | 1 of 5 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Notre Dame Fighting Irish, Sat 7:30 PM ET | 5-0100% | W5 | +2.7 | 2-340% | U2 | 5-0100% | – | – | 3-0100% | 2-0100% | 1 of 1 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 5-0100% | W5 | +17.6 | 3-260% | O1 | 3-0100% | 1-150% | – | 3-0100% | 2-0100% | 2 of 4 | 2-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 5-0100% | W5 | +19.7 | 3-260% | O2 | 4-0100% | 0-10% | – | 3-0100% | 2-0100% | 0 of 3 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at Colorado Buffaloes, Sat 7:00 PM ET | 5-0100% | W5 | +10.7 | 3-260% | O2 | 5-0100% | – | – | 4-0100% | 1-0100% | 0 of 3 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 2-0100% | W2 | +25.5 | 1-150% | O1 | – | 0-20% | – | – | 2-0100% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 2-0100% | W2 | +7.0 | 0-20% | U2 | – | 0-20% | – | – | 2-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 2-0100% | W2 | +5.5 | 1-150% | U1 | – | 0-20% | – | – | 2-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +19.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +6.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +14.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +13.5 | 1-0100% | O1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +9.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +11.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +0.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +18.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +22.5 | 1-0100% | O1 | – | 1-0100% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +15.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | 1 of 1 | 1-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +3.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +1.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +27.5 | 0-10% | U1 | – | 1-0100% | – | – | 1-0100% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +1.5 | 1-0100% | O1 | 1-0100% | – | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +10.5 | 1-0100% | O1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +5.5 | 1-0100% | O1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +8.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +8.5 | 0-10% | U1 | 1-0100% | – | – | – | 1-0100% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +23.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +4.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +0.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +4.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +15.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +7.5 | 1-0100% | O1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +11.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +14.5 | 1-0100% | O1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +1.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +8.5 | 0-10% | U1 | – | 1-0100% | – | – | 1-0100% | 1 of 1 | 1-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +7.5 | 1-0100% | O1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +11.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at San Diego State Aztecs, Sat 10:30 PM ET | 5-183% | W5 | +8.0 | 3-350% | O1 | 3-0100% | 1-233% | – | 3-0100% | 2-167% | 0 of 3 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Auburn Tigers, Sat 3:30 PM ET | 5-183% | W1 | +7.2 | 5-183% | U1 | 5-0100% | 1-0100% | – | 3-175% | 2-0100% | 1 of 3 | 0-10% | – | 4-180% | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Old Dominion Monarchs, Thu 7:30 PM ET | 5-183% | W3 | +3.1 | 3-350% | U1 | 2-0100% | 0-40% | – | 3-0100% | 2-167% | 1 of 5 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 5-183% | L1 | +13.9 | 3-350% | U1 | 5-0100% | 1-0100% | – | 3-0100% | 2-167% | 2 of 5 | 1-150% | – | 4-180% | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at Oklahoma Sooners, Sat 7:30 PM ET | 5-183% | W4 | +5.8 | 5-183% | O5 | 2-0100% | 3-175% | – | 3-175% | 2-0100% | 1 of 5 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Oregon Ducks, Sat 3:30 PM ET | 5-183% | W3 | +8.4 | 3-350% | U1 | 5-0100% | 0-10% | – | 4-180% | 1-0100% | 1 of 4 | 1-0100% | – | 4-180% | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 4-1-180% | W1 | +6.7 | 2-433% | O1 | 4-0100% | 0-20% | – | 1-1-150% | 3-0100% | 1 of 4 | 1-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: vs TCU Horned Frogs, Sat 3:30 PM ET | 4-180% | W2 | +9.4 | 2-340% | O1 | 3-0100% | 1-150% | – | 2-167% | 2-0100% | 2 of 3 | 1-150% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 4-180% | W4 | +4.5 | 4-180% | O2 | 3-0100% | 1-150% | – | 3-0100% | 1-150% | 0 of 2 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at Missouri State Bears, Wed 7:30 PM ET | 4-180% | W3 | +2.2 | 1-420% | O1 | 1-150% | 0-30% | – | 2-167% | 2-0100% | 0 of 2 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 1 | 4-180% | L1 | +7.0 | 5-0100% | O5 | 3-0100% | 0-20% | – | 2-167% | 2-0100% | 2 of 3 | 1-150% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Florida State Seminoles, Sat 7:00 PM ET | 4-180% | W2 | +7.6 | 4-180% | O2 | 5-0100% | – | – | 2-0100% | 2-167% | 0 of 1 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at LSU Tigers, Sat 12:00 PM ET | 4-180% | L1 | +6.0 | 3-260% | O1 | 3-0100% | 1-150% | – | 2-167% | 2-0100% | 0 of 2 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Michigan State Spartans, Sat 12:00 PM ET | 4-180% | L1 | +13.3 | 3-0-2100% | O3 | 3-0100% | 1-150% | – | 3-175% | 1-0100% | 1 of 2 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Wisconsin Badgers, Sat 5:00 PM ET | 4-180% | W2 | +16.5 | 3-260% | U1 | 4-0100% | 1-0100% | – | 1-150% | 3-0100% | 3 of 3 | 3-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs North Carolina Tar Heels, Sat 3:30 PM ET | 3-175% | L1 | +6.4 | 2-250% | O1 | 2-167% | 1-0100% | – | 2-0100% | 1-150% | 1 of 3 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Houston Cougars, Sat 7:30 PM ET | 3-175% | W3 | +6.6 | 3-175% | O3 | 1-150% | 2-0100% | – | 2-0100% | 1-150% | 0 of 3 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Tennessee Volunteers, Sat 3:30 PM ET | 4-267% | L1 | +10.7 | 5-183% | U1 | 5-183% | – | – | 2-250% | 2-0100% | 1 of 4 | 0-10% | – | 3-260% | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 4-267% | W1 | +6.0 | 2-433% | O1 | 3-0100% | 2-167% | – | 2-250% | 2-0100% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 4-267% | W4 | +5.8 | 2-433% | U2 | 5-0100% | 0-10% | – | 2-167% | 2-167% | 2 of 5 | 2-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at Syracuse Orange, Sat 12:00 PM ET | 4-267% | W1 | +2.5 | 5-183% | O2 | 3-260% | 0-10% | – | 3-175% | 1-150% | 1 of 5 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Tulane Green Wave, Fri 7:30 PM ET | 4-267% | W2 | +6.8 | 4-267% | U1 | 4-0100% | 1-150% | – | 2-167% | 2-167% | 1 of 3 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 4-267% | L1 | -1.0 | 3-350% | O1 | 2-167% | 2-167% | – | 3-175% | 1-150% | 0 of 4 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 4-267% | W1 | +9.3 | 5-183% | O4 | 3-0100% | 1-233% | – | 3-0100% | 1-233% | 2 of 3 | 2-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at BYU Cougars, Sat 7:30 PM ET | 4-267% | W1 | +2.2 | 4-267% | O3 | 6-0100% | – | – | 3-175% | 1-150% | 2 of 2 | 2-0100% | – | 3-260% | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Indiana Hoosiers, Sat 12:00 PM ET | 4-267% | L1 | +1.0 | 4-267% | O1 | 5-0100% | 0-10% | – | 2-250% | 2-0100% | – | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Washington Huskies, Fri 8:00 PM ET | 4-267% | W2 | +4.6 | 5-183% | O1 | 1-0100% | 2-340% | – | 2-250% | 2-0100% | 2 of 4 | 2-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 4-267% | W2 | +4.3 | 5-183% | O5 | 3-0100% | 1-233% | – | 2-167% | 2-167% | 2 of 4 | 1-150% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 4-267% | L1 | +1.8 | 2-433% | U3 | 1-150% | 1-325% | – | 2-250% | 2-0100% | 0 of 6 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 4-267% | L1 | +5.2 | 3-350% | O1 | 2-0100% | 1-325% | – | 2-167% | 2-167% | 2 of 4 | 1-150% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 4-267% | W2 | +10.3 | 3-350% | U1 | 2-0100% | 1-325% | – | 2-167% | 2-167% | 2 of 5 | 1-150% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 4-267% | W1 | +6.3 | 2-433% | U1 | 3-175% | 1-150% | – | 2-250% | 2-0100% | 1 of 4 | 0-10% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 4-267% | W3 | -1.5 | 1-517% | U1 | 3-260% | 1-0100% | – | 2-167% | 2-167% | 1 of 5 | 1-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 4-267% | W1 | +0.7 | 3-350% | O1 | 4-0100% | 1-150% | – | 2-167% | 2-167% | 2 of 3 | 0-20% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at California Golden Bears, Sat 3:30 PM ET | 4-267% | W4 | +12.3 | 3-350% | U1 | 4-0100% | 1-150% | – | 2-167% | 2-167% | 2 of 5 | 1-150% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Northwestern Wildcats, Sat 12:00 PM ET | 3-2-160% | W1 | -1.3 | 2-433% | O1 | 2-0100% | 0-40% | – | 2-1-167% | 1-150% | 3 of 5 | 2-167% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Oregon State Beavers, Sat 6:00 PM ET | 3-260% | W1 | -3.5 | 2-433% | U2 | 0-10% | 0-40% | – | 1-150% | 2-167% | 0 of 2 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 3-260% | W2 | +2.4 | 2-340% | U2 | 4-0100% | 0-10% | – | 2-167% | 1-150% | 1 of 3 | 0-10% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at Coastal Carolina Chanticleers, Fri 8:00 PM ET | 3-260% | L1 | +3.3 | 2-340% | U1 | 2-167% | 1-150% | – | 1-233% | 2-0100% | 2 of 5 | 2-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Pittsburgh Panthers, Sat 12:00 PM ET | 3-260% | W2 | -4.3 | 0-50% | U5 | 2-0100% | 0-30% | – | 2-167% | 1-150% | 1 of 4 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at West Virginia Mountaineers, Sat 12:00 PM ET | 3-260% | L1 | +1.6 | 3-260% | U1 | 3-0100% | 1-150% | – | 3-175% | 0-10% | 1 of 4 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Texas State Bobcats, Thu 8:00 PM ET | 3-260% | L1 | +2.0 | 5-0100% | O5 | 2-0100% | 0-30% | – | 2-250% | 1-0100% | 0 of 3 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Middle Tennessee Blue Raiders, Tue 7:00 PM ET | 3-260% | L2 | -1.9 | 1-420% | U3 | 2-0100% | 0-30% | – | 2-167% | 1-150% | 3 of 4 | 2-167% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Jacksonville State Gamecocks, Tue 8:00 PM ET | 3-260% | W1 | -0.2 | 1-420% | U3 | 3-0100% | 0-20% | – | 2-167% | 1-150% | 1 of 2 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Delaware Blue Hens, Tue 7:00 PM ET | 3-260% | L2 | -3.0 | 1-420% | O1 | 1-0100% | 1-325% | – | 2-0100% | 1-233% | 2 of 3 | 1-150% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 3-260% | W2 | +5.4 | 2-340% | U1 | 1-150% | 1-233% | – | 2-167% | 1-150% | 1 of 4 | 0-10% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at Duke Blue Devils, Sat 3:30 PM ET | 3-260% | W2 | +4.4 | 2-340% | U1 | 1-0100% | 2-250% | – | 1-150% | 2-167% | 1 of 2 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Boston College Eagles, Sat 12:00 PM ET | 3-260% | L1 | +5.1 | 2-340% | U1 | 3-175% | 1-0100% | – | 2-250% | 1-0100% | 1 of 3 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Western Kentucky Hilltoppers, Wed 8:00 PM ET | 3-260% | L2 | +7.8 | 2-340% | U1 | 1-0100% | 0-40% | – | 2-0100% | 1-233% | 2 of 4 | 2-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at UCLA Bruins, Sat 5:00 PM ET | 3-260% | W3 | +7.2 | 3-260% | U1 | 3-0100% | 1-150% | – | 2-167% | 1-150% | 0 of 4 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 4-357% | L1 | +1.8 | 1-614% | U6 | 1-150% | 3-260% | – | 0-30% | 4-0100% | 4 of 4 | 1-325% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 3-350% | W1 | -4.4 | 3-350% | U1 | 1-0100% | 0-50% | – | 2-167% | 1-233% | 2 of 6 | 1-150% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 3-350% | W2 | -2.3 | 5-183% | O2 | 1-0100% | 0-50% | – | 2-0100% | 1-325% | 1 of 4 | 0-10% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 3-350% | L2 | +4.7 | 5-183% | O2 | 5-0100% | 0-10% | – | 1-233% | 2-167% | 2 of 4 | 1-150% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 3-350% | W3 | -1.5 | 4-267% | O2 | 1-150% | 1-325% | – | 2-167% | 1-233% | 2 of 5 | 2-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: vs Appalachian State Mountaineers, Fri 8:00 PM ET | 3-350% | W1 | +0.8 | 3-350% | U1 | 1-0100% | 1-420% | – | 1-233% | 2-167% | 0 of 5 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Texas Longhorns, Sat 12:00 PM ET | 3-350% | L2 | -3.8 | 4-267% | U1 | 4-267% | – | – | 2-250% | 1-150% | 1 of 3 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Miami Hurricanes, Sat 7:00 PM ET | 3-350% | L1 | -3.0 | 2-433% | O1 | 3-0100% | 0-30% | – | 2-250% | 1-150% | 1 of 4 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Oklahoma State Cowboys, Sat 7:30 PM ET | 3-350% | W1 | +5.8 | 4-267% | U2 | 4-0100% | 1-150% | – | 1-233% | 2-167% | 1 of 5 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Florida International Panthers, Tue 8:00 PM ET | 3-350% | L1 | +0.1 | 4-267% | O1 | 4-0100% | 0-20% | – | 3-0100% | 0-30% | 1 of 3 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 3-350% | L1 | -3.8 | 4-267% | O1 | 2-0100% | 0-40% | – | 3-0100% | 0-30% | 2 of 3 | 1-150% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: vs Rutgers Scarlet Knights, Sat 12:00 PM ET | 3-350% | W1 | -5.5 | 5-183% | O4 | 2-0100% | 0-40% | – | 1-233% | 2-167% | 0 of 3 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 3-350% | L2 | -4.9 | 4-267% | U1 | 3-175% | 0-20% | – | 2-167% | 1-233% | 1 of 4 | 0-10% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at Ole Miss Rebels, Sat 3:30 PM ET | 3-350% | W2 | +4.6 | 3-350% | U1 | 4-0100% | 1-150% | – | 2-250% | 1-150% | 1 of 3 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 3-350% | L1 | +2.3 | 2-433% | U2 | 2-0100% | 0-40% | – | 2-167% | 1-233% | 3 of 3 | 1-233% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 3-350% | L1 | +3.3 | 1-517% | U3 | 5-183% | – | – | 2-167% | 1-233% | 0 of 2 | – | – | 2-340% | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 3-350% | W1 | +1.3 | 3-350% | U3 | 4-0100% | 0-20% | – | 2-167% | 1-233% | 0 of 4 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 3-350% | L1 | +0.3 | 2-433% | U2 | 1-0100% | 0-50% | – | 3-0100% | 0-30% | 1 of 4 | 1-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: vs Alabama Crimson Tide, Sat 3:30 PM ET | 3-350% | L1 | +0.7 | 1-517% | U4 | 5-0100% | 0-10% | – | 2-250% | 1-150% | 0 of 3 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 3-350% | L1 | -4.6 | 2-433% | U3 | 3-175% | 0-20% | – | 3-175% | 0-20% | 1 of 3 | 0-10% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 3-350% | L1 | -0.5 | 1-517% | U1 | 2-167% | 0-30% | – | 1-233% | 2-167% | 4 of 5 | 2-250% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: vs Arkansas Razorbacks, Sat 3:30 PM ET | 3-350% | L1 | -6.5 | 4-267% | O2 | 3-0100% | 0-30% | – | 1-325% | 2-0100% | 1 of 4 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at SMU Mustangs, Sat 12:00 PM ET | 3-350% | L2 | -1.8 | 3-350% | O1 | 4-180% | 0-10% | – | 3-175% | 0-20% | 1 of 3 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Georgia Tech Yellow Jackets, Sat 12:00 PM ET | 3-350% | L3 | -0.2 | 4-267% | U1 | 4-267% | – | – | 2-167% | 1-233% | 2 of 4 | 0-20% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Sam Houston State Bearkats, Wed 8:00 PM ET | 3-350% | W1 | -5.4 | 3-350% | U2 | 1-150% | 1-325% | – | 2-0100% | 1-325% | 1 of 2 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Central Michigan Chippewas, Sat 12:00 PM ET | 3-350% | W1 | +3.7 | 3-350% | O1 | 4-0100% | 0-20% | – | 2-167% | 1-233% | 0 of 5 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 1-150% | L1 | +0.5 | 0-20% | U2 | – | 0-20% | – | – | 1-150% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-150% | L1 | -3.5 | 1-150% | O1 | – | 0-20% | – | – | 1-150% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-150% | W1 | +7.5 | 1-150% | U1 | – | 0-20% | – | – | 1-150% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-150% | W1 | +1.0 | 1-150% | U1 | – | 0-20% | – | – | 1-150% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-150% | L1 | +4.0 | 1-150% | O1 | – | 0-20% | – | – | 1-150% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-150% | W1 | +8.5 | 2-0100% | O2 | – | 0-20% | – | – | 1-150% | 1 of 1 | 0-10% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-150% | W1 | +0.8 | 1-150% | O1 | – | 1-150% | – | – | 1-150% | 1 of 2 | 1-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-150% | W1 | +3.0 | 2-0100% | O2 | – | 0-20% | – | – | 1-150% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 3-443% | L1 | -1.1 | 2-529% | U1 | 3-175% | 1-233% | – | 2-167% | 1-325% | 1 of 5 | 0-10% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 2-340% | W2 | -0.3 | 3-350% | U2 | 2-0100% | 1-233% | – | 1-233% | 1-150% | 1 of 2 | 1-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 2-3-140% | L2 | +4.0 | 3-350% | U1 | 3-0100% | 0-30% | – | 1-2-133% | 1-150% | 2 of 3 | 1-150% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 2-3-140% | L2 | -0.5 | 5-183% | U1 | 4-180% | 0-10% | – | 2-250% | 0-1-10% | 2 of 4 | 0-1-10% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 2-3-140% | L2 | -1.3 | 1-517% | U5 | 2-0100% | 1-325% | – | 1-233% | 1-1-150% | 1 of 4 | 0-10% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: vs Cincinnati Bearcats, Sat 12:00 PM ET | 2-3-140% | L2 | -4.3 | 6-0100% | O6 | 2-167% | 1-233% | – | 2-340% | 0-0-1 | 0 of 4 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Texas Tech Red Raiders, Sat 3:30 PM ET | 2-340% | L2 | -6.9 | 3-260% | U1 | 3-175% | 0-10% | – | 2-250% | 0-10% | 0 of 1 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 2-340% | L2 | +1.6 | 3-260% | U1 | 3-175% | 0-10% | – | 1-233% | 1-150% | 1 of 4 | 0-10% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
