Every team's record against the spread and the total.
Every team's record against the closing spread and total, with splits by role, venue and line movement. Tap a team for its page.
Free CSV files that open in Excel or Google Sheets. One team's games download from inside its row. Every file is also JSON; the addresses are in How These Records Are Graded, below.
| Rank | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Southern Eagles | 10-191% | W8 | +9.5 | 5-645% | O1 | W5 | 5 | 3 | 7-0100% | 0-40% | – | 5-0100% | 5-183% | 2 of 10 | 2-0100% | – | 6-0100% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Louisiana Tech Bulldogs | 10-191% | W6 | +11.7 | 7-464% | U1 | W8 | 8 | 2 | 9-0100% | 0-20% | – | 5-183% | 5-0100% | 6 of 9 | 5-183% | – | 7-188% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Georgia Bulldogs | 9-282% | W4 | +7.5 | 7-464% | U1 | W4 | 6 | 1 | 9-190% | 1-0100% | – | 5-271% | 4-0100% | 2 of 9 | 0-20% | – | 7-278% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Utah Utes | 8-280% | L1 | +6.2 | 6-460% | O1 | W10 | 10 | 0 | 10-0100% | – | – | 6-0100% | 2-250% | 2 of 8 | 1-150% | – | 7-278% | – | – | – | 3-260% | – | – | |
| ||||||||||||||||||||||||
| Air Force Falcons | 8-373% | W4 | +4.3 | 6-555% | O1 | W4 | 4 | 1 | 8-189% | 1-150% | – | 6-186% | 2-250% | 3 of 9 | 1-233% | – | 6-275% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Iowa HawkeyesNext: vs Nebraska Cornhuskers, Fri 12:00 PM ET | 8-373% | W4 | +6.9 | 3-827% | O1 | W4 | 4 | 1 | 7-188% | 2-167% | – | 4-267% | 4-180% | 5 of 8 | 4-180% | – | 5-363% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Kennesaw State Owls | 8-373% | W4 | +2.0 | 4-736% | O1 | W4 | 4 | 6 | 4-267% | 1-420% | – | 4-267% | 4-180% | 4 of 9 | 4-0100% | – | – | 4-267% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Liberty Flames | 8-373% | W1 | +7.0 | 4-736% | O1 | W10 | 10 | 1 | 10-0100% | 0-10% | – | 4-267% | 4-180% | 6 of 10 | 5-183% | – | 8-189% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Nebraska CornhuskersNext: at Iowa Hawkeyes, Fri 12:00 PM ET | 8-373% | W2 | +3.9 | 4-736% | O1 | W2 | 5 | 4 | 6-275% | 1-233% | – | 5-271% | 3-175% | 3 of 9 | 3-0100% | – | 5-183% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Oregon State Beavers | 8-373% | W2 | +7.3 | 9-282% | O2 | W1 | 5 | 3 | 6-275% | 0-30% | – | 4-267% | 4-180% | 3 of 10 | 1-233% | – | 3-260% | 4-180% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| UCLA Bruins | 8-373% | L2 | +9.0 | 4-736% | U2 | L1 | 10 | 1 | 9-190% | 1-0100% | – | 4-267% | 4-180% | 5 of 9 | 4-180% | – | 7-370% | – | – | – | – | – | 3-260% | |
| ||||||||||||||||||||||||
| Wake Forest Demon DeaconsNext: vs Duke Blue Devils, Sat 3:30 PM ET | 8-373% | L1 | +18.2 | 6-555% | O1 | W8 | 8 | 1 | 8-0100% | 2-167% | – | 4-180% | 4-267% | 3 of 9 | 2-167% | – | 7-278% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Louisiana Ragin Cajuns | 7-3-170% | W2 | +5.3 | 5-645% | O2 | W3 | 3 | 1 | 8-189% | 0-20% | – | 3-2-160% | 4-180% | 3 of 10 | 2-167% | – | 5-271% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Duke Blue DevilsNext: at Wake Forest Demon Deacons, Sat 3:30 PM ET | 7-370% | L1 | +7.7 | 3-730% | U1 | L2 | 4 | 2 | 4-357% | 2-167% | – | 3-260% | 4-180% | 3 of 9 | 3-0100% | – | 5-183% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Arizona State Sun Devils | 7-464% | W5 | +0.1 | 5-645% | U3 | L1 | 2 | 1 | 4-180% | 2-433% | – | 5-271% | 2-250% | 2 of 8 | 2-0100% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Ball State Cardinals | 7-464% | W1 | -1.8 | 9-282% | O1 | L3 | 2 | 4 | 2-0100% | 1-811% | – | 3-175% | 4-357% | 5 of 9 | 3-260% | – | – | 5-271% | 4-180% | – | – | – | – | |
| ||||||||||||||||||||||||
| Baylor Bears | 7-464% | L2 | +4.3 | 4-736% | U2 | L2 | 4 | 2 | 5-183% | 1-420% | – | 3-350% | 4-180% | 3 of 10 | 1-233% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| BYU Cougars | 7-464% | L1 | +0.8 | 6-555% | O1 | W2 | 6 | 1 | 8-189% | 1-150% | – | 5-183% | 2-340% | 3 of 8 | 2-167% | – | 5-363% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Delaware Blue Hens | 7-464% | W2 | +3.1 | 6-555% | O1 | W2 | 2 | 3 | 5-271% | 1-325% | – | 4-180% | 3-350% | 3 of 10 | 2-167% | – | 3-260% | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Florida Atlantic Owls | 7-464% | W1 | +4.0 | 8-373% | U2 | W1 | 4 | 1 | 4-0100% | 3-443% | – | 5-183% | 2-340% | 2 of 8 | 0-20% | – | 4-267% | – | – | – | – | – | 3-350% | |
| ||||||||||||||||||||||||
| Fresno State Bulldogs | 7-464% | L1 | +4.6 | 7-464% | O2 | W1 | 4 | 2 | 4-180% | 2-433% | – | 4-180% | 3-350% | 0 of 10 | – | – | 4-180% | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Georgia State Panthers | 7-464% | W1 | +5.4 | 6-555% | U2 | L2 | 2 | 3 | 3-260% | 2-433% | – | 3-260% | 4-267% | 3 of 10 | 2-167% | – | 3-260% | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| James Madison Dukes | 7-464% | L1 | +5.0 | 7-464% | O2 | L1 | 7 | 2 | 7-370% | 1-0100% | – | 4-180% | 3-350% | 3 of 10 | 1-233% | – | 5-363% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Kentucky Wildcats | 7-464% | L3 | +1.4 | 5-645% | U5 | L3 | 6 | 3 | 3-175% | 4-357% | – | 4-267% | 3-260% | 3 of 10 | 2-167% | – | 5-271% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Louisville Cardinals | 7-464% | W1 | +4.3 | 8-373% | O1 | W6 | 6 | 2 | 8-280% | 0-10% | – | 5-183% | 2-340% | 2 of 10 | 1-150% | – | 4-357% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Middle Tennessee Blue Raiders | 7-464% | L1 | +1.2 | 6-555% | O1 | W1 | 2 | 2 | 2-0100% | 4-544% | – | 4-180% | 3-350% | 2 of 9 | 1-150% | – | 3-260% | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Minnesota Golden Gophers | 7-464% | W1 | -0.2 | 5-645% | U1 | W1 | 3 | 3 | 2-167% | 4-450% | – | 5-271% | 2-250% | 2 of 9 | 1-150% | – | 3-260% | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Missouri State Bears | 7-464% | W4 | +1.6 | 3-827% | U4 | L1 | 1 | 3 | 3-175% | 1-614% | – | 4-180% | 3-350% | 2 of 8 | 2-0100% | – | – | 5-183% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| New Mexico Lobos | 7-464% | L2 | +6.9 | 4-736% | O1 | W1 | 6 | 1 | 9-190% | 0-10% | – | 4-180% | 3-350% | 4 of 9 | 1-325% | – | 5-363% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| North Carolina Tar Heels | 7-464% | L1 | +2.1 | 6-555% | O1 | L2 | 2 | 2 | 2-250% | 3-443% | – | 3-260% | 4-267% | 3 of 9 | 3-0100% | – | 2-340% | 4-180% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| South Alabama Jaguars | 7-464% | W3 | +2.1 | 6-555% | O1 | W2 | 2 | 3 | 5-183% | 1-420% | – | 3-260% | 4-267% | 4 of 10 | 2-250% | – | 3-260% | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Tennessee Volunteers | 7-464% | W3 | +7.1 | 2-918% | U3 | W3 | 3 | 1 | 7-0100% | 2-250% | – | 5-271% | 2-250% | 2 of 8 | 1-150% | – | 5-363% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| UCF Knights | 7-464% | W1 | +3.6 | 7-464% | O1 | W1 | 2 | 2 | 2-167% | 4-450% | – | 4-357% | 3-175% | 3 of 10 | 2-167% | – | 3-260% | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Wyoming Cowboys | 7-464% | W6 | +1.3 | 5-645% | O3 | L1 | 5 | 1 | 3-175% | 4-357% | – | 4-180% | 3-350% | 6 of 11 | 2-433% | – | 5-271% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Buffalo BullsNext: at Akron Zips, Fri 12:00 PM ET | 6-460% | W4 | +4.8 | 6-555% | O1 | W6 | 6 | 2 | 6-0100% | 2-250% | – | 3-350% | 3-175% | 2 of 7 | 1-150% | – | 5-271% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Nevada Wolf Pack | 6-4-160% | W2 | +2.7 | 3-827% | U5 | W2 | 2 | 3 | 4-180% | 1-517% | – | 4-267% | 2-2-150% | 5 of 10 | 2-2-150% | – | – | 4-267% | – | – | – | – | 4-1-180% | |
| ||||||||||||||||||||||||
| Toledo Rockets | 6-4-160% | W2 | +0.3 | 6-555% | U3 | W5 | 5 | 1 | 9-190% | 0-10% | – | 5-271% | 1-2-133% | 5 of 10 | 3-1-175% | – | 4-450% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| UAB Blazers | 6-4-160% | W3 | +2.9 | 1-109% | U10 | L1 | 2 | 1 | 3-0100% | 3-538% | – | 4-267% | 2-2-150% | 3 of 9 | 2-167% | – | 2-3-140% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| West Virginia Mountaineers | 6-4-160% | W1 | -1.7 | 8-373% | U2 | L3 | 3 | 3 | 3-260% | 2-433% | – | 4-450% | 2-0-1100% | 2 of 9 | 2-0100% | – | 4-180% | 2-2-150% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Oklahoma State Cowboys | 6-460% | L2 | +3.7 | 8-280% | U1 | W1 | 4 | 1 | 4-357% | 2-167% | – | 3-175% | 3-350% | 3 of 10 | 1-233% | – | 3-260% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Tulsa Golden Hurricane | 6-460% | W3 | +7.5 | 6-460% | O1 | W3 | 3 | 3 | 5-0100% | 1-420% | – | 4-180% | 2-340% | 2 of 9 | 2-0100% | – | 2-340% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Appalachian State Mountaineers | 6-555% | L1 | -0.6 | 5-645% | U2 | W2 | 3 | 2 | 4-267% | 3-260% | – | 2-433% | 4-180% | 3 of 11 | 2-167% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Boston College Eagles | 6-555% | W1 | -0.9 | 3-827% | U2 | W1 | 2 | 3 | 2-0100% | 3-633% | – | 4-267% | 2-340% | 4 of 9 | 1-325% | – | – | 4-267% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Central Michigan Chippewas | 6-555% | L1 | -0.9 | 4-736% | O1 | L1 | 2 | 3 | 4-0100% | 1-614% | – | 5-183% | 1-420% | 4 of 10 | 2-250% | – | 2-340% | 4-180% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Cincinnati Bearcats | 6-555% | W1 | -0.5 | 7-464% | O1 | W1 | 4 | 3 | 4-0100% | 2-529% | – | 5-271% | 1-325% | 2 of 10 | 1-150% | – | 2-340% | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| East Carolina Pirates | 6-555% | W1 | -2.0 | 2-918% | U4 | W4 | 4 | 2 | 5-271% | 2-250% | – | 3-260% | 3-350% | 2 of 9 | 2-0100% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Florida State Seminoles | 6-555% | L1 | -3.7 | 5-645% | U2 | L1 | 2 | 3 | 4-267% | 1-420% | – | 2-433% | 4-180% | 2 of 9 | 1-150% | – | 3-260% | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Illinois Fighting IlliniNext: at Northwestern Wildcats, Sat 12:30 PM ET | 6-555% | L1 | +0.1 | 6-555% | O1 | L2 | 4 | 2 | 4-267% | 2-340% | – | 3-443% | 3-175% | 2 of 8 | 1-150% | – | 5-183% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Maryland Terrapins | 6-555% | W3 | -1.8 | 8-373% | U1 | L1 | 2 | 6 | 2-167% | 2-625% | – | 2-433% | 4-180% | 4 of 8 | 2-250% | – | – | 2-433% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Memphis Tigers | 6-555% | L1 | +3.5 | 8-373% | O4 | L1 | 3 | 1 | 7-278% | 1-150% | – | 3-260% | 3-350% | 2 of 8 | 1-150% | – | 5-363% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Miami (OH) RedHawksNext: at Western Michigan Broncos, Tue 7:00 PM ET | 6-555% | W2 | -0.5 | 8-373% | U1 | W2 | 3 | 1 | 6-275% | 1-233% | – | 4-267% | 2-340% | 2 of 10 | 0-20% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Miami Hurricanes | 6-555% | L2 | +0.9 | 9-282% | U1 | W2 | 8 | 1 | 10-0100% | 0-10% | – | 3-350% | 3-260% | 1 of 8 | 0-10% | – | 5-456% | – | – | – | 3-260% | – | – | |
| ||||||||||||||||||||||||
| North Texas Mean Green | 6-555% | L2 | +3.3 | 8-373% | U2 | L2 | 6 | 2 | 6-275% | 1-233% | – | 4-180% | 2-433% | 4 of 8 | 2-250% | – | 3-443% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Northwestern WildcatsNext: vs Illinois Fighting Illini, Sat 12:30 PM ET | 6-555% | L1 | +5.4 | 5-4-256% | U1 | L4 | 4 | 4 | 5-183% | 1-420% | – | 4-267% | 2-340% | 2 of 9 | 2-0100% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Notre Dame Fighting Irish | 6-555% | W2 | -0.4 | 6-555% | U2 | W4 | 6 | 1 | 10-191% | – | – | 5-271% | 1-325% | 5 of 7 | 2-340% | – | 5-456% | – | – | – | 2-340% | – | – | |
| ||||||||||||||||||||||||
| Oklahoma Sooners | 6-555% | W3 | -1.2 | 4-736% | U3 | W3 | 3 | 1 | 5-363% | 2-167% | – | 4-357% | 2-250% | 3 of 8 | 1-233% | – | 2-433% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Syracuse Orange | 6-555% | L1 | +2.9 | 6-555% | U1 | L1 | 2 | 2 | 3-260% | 2-433% | – | 3-260% | 3-350% | 4 of 9 | 2-250% | – | 2-340% | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Texas Longhorns | 6-555% | W5 | +3.5 | 6-555% | O1 | W5 | 5 | 2 | 8-280% | 1-0100% | – | 4-357% | 2-250% | 1 of 8 | 0-10% | – | 4-450% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Texas State Bobcats | 6-555% | W1 | +4.1 | 7-464% | U1 | W3 | 3 | 2 | 6-275% | 1-233% | – | 4-357% | 2-250% | 6 of 9 | 2-433% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Texas Tech Red Raiders | 6-555% | W2 | -1.4 | 8-373% | U1 | W4 | 6 | 1 | 9-190% | 1-0100% | – | 3-350% | 3-260% | 6 of 9 | 3-350% | 3-260% | 5-456% | – | – | – | 2-340% | – | – | |
| ||||||||||||||||||||||||
| UConn Huskies | 6-555% | L1 | +6.6 | 7-464% | O4 | W2 | 2 | 2 | 4-0100% | 2-529% | – | 4-357% | 2-250% | 6 of 11 | 2-433% | – | 1-420% | 4-180% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Utah State Aggies | 6-555% | L2 | 0.0 | 2-918% | O1 | L2 | 2 | 3 | 4-267% | 0-50% | – | 3-260% | 3-350% | 7 of 10 | 4-357% | – | – | 3-350% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| UTSA Roadrunners | 6-555% | L1 | +0.4 | 6-555% | U2 | W2 | 5 | 1 | 7-188% | 2-167% | – | 3-260% | 3-350% | 3 of 8 | 1-233% | – | 4-450% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Vanderbilt Commodores | 6-555% | W3 | -4.5 | 6-555% | O1 | L2 | 3 | 5 | 3-175% | 1-614% | – | 2-433% | 4-180% | 1 of 10 | 0-10% | – | – | 3-350% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Virginia Tech Hokies | 6-555% | W1 | -2.8 | 7-464% | U1 | L3 | 4 | 3 | 5-363% | 1-233% | – | 3-260% | 3-350% | 3 of 9 | 0-30% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Wisconsin Badgers | 6-555% | W1 | +3.4 | 5-645% | O2 | W1 | 4 | 1 | 5-183% | 2-340% | – | 4-180% | 2-433% | 3 of 10 | 2-167% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| San Jose State Spartans | 7-654% | W1 | +1.3 | 1-128% | U12 | L2 | 2 | 2 | 3-175% | 3-633% | – | 2-433% | 5-271% | 5 of 11 | 2-340% | – | 1-517% | 5-183% | – | – | – | – | 3-260% | |
| ||||||||||||||||||||||||
| Jacksonville State Gamecocks | 5-5-150% | L2 | +1.3 | 7-464% | U1 | W1 | 6 | 1 | 8-189% | 0-20% | – | 4-1-180% | 1-420% | 3 of 9 | 1-233% | – | 3-3-150% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Kansas State Wildcats | 5-5-150% | W2 | -3.2 | 7-464% | O1 | L5 | 3 | 5 | 4-357% | 0-40% | – | 4-357% | 1-2-133% | 1 of 9 | 0-10% | – | – | 3-2-160% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Michigan State Spartans | 5-5-150% | L2 | -0.5 | 3-827% | O1 | L2 | 2 | 6 | 2-0100% | 1-811% | – | 3-3-150% | 2-250% | 4 of 10 | 3-175% | – | – | 3-443% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| North Dakota State Bison | 5-5-150% | L1 | 0.0 | 3-827% | O1 | W3 | 5 | 1 | 9-190% | 0-10% | – | 3-2-160% | 2-340% | 0 of 7 | – | – | 3-538% | – | – | – | – | – | 2-2-150% | |
| ||||||||||||||||||||||||
| Penn State Nittany Lions | 5-550% | L1 | -2.7 | 5-5-150% | O3 | L1 | 3 | 4 | 4-357% | 1-233% | – | 3-350% | 2-250% | 5 of 8 | 2-340% | – | 2-340% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Virginia Cavaliers | 5-5-150% | W2 | -0.8 | 5-645% | O1 | W2 | 2 | 3 | 5-271% | 1-325% | – | 5-271% | 0-3-10% | 2 of 7 | 0-20% | – | 2-2-150% | 2-340% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Washington State Cougars | 5-550% | L1 | +1.7 | 4-736% | U1 | L1 | 1 | 6 | 1-150% | 0-80% | – | 2-250% | 3-350% | 2 of 8 | 0-20% | – | – | 3-443% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Clemson Tigers | 5-550% | W1 | -2.7 | 4-640% | U3 | W1 | 3 | 1 | 4-267% | 2-250% | – | 1-420% | 4-180% | 6 of 9 | 4-267% | 3-260% | 3-260% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Oregon Ducks | 5-550% | W4 | -1.5 | 6-460% | O1 | W4 | 4 | 1 | 6-367% | 1-0100% | – | 2-340% | 3-260% | 4 of 10 | 3-175% | – | 3-350% | – | – | – | – | – | 4-267% | |
| ||||||||||||||||||||||||
| Washington Huskies | 5-550% | W2 | -2.6 | 5-550% | O1 | W2 | 3 | 3 | 3-350% | 3-175% | – | 1-517% | 4-0100% | 3 of 9 | 1-233% | – | 2-340% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Akron ZipsNext: vs Buffalo Bulls, Fri 12:00 PM ET | 5-645% | W1 | -4.8 | 7-464% | O2 | W1 | 1 | 8 | 1-0100% | 1-910% | – | 3-260% | 2-433% | 3 of 11 | 1-233% | – | – | 4-544% | 4-357% | – | – | – | – | |
| ||||||||||||||||||||||||
| Alabama Crimson TideNext: vs Auburn Tigers, Sat 12:00 PM ET | 5-645% | L2 | +5.5 | 6-555% | U3 | W4 | 5 | 2 | 8-280% | 1-0100% | – | 2-433% | 3-260% | 3 of 8 | 0-30% | – | 4-450% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Arkansas Razorbacks | 5-645% | L1 | -1.5 | 3-827% | O1 | L1 | 1 | 2 | 2-0100% | 2-722% | – | 3-350% | 2-340% | 4 of 10 | 1-325% | – | – | 5-183% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Boise State Broncos | 5-645% | L2 | 0.0 | 8-373% | U1 | L1 | 9 | 1 | 9-190% | 0-10% | – | 1-517% | 4-180% | 6 of 9 | 2-433% | – | 3-633% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Bowling Green Falcons | 5-645% | L1 | -1.7 | 7-464% | U1 | L1 | 2 | 4 | 2-250% | 1-614% | – | 3-260% | 2-433% | 3 of 10 | 2-167% | – | – | 4-357% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Charlotte 49ers | 5-645% | L1 | -3.0 | 6-555% | O1 | L4 | 1 | 6 | 0-10% | 1-910% | – | 2-340% | 3-350% | 5 of 9 | 2-340% | – | – | 4-544% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Coastal Carolina Chanticleers | 5-645% | L1 | +0.3 | 5-645% | O1 | L1 | 1 | 3 | 1-150% | 3-633% | – | 2-433% | 3-260% | 1 of 10 | 1-0100% | – | – | 4-267% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Colorado State Rams | 5-645% | W1 | -5.9 | 10-191% | O3 | L4 | 2 | 4 | 2-0100% | 1-811% | – | 3-350% | 2-340% | 2 of 9 | 1-150% | – | – | 3-443% | 3-443% | – | – | – | – | |
| ||||||||||||||||||||||||
| Eastern Michigan EaglesNext: vs Kent State Golden Flashes, Tue 7:00 PM ET | 5-645% | W1 | -2.5 | 3-827% | O1 | L4 | 3 | 4 | 3-175% | 1-614% | – | 2-340% | 3-350% | 2 of 9 | 1-150% | – | – | 3-350% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Florida Gators | 5-645% | L1 | -2.8 | 6-555% | O1 | W2 | 4 | 2 | 5-363% | 2-167% | – | 2-433% | 3-260% | 5 of 10 | 2-340% | – | 2-433% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Kansas Jayhawks | 5-645% | W2 | +3.2 | 7-464% | O1 | L1 | 1 | 2 | 3-175% | 1-614% | – | 3-350% | 2-340% | 5 of 9 | 2-340% | – | – | 2-433% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Missouri Tigers | 5-645% | W1 | +0.5 | 5-645% | U1 | W1 | 3 | 2 | 6-0100% | 1-420% | – | 3-350% | 2-340% | 4 of 10 | 1-325% | – | 2-433% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Ohio State Buckeyes | 5-645% | L4 | -4.0 | 7-464% | O3 | L1 | 5 | 2 | 7-370% | 0-10% | – | 2-433% | 3-260% | 3 of 7 | 1-233% | – | 3-443% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Rice Owls | 5-645% | W1 | -2.0 | 6-555% | O1 | W1 | 1 | 9 | 1-150% | 1-811% | – | 3-260% | 2-433% | 4 of 10 | 2-250% | – | – | 4-544% | 3-260% | – | – | – | 2-433% | |
| ||||||||||||||||||||||||
| Rutgers Scarlet Knights | 5-645% | W1 | -1.5 | 7-464% | O1 | W1 | 1 | 4 | 1-150% | 2-722% | – | 3-350% | 2-340% | 2 of 8 | 1-150% | – | – | 5-363% | 3-260% | – | – | – | – | |
| ||||||||||||||||||||||||
| San Diego State Aztecs | 5-645% | W3 | -2.7 | 6-555% | U3 | W3 | 3 | 3 | 2-250% | 4-357% | – | 4-267% | 1-420% | 2 of 10 | 2-0100% | – | 2-340% | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| South Carolina Gamecocks | 5-645% | L2 | -1.0 | 6-555% | U3 | L2 | 4 | 3 | 4-357% | 2-250% | – | 3-443% | 2-250% | 1 of 9 | 1-0100% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Stanford Cardinal | 5-645% | W2 | -2.0 | 9-282% | O4 | W2 | 2 | 2 | 3-0100% | 3-538% | – | 3-260% | 2-433% | 2 of 8 | 1-150% | – | 2-340% | 2-340% | 2-340% | – | – | – | 2-433% | |
| ||||||||||||||||||||||||
| Temple Owls | 5-645% | L2 | -4.6 | 5-645% | O1 | L6 | 1 | 6 | 1-420% | 1-517% | – | 2-529% | 3-175% | 2 of 11 | 1-150% | – | – | 3-538% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Tulane Green Wave | 5-645% | W2 | -3.9 | 5-645% | U2 | W2 | 2 | 1 | 3-0100% | 3-538% | – | 2-433% | 3-260% | 2 of 9 | 1-150% | – | 3-260% | 2-340% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| UMass Minutemen | 5-645% | L4 | +1.6 | 4-736% | O1 | L2 | 4 | 4 | 4-267% | 1-420% | – | 2-433% | 3-260% | 2 of 9 | 0-20% | – | 2-340% | 2-340% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| UNLV Rebels | 5-645% | L1 | -2.0 | 3-827% | U2 | W2 | 3 | 1 | 5-363% | 2-167% | – | 2-340% | 3-350% | 1 of 10 | 1-0100% | – | 2-433% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Western Kentucky Hilltoppers | 5-645% | L1 | -4.0 | 7-464% | O4 | L1 | 2 | 3 | 2-340% | 2-433% | – | 3-175% | 2-529% | 4 of 7 | 2-250% | – | – | 4-267% | 3-260% | – | – | – | – | |
| ||||||||||||||||||||||||
| Iowa State Cyclones | 4-6-140% | L1 | +0.3 | 6-555% | O1 | L1 | 1 | 2 | 4-180% | 1-517% | – | 3-2-160% | 1-420% | 6 of 9 | 2-433% | – | 1-420% | 3-1-175% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Army Black Knights | 4-640% | L3 | +0.4 | 7-370% | U1 | L3 | 3 | 3 | 5-363% | 0-20% | – | 2-433% | 2-250% | 2 of 9 | 1-150% | – | 2-340% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Navy Midshipmen | 4-640% | W1 | -1.8 | 7-370% | O2 | W2 | 2 | 3 | 3-260% | 1-420% | – | 3-350% | 1-325% | 5 of 8 | 2-340% | – | – | 2-433% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Pittsburgh Panthers | 4-640% | L2 | -1.3 | 5-550% | O1 | L2 | 5 | 3 | 4-357% | 1-233% | – | 3-350% | 1-325% | 4 of 9 | 1-325% | – | 2-340% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
