Detroit Lions @ Buffalo Bills
September 17, 2026 · 8:18 PM ET
This page is the September 17, 2026 meeting. See the current Detroit Lions @ Buffalo Bills page →
Detroit Lions 31 Buffalo Bills 41 Final
Polymarket US paid the most on Buffalo Bills at -228, against -260 at Fanatics. Same bet, same result: $5.40 more profit on a $100 stake, out of the 13 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 17, 8:15 PM ET. These do not move again. Today's NFL odds.
| Book | Detroit Lions | Buffalo Bills |
|---|---|---|
| Novig | +228 | -233 |
| Polymarket US | +223 | -228 |
| ProphetX | +220 | -235 |
| Pinnacle | +218 | -249 |
| LowVig | +212 | -257 |
| BetOnline | +211 | -255 |
| Fanatics | +210 | -260 |
| Hard Rock Bet | +210 | -250 |
| Kalshi | +207 | -250 |
| Bovada | +205 | -245 |
| Caesars | +205 | -245 |
| theScore Bet | +201 | -241 |
| BetMGM | +200 | -250 |
| FanDuel | +198 | -240 |
| DraftKings | +195 | -238 |
| Fliff | +195 | -260 |
| Bally Bet | +190 | -245 |
| BetParx | +190 | -245 |
| BetRivers | +190 | -245 |
Closing Spread best flagged at +5.5 / -5.5
| Book | Detroit Lions | Buffalo Bills |
|---|---|---|
| Novig | +5.5 -102 | -5.5 -102 |
| Polymarket US | +5.5 -104 | -5.5 +102 |
| ProphetX | +5.5 -105 | -5.5 -102 |
| Pinnacle | +5 +100 | -5 -110 |
| LowVig | +5.5 -109 | -5.5 -101 |
| BetOnline | +5.5 -110 | -5.5 -110 |
| Fanatics | +5.5 -110 | -5.5 -110 |
| Hard Rock Bet | +5.5 -105 | -5.5 -115 |
| Kalshi | +5.5 -111 | -5.5 -107 |
| Bovada | +5 -110 | -5 -110 |
| Caesars | +5.5 -114 | -5.5 -106 |
| theScore Bet | +5.5 -115 | -5.5 -102 |
| BetMGM | +5 -102 | -5 -108 |
| FanDuel | +5.5 -115 | -5.5 -105 |
| DraftKings | +5.5 -115 | -5.5 -105 |
| Fliff | +5.5 -115 | -5.5 -105 |
| Bally Bet | +5.5 -110 | -5.5 -110 |
| BetParx | +5.5 -110 | -5.5 -110 |
| BetRivers | +5.5 -110 | -5.5 -110 |
Closing Total best flagged at 54.5
| Book | Over | Under |
|---|---|---|
| Novig | 54.5 -108 | 54.5 +104 |
| Polymarket US | 54.5 -108 | 54.5 +104 |
| ProphetX | 54.5 -108 | 54.5 +102 |
| Pinnacle | 55 -104 | 55 -108 |
| LowVig | 54.5 -113 | 54.5 -102 |
| BetOnline | 54.5 -115 | 54.5 -105 |
| Fanatics | 54.5 -115 | 54.5 -105 |
| Hard Rock Bet | 55 -110 | 55 -110 |
| Kalshi | 54.5 -111 | 54.5 -107 |
| Bovada | 55 -105 | 55 -115 |
| Caesars | 54.5 -115 | 54.5 -105 |
| theScore Bet | 55.5 -105 | 55.5 -115 |
| BetMGM | 54.5 -112 | 54.5 -105 |
| FanDuel | 54.5 -115 | 54.5 -105 |
| DraftKings | 54.5 -118 | 54.5 -102 |
| Fliff | 55.5 -110 | 55.5 -115 |
| Bally Bet | 54.5 -114 | 54.5 -107 |
| BetParx | 54.5 -114 | 54.5 -107 |
| BetRivers | 54.5 -114 | 54.5 -107 |
About these closing odds
Every price on this page is a book's own last quote strictly before Detroit Lions and Buffalo Bills started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 19 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the NFL board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/nfl/detroit-lions-vs-buffalo-bills, final September 17, 2026.
NFL Games Coming Up
- Pittsburgh Steelers vs New England Patriots odds · Sun Sep 20, 1:00 PM ET
- Cincinnati Bengals vs Houston Texans odds · Sun Sep 20, 1:00 PM ET
- Carolina Panthers vs Atlanta Falcons odds · Sun Sep 20, 1:00 PM ET
- New Orleans Saints vs Baltimore Ravens odds · Sun Sep 20, 1:00 PM ET
- Minnesota Vikings vs Chicago Bears odds · Sun Sep 20, 1:00 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.