Live NFL betting lines compared across every major US sportsbook plus Kalshi, Polymarket US, ProphetX and Novig: moneyline, spread, and total odds with the best available price flagged on every line.
Odds from the latest scan: September 9, 9:26 AM ET. The live board updates every minute during the beta; the free board refreshes hourly, 7am to 1am ET. Live NFL odds.
| Matchup | Best ML (Away) | Best ML (Home) |
|---|---|---|
| New England Patriots at Seattle Seahawks 20 books priced | +157LowVig | -161ProphetX |
| San Francisco 49ers at Los Angeles Rams 19 books priced | +182Novig | -186Novig |
| Atlanta Falcons at Pittsburgh Steelers 20 books priced | +167Novig | -170Novig |
| Buffalo Bills at Houston Texans 20 books priced | -108Novig | +106Novig |
| Cleveland Browns at Jacksonville Jaguars 20 books priced | +376Novig | -388Polymarket US |
| New Orleans Saints at Detroit Lions 20 books priced | +285Novig | -300Novig |
| Chicago Bears at Carolina Panthers 20 books priced | -156Novig | +155Fliff |
| New York Jets at Tennessee Titans 18 books priced | +105Caesars | -108Novig |
| Baltimore Ravens at Indianapolis Colts 20 books priced | -160Novig | +160theScore Bet |
| Tampa Bay Buccaneers at Cincinnati Bengals 20 books priced | +180Bovada | -186Novig |
| Green Bay Packers at Minnesota Vikings 20 books priced | +117Novig | -118FanDuel |
| Miami Dolphins at Las Vegas Raiders 20 books priced | +167Novig | -170Novig |
| Arizona Cardinals at Los Angeles Chargers 20 books priced | +426Novig | -439ProphetX |
| Washington Commanders at Philadelphia Eagles 20 books priced | +213Novig | -215BetParx |
| Dallas Cowboys at New York Giants 20 books priced | -150Novig | +147Novig |
| Denver Broncos at Kansas City Chiefs 20 books priced | +130DraftKings | -133Novig |
| Detroit Lions at Buffalo Bills 10 books priced | +164FanDuel | -162DraftKings |
| New Orleans Saints at Baltimore Ravens 6 books priced | +360FanDuel | -355DraftKings |
| Minnesota Vikings at Chicago Bears 6 books priced | +160Caesars | -159Polymarket US |
| Pittsburgh Steelers at New England Patriots 6 books priced | +215Caesars | -218DraftKings |
| Cleveland Browns at Tampa Bay Buccaneers 6 books priced | +265FanDuel | -273Polymarket US |
| Green Bay Packers at New York Jets 6 books priced | -228Novig | +213Novig |
| Carolina Panthers at Atlanta Falcons 6 books priced | +106Novig | -115Novig |
| Cincinnati Bengals at Houston Texans 6 books priced | +124DraftKings | -136FanDuel |
| Philadelphia Eagles at Tennessee Titans 6 books priced | -220Caesars | +210FanDuel |
| Las Vegas Raiders at Los Angeles Chargers 6 books priced | +370FanDuel | -360DraftKings |
| Jacksonville Jaguars at Denver Broncos 6 books priced | +135Caesars | -142FanDuel |
| Miami Dolphins at San Francisco 49ers 6 books priced | +590FanDuel | -580Polymarket US |
| Washington Commanders at Dallas Cowboys 6 books priced | +190FanDuel | -191Caesars |
| Seattle Seahawks at Arizona Cardinals 6 books priced | -471Novig | +413Novig |
| Indianapolis Colts at Kansas City Chiefs 6 books priced | +250DraftKings | -250FanDuel |
| New York Giants at Los Angeles Rams 6 books priced | +441Novig | -485DraftKings |
| Atlanta Falcons at Green Bay Packers 2 books priced | +295DraftKings | -375DraftKings |
| Carolina Panthers at Cleveland Browns 2 books priced | -122DraftKings | +125Caesars |
| New York Jets at Detroit Lions 2 books priced | +375Caesars | -410DraftKings |
| Kansas City Chiefs at Miami Dolphins 2 books priced | -380Caesars | +340DraftKings |
| Tennessee Titans at New York Giants 2 books priced | +140DraftKings | -166DraftKings |
| Houston Texans at Indianapolis Colts 2 books priced | -120Caesars | +102DraftKings |
| Los Angeles Chargers at Buffalo Bills 2 books priced | +140Caesars | -162DraftKings |
| Cincinnati Bengals at Pittsburgh Steelers 2 books priced | -125DraftKings | +105DraftKings |
| Seattle Seahawks at Washington Commanders 2 books priced | -192DraftKings | +160DraftKings |
| Minnesota Vikings at Tampa Bay Buccaneers 2 books priced | +115Caesars | -125DraftKings |
| Arizona Cardinals at San Francisco 49ers 2 books priced | +470DraftKings | -600Caesars |
| Las Vegas Raiders at New Orleans Saints 2 books priced | +160Caesars | -185DraftKings |
| Baltimore Ravens at Dallas Cowboys 3 books priced | -135DraftKings | +116Caesars |
| Los Angeles Rams at Denver Broncos 2 books priced | -155DraftKings | +135Caesars |
| Philadelphia Eagles at Chicago Bears 2 books priced | +100Caesars | -118DraftKings |
| Pittsburgh Steelers at Cleveland Browns 2 books priced | -135DraftKings | +135Caesars |
| Indianapolis Colts at Washington Commanders 3 books priced | +100theScore Bet | -108Caesars |
| Los Angeles Rams at Philadelphia Eagles 2 books priced | -125DraftKings | +130Caesars |
| Jacksonville Jaguars at Cincinnati Bengals 2 books priced | +130Caesars | -135DraftKings |
| Dallas Cowboys at Houston Texans 2 books priced | +130Caesars | -135DraftKings |
| New England Patriots at Buffalo Bills 2 books priced | +160Caesars | -162DraftKings |
| Green Bay Packers at Tampa Bay Buccaneers 2 books priced | -120Caesars | +105DraftKings |
| Arizona Cardinals at New York Giants 2 books priced | +260DraftKings | -310Caesars |
| New York Jets at Chicago Bears 2 books priced | +330DraftKings | -425DraftKings |
| Tennessee Titans at Baltimore Ravens 2 books priced | +330Caesars | -395DraftKings |
| Miami Dolphins at Minnesota Vikings 2 books priced | +320DraftKings | -370Caesars |
| Denver Broncos at San Francisco 49ers 2 books priced | +125Caesars | -135DraftKings |
| Kansas City Chiefs at Las Vegas Raiders 2 books priced | -250DraftKings | +205DraftKings |
| Los Angeles Chargers at Seattle Seahawks 2 books priced | +145DraftKings | -175DraftKings |
| Detroit Lions at Carolina Panthers 2 books priced | -162DraftKings | +140Caesars |
| Atlanta Falcons at New Orleans Saints 2 books priced | +114DraftKings | -135DraftKings |
| Tampa Bay Buccaneers at Dallas Cowboys 2 books priced | +170DraftKings | -195Caesars |
| Philadelphia Eagles at Jacksonville Jaguars 3 books priced | -125DraftKings | +105DraftKings |
| Minnesota Vikings at New Orleans Saints 2 books priced | -105Caesars | +105DraftKings |
| Indianapolis Colts at Pittsburgh Steelers 2 books priced | +120DraftKings | -131Caesars |
| New York Giants at Washington Commanders 2 books priced | +125Caesars | -130DraftKings |
| Cleveland Browns at New York Jets 2 books priced | +120Caesars | -130DraftKings |
| Houston Texans at Tennessee Titans 2 books priced | -170Caesars | +154DraftKings |
| Cincinnati Bengals at Miami Dolphins 2 books priced | -270DraftKings | +220DraftKings |
| Las Vegas Raiders at New England Patriots 2 books priced | +330Caesars | -395DraftKings |
| Denver Broncos at Los Angeles Chargers 2 books priced | +135Caesars | -135DraftKings |
| Chicago Bears at Green Bay Packers 2 books priced | +150Caesars | -166DraftKings |
| San Francisco 49ers at Seattle Seahawks 2 books priced | +170DraftKings | -205DraftKings |
| Detroit Lions at Arizona Cardinals 2 books priced | -395DraftKings | +310DraftKings |
| Baltimore Ravens at Atlanta Falcons 2 books priced | -205DraftKings | +170DraftKings |
| Buffalo Bills at Los Angeles Rams 2 books priced | +160Caesars | -166DraftKings |
| Seattle Seahawks at Denver Broncos 2 books priced | -125Caesars | +110DraftKings |
| Houston Texans at Jacksonville Jaguars 3 books priced | -108DraftKings | +100theScore Bet |
| Tennessee Titans at Indianapolis Colts 2 books priced | +190Caesars | -198DraftKings |
| New Orleans Saints at New York Giants 2 books priced | +150Caesars | -142DraftKings |
| Carolina Panthers at Philadelphia Eagles 2 books priced | +260Caesars | -285DraftKings |
| Chicago Bears at Atlanta Falcons 2 books priced | -155DraftKings | +150Caesars |
| Baltimore Ravens at Cleveland Browns 2 books priced | -250DraftKings | +235Caesars |
| New York Jets at New England Patriots 2 books priced | +375Caesars | -425DraftKings |
| Pittsburgh Steelers at Tampa Bay Buccaneers 2 books priced | +105DraftKings | -125DraftKings |
| Arizona Cardinals at Los Angeles Rams 2 books priced | +650Caesars | -750DraftKings |
| Buffalo Bills at Las Vegas Raiders 2 books priced | -265DraftKings | +260Caesars |
| Los Angeles Chargers at Kansas City Chiefs 2 books priced | +125Caesars | -142DraftKings |
| Dallas Cowboys at Green Bay Packers 2 books priced | +160Caesars | -166DraftKings |
| Washington Commanders at San Francisco 49ers 2 books priced | +200DraftKings | -245DraftKings |
| New England Patriots at Chicago Bears 2 books priced | +105DraftKings | -125DraftKings |
| Pittsburgh Steelers at New Orleans Saints 3 books priced | -131Caesars | +120DraftKings |
| Cleveland Browns at Tennessee Titans 2 books priced | +135Caesars | -135DraftKings |
| Miami Dolphins at New York Jets 2 books priced | +130Caesars | -142DraftKings |
| Cincinnati Bengals at Baltimore Ravens 2 books priced | +175Caesars | -185DraftKings |
| New York Giants at Houston Texans 2 books priced | +225Caesars | -245DraftKings |
| Tampa Bay Buccaneers at Carolina Panthers 2 books priced | -125DraftKings | +105DraftKings |
| Indianapolis Colts at Minnesota Vikings 2 books priced | +125Caesars | -142DraftKings |
| San Francisco 49ers at Atlanta Falcons 2 books priced | -220Caesars | +185DraftKings |
| Denver Broncos at Arizona Cardinals 2 books priced | -355Caesars | +295DraftKings |
| Los Angeles Rams at Las Vegas Raiders 2 books priced | -345DraftKings | +300Caesars |
| Green Bay Packers at Detroit Lions 2 books priced | +121Caesars | -142DraftKings |
| Kansas City Chiefs at Seattle Seahawks 2 books priced | +145DraftKings | -170Caesars |
| Dallas Cowboys at Philadelphia Eagles 2 books priced | +150Caesars | -162DraftKings |
| Carolina Panthers at Green Bay Packers 2 books priced | +280Caesars | -345DraftKings |
| Tennessee Titans at Cincinnati Bengals 2 books priced | +260Caesars | -290DraftKings |
| Baltimore Ravens at Buffalo Bills 2 books priced | +125Caesars | -135DraftKings |
| Minnesota Vikings at Detroit Lions 2 books priced | +190Caesars | -225DraftKings |
| Las Vegas Raiders at New York Jets 2 books priced | +105DraftKings | -125DraftKings |
| Indianapolis Colts at Jacksonville Jaguars 2 books priced | +185DraftKings | -210Caesars |
| Cleveland Browns at Pittsburgh Steelers 2 books priced | +215DraftKings | -250Caesars |
| Arizona Cardinals at Dallas Cowboys 2 books priced | +410DraftKings | -550DraftKings |
| Atlanta Falcons at Tampa Bay Buccaneers 2 books priced | +180DraftKings | -218DraftKings |
| Los Angeles Chargers at Los Angeles Rams 2 books priced | +180Caesars | -198DraftKings |
| New England Patriots at Miami Dolphins 2 books priced | -340Caesars | +280DraftKings |
| Kansas City Chiefs at Denver Broncos 2 books priced | +105DraftKings | -125DraftKings |
| Philadelphia Eagles at Washington Commanders 2 books priced | -125DraftKings | +121Caesars |
| Chicago Bears at Seattle Seahawks 2 books priced | +195Caesars | -218DraftKings |
| Jacksonville Jaguars at Baltimore Ravens 2 books priced | +180Caesars | -205DraftKings |
| Cincinnati Bengals at Atlanta Falcons 3 books priced | -206Caesars | +190DraftKings |
| Dallas Cowboys at Indianapolis Colts 2 books priced | -115Caesars | +105DraftKings |
| Cleveland Browns at New Orleans Saints 2 books priced | +175Caesars | -192DraftKings |
| Denver Broncos at Carolina Panthers 2 books priced | -150Caesars | +136DraftKings |
| New York Jets at Kansas City Chiefs 2 books priced | +375Caesars | -455DraftKings |
| New York Giants at Philadelphia Eagles 2 books priced | +200Caesars | -238DraftKings |
| Detroit Lions at Miami Dolphins 2 books priced | -278DraftKings | +235Caesars |
| Los Angeles Rams at Washington Commanders 2 books priced | -225DraftKings | +185DraftKings |
| Houston Texans at Los Angeles Chargers 2 books priced | +120DraftKings | -142DraftKings |
| Las Vegas Raiders at San Francisco 49ers 2 books priced | +330DraftKings | -425DraftKings |
| Arizona Cardinals at Seattle Seahawks 2 books priced | +575DraftKings | -800Caesars |
| Green Bay Packers at New England Patriots 2 books priced | +105DraftKings | -125DraftKings |
| Tampa Bay Buccaneers at Chicago Bears 2 books priced | +160DraftKings | -192DraftKings |
| Buffalo Bills at Minnesota Vikings 2 books priced | -170DraftKings | +142DraftKings |
| Washington Commanders at New York Giants 2 books priced | +105DraftKings | -125DraftKings |
| Jacksonville Jaguars at Tennessee Titans 2 books priced | -135DraftKings | +150Caesars |
| Carolina Panthers at New Orleans Saints 2 books priced | +120Caesars | -120DraftKings |
| Kansas City Chiefs at Atlanta Falcons 2 books priced | -200Caesars | +185DraftKings |
| Buffalo Bills at New York Jets 2 books priced | -320Caesars | +275DraftKings |
| Miami Dolphins at Indianapolis Colts 2 books priced | +245DraftKings | -305DraftKings |
| Minnesota Vikings at Green Bay Packers 2 books priced | +200DraftKings | -220Caesars |
| Houston Texans at Cleveland Browns 2 books priced | -205DraftKings | +170DraftKings |
| Los Angeles Rams at Arizona Cardinals 2 books priced | -470DraftKings | +400Caesars |
| Seattle Seahawks at Las Vegas Raiders 2 books priced | -310DraftKings | +250DraftKings |
| San Francisco 49ers at Dallas Cowboys 2 books priced | +100DraftKings | -120DraftKings |
| Pittsburgh Steelers at Cincinnati Bengals 2 books priced | +180Caesars | -192DraftKings |
| Los Angeles Chargers at Baltimore Ravens 2 books priced | +150DraftKings | -170Caesars |
| Indianapolis Colts at Houston Texans 2 books priced | +195DraftKings | -225Caesars |
| Tennessee Titans at Dallas Cowboys 2 books priced | +260Caesars | -285DraftKings |
| Jacksonville Jaguars at New York Giants 2 books priced | -120Caesars | +105DraftKings |
| Baltimore Ravens at Carolina Panthers 2 books priced | -211Caesars | +180DraftKings |
| Miami Dolphins at Buffalo Bills 2 books priced | +500Caesars | -650DraftKings |
| Tampa Bay Buccaneers at Detroit Lions 2 books priced | +185DraftKings | -225DraftKings |
| Arizona Cardinals at Kansas City Chiefs 2 books priced | +450Caesars | -600DraftKings |
| New Orleans Saints at Chicago Bears 2 books priced | +230DraftKings | -285DraftKings |
| New York Jets at Los Angeles Chargers 2 books priced | +375Caesars | -425DraftKings |
| Las Vegas Raiders at Denver Broncos 2 books priced | +320Caesars | -340DraftKings |
| Pittsburgh Steelers at Philadelphia Eagles 2 books priced | +230Caesars | -245DraftKings |
| Minnesota Vikings at San Francisco 49ers 3 books priced | +170Caesars | -192DraftKings |
| Cincinnati Bengals at Washington Commanders 2 books priced | -125DraftKings | +105DraftKings |
| Green Bay Packers at Los Angeles Rams 3 books priced | +193Caesars | -225DraftKings |
| Chicago Bears at Detroit Lions 3 books priced | +140Caesars | -140theScore Bet |
| Philadelphia Eagles at Dallas Cowboys 3 books priced | +105DraftKings | -121Caesars |
| Kansas City Chiefs at Buffalo Bills 3 books priced | +150Caesars | -148DraftKings |
| Denver Broncos at Pittsburgh Steelers 3 books priced | -115theScore Bet | +102DraftKings |
| Atlanta Falcons at Minnesota Vikings 2 books priced | +180DraftKings | -180Caesars |
| New York Giants at Indianapolis Colts 2 books priced | +135Caesars | -135DraftKings |
| Baltimore Ravens at Houston Texans 2 books priced | +102DraftKings | -120Caesars |
| Tennessee Titans at Jacksonville Jaguars 2 books priced | +210Caesars | -238DraftKings |
| Las Vegas Raiders at Cleveland Browns 2 books priced | +105Caesars | -122DraftKings |
| New York Jets at Miami Dolphins 2 books priced | +105DraftKings | -125DraftKings |
| New Orleans Saints at Cincinnati Bengals 2 books priced | +235DraftKings | -290DraftKings |
| Washington Commanders at Arizona Cardinals 2 books priced | -211Caesars | +180DraftKings |
| Seattle Seahawks at San Francisco 49ers 2 books priced | -110DraftKings | -110DraftKings |
| New England Patriots at Los Angeles Chargers 2 books priced | +135Caesars | -125DraftKings |
| Carolina Panthers at Tampa Bay Buccaneers 2 books priced | +180Caesars | -192DraftKings |
| Kansas City Chiefs at Los Angeles Rams 2 books priced | +190Caesars | -205DraftKings |
| Los Angeles Chargers at Tampa Bay Buccaneers 2 books priced | -125Caesars | +120DraftKings |
| Detroit Lions at Atlanta Falcons 2 books priced | -160Caesars | +154DraftKings |
| Jacksonville Jaguars at Chicago Bears 2 books priced | +140Caesars | -155DraftKings |
| Cincinnati Bengals at Cleveland Browns 2 books priced | -210Caesars | +185DraftKings |
| Green Bay Packers at New Orleans Saints 2 books priced | -210Caesars | +185DraftKings |
| Washington Commanders at Tennessee Titans 2 books priced | -125DraftKings | +105DraftKings |
| Miami Dolphins at Denver Broncos 2 books priced | +370Caesars | -455DraftKings |
| San Francisco 49ers at New York Giants 2 books priced | -166DraftKings | +140DraftKings |
| Philadelphia Eagles at Arizona Cardinals 2 books priced | -380Caesars | +310DraftKings |
| Buffalo Bills at New England Patriots 2 books priced | +102DraftKings | -106Caesars |
| Carolina Panthers at Minnesota Vikings 2 books priced | +160DraftKings | -192DraftKings |
| Houston Texans at Pittsburgh Steelers 2 books priced | -125DraftKings | +105DraftKings |
| Dallas Cowboys at Seattle Seahawks 2 books priced | +190Caesars | -225DraftKings |
| Minnesota Vikings at New England Patriots 2 books priced | +200Caesars | -218DraftKings |
| Atlanta Falcons at Cleveland Browns 2 books priced | +105DraftKings | -105Caesars |
| Tennessee Titans at Detroit Lions 2 books priced | +330Caesars | -360DraftKings |
| Houston Texans at Washington Commanders 2 books priced | -122DraftKings | +102DraftKings |
| Denver Broncos at New York Jets 2 books priced | -230DraftKings | +190DraftKings |
| Tampa Bay Buccaneers at Baltimore Ravens 2 books priced | +210DraftKings | -250Caesars |
| Chicago Bears at Miami Dolphins 2 books priced | -240Caesars | +200DraftKings |
| New Orleans Saints at Carolina Panthers 2 books priced | +114DraftKings | -135DraftKings |
| Indianapolis Colts at Philadelphia Eagles 2 books priced | +200DraftKings | -245DraftKings |
| Los Angeles Chargers at Las Vegas Raiders 2 books priced | -230DraftKings | +200Caesars |
| Kansas City Chiefs at Cincinnati Bengals 2 books priced | +105DraftKings | -120Caesars |
| Los Angeles Rams at San Francisco 49ers 2 books priced | -130DraftKings | +120Caesars |
| New York Giants at Seattle Seahawks 2 books priced | +305Caesars | -375DraftKings |
| Buffalo Bills at Green Bay Packers 2 books priced | +105DraftKings | -125DraftKings |
| Pittsburgh Steelers at Jacksonville Jaguars 2 books priced | +160Caesars | -162DraftKings |
| San Francisco 49ers at Los Angeles Chargers 2 books priced | +125Caesars | -142DraftKings |
| Seattle Seahawks at Philadelphia Eagles 2 books priced | +105DraftKings | -121Caesars |
| Chicago Bears at Buffalo Bills 2 books priced | +160Caesars | -185DraftKings |
| Cincinnati Bengals at Carolina Panthers 2 books priced | -148DraftKings | +150Caesars |
| Atlanta Falcons at Washington Commanders 2 books priced | +170Caesars | -185DraftKings |
| Baltimore Ravens at Pittsburgh Steelers 2 books priced | -148DraftKings | +135Caesars |
| New Orleans Saints at Tampa Bay Buccaneers 2 books priced | +180Caesars | -198DraftKings |
| Indianapolis Colts at Tennessee Titans 2 books priced | -125DraftKings | +105DraftKings |
| Miami Dolphins at Green Bay Packers 2 books priced | +470DraftKings | -600Caesars |
| Jacksonville Jaguars at Houston Texans 2 books priced | +150Caesars | -162DraftKings |
| Cleveland Browns at New York Giants 2 books priced | +190Caesars | -218DraftKings |
| New York Jets at Arizona Cardinals 2 books priced | -105Caesars | -110DraftKings |
| Dallas Cowboys at Los Angeles Rams 2 books priced | +300Caesars | -245DraftKings |
| Denver Broncos at Las Vegas Raiders 2 books priced | -200Caesars | +170DraftKings |
| Detroit Lions at Minnesota Vikings 2 books priced | -122DraftKings | +110Caesars |
| New England Patriots at Kansas City Chiefs 2 books priced | +140Caesars | -142DraftKings |
| Houston Texans at Philadelphia Eagles 3 books priced | +125Caesars | -130theScore Bet |
| Green Bay Packers at Chicago Bears 3 books priced | +100theScore Bet | -115Caesars |
| Buffalo Bills at Denver Broncos 3 books priced | -116Caesars | +110DraftKings |
| Los Angeles Rams at Seattle Seahawks 3 books priced | +110DraftKings | -110Caesars |
| Tampa Bay Buccaneers at Atlanta Falcons 2 books priced | -120Caesars | +105DraftKings |
| Washington Commanders at Minnesota Vikings 2 books priced | +120DraftKings | -135Caesars |
| Cleveland Browns at Baltimore Ravens 2 books priced | +375Caesars | -425DraftKings |
| Cincinnati Bengals at Indianapolis Colts 2 books priced | -125DraftKings | +105DraftKings |
| Carolina Panthers at Pittsburgh Steelers 2 books priced | +160DraftKings | -191Caesars |
| New England Patriots at New York Jets 2 books priced | -275Caesars | +225DraftKings |
| Arizona Cardinals at New Orleans Saints 2 books priced | +205DraftKings | -250DraftKings |
| Los Angeles Chargers at Miami Dolphins 2 books priced | -355Caesars | +285DraftKings |
| Tennessee Titans at Las Vegas Raiders 2 books priced | +105DraftKings | -125DraftKings |
| San Francisco 49ers at Kansas City Chiefs 2 books priced | +135Caesars | -155DraftKings |
| Jacksonville Jaguars at Dallas Cowboys 2 books priced | +140Caesars | -162DraftKings |
| New York Giants at Detroit Lions 2 books priced | +210Caesars | -205DraftKings |
| Baltimore Ravens at Cincinnati Bengals 2 books priced | +114DraftKings | -125Caesars |
| Minnesota Vikings at New York Jets 2 books priced | -150Caesars | +154DraftKings |
| New Orleans Saints at Atlanta Falcons 2 books priced | +115Caesars | -122DraftKings |
| Pittsburgh Steelers at Tennessee Titans 2 books priced | -120Caesars | +105DraftKings |
| Washington Commanders at Jacksonville Jaguars 2 books priced | +154DraftKings | -170Caesars |
| Denver Broncos at New England Patriots 2 books priced | +120Caesars | -135DraftKings |
| Los Angeles Rams at Tampa Bay Buccaneers 2 books priced | -200Caesars | +170DraftKings |
| Indianapolis Colts at Cleveland Browns 2 books priced | -135DraftKings | +121Caesars |
| Buffalo Bills at Miami Dolphins 2 books priced | -380DraftKings | +300DraftKings |
| New York Giants at Dallas Cowboys 2 books priced | +180DraftKings | -218DraftKings |
| Seattle Seahawks at Carolina Panthers 2 books priced | -245DraftKings | +200DraftKings |
| Las Vegas Raiders at Arizona Cardinals 2 books priced | -120Caesars | +110DraftKings |
| Detroit Lions at Chicago Bears 2 books priced | +102DraftKings | -120Caesars |
| Kansas City Chiefs at Los Angeles Chargers 2 books priced | +105DraftKings | -125DraftKings |
| Philadelphia Eagles at San Francisco 49ers 2 books priced | +150Caesars | -125DraftKings |
| Houston Texans at Green Bay Packers 2 books priced | +135Caesars | -135DraftKings |
| Atlanta Falcons at Carolina Panthers 1 books priced | +114DraftKings | -135DraftKings |
| Pittsburgh Steelers at Baltimore Ravens 1 books priced | +190DraftKings | -230DraftKings |
| New York Jets at Buffalo Bills 1 books priced | +370DraftKings | -485DraftKings |
| Chicago Bears at Minnesota Vikings 1 books priced | +105DraftKings | -125DraftKings |
| Cleveland Browns at Cincinnati Bengals 1 books priced | +285DraftKings | -360DraftKings |
| Dallas Cowboys at Washington Commanders 1 books priced | -122DraftKings | +102DraftKings |
| Los Angeles Chargers at Denver Broncos 1 books priced | +102DraftKings | -122DraftKings |
| Detroit Lions at Green Bay Packers 1 books priced | +114DraftKings | -135DraftKings |
| Tennessee Titans at Houston Texans 1 books priced | +240DraftKings | -298DraftKings |
| Jacksonville Jaguars at Indianapolis Colts 1 books priced | +102DraftKings | -122DraftKings |
| Las Vegas Raiders at Kansas City Chiefs 1 books priced | +300DraftKings | -380DraftKings |
| Miami Dolphins at New England Patriots 1 books priced | +425DraftKings | -575DraftKings |
| Tampa Bay Buccaneers at New Orleans Saints 1 books priced | -122DraftKings | +102DraftKings |
| Philadelphia Eagles at New York Giants 1 books priced | -155DraftKings | +130DraftKings |
| San Francisco 49ers at Arizona Cardinals 1 books priced | -410DraftKings | +320DraftKings |
| Seattle Seahawks at Los Angeles Rams 1 books priced | +136DraftKings | -162DraftKings |
Spread shows the home side at the consensus line with the best price among books quoting that line. Total shows the Over at the consensus number. Prediction market prices include trading fees, so they are directly comparable to sportsbook lines.
The NFL is the most heavily bet sport in the US, and even in a sharp market the best price on a spread or total can be a half-point or several cents better at one book than another. The Odds Gap compares every NFL moneyline, spread, and total across the major US sportsbooks plus the exchanges and flags the top number on each side.
The best-price flag works the same way on every line: at each scan (hourly on the free board, every minute on Live Beta), the top moneyline number on each side, the best juice at the consensus spread, and the best Over price at the consensus total are marked with the book that has them. In a market this sharp the gaps are smaller, but they never disappear, and around key numbers like 3 and 7 the half-point differences matter more than anywhere else.
The season runs from the first week of September through the Super Bowl in February. Lines post the week before each slate and move all week on injury reports, so the flagged book on a given side often changes several times between Tuesday and kickoff.
Share of scanned NFL moneylines where each book posted the best available price, measured across the last 30 days. This is a track record, not a recommendation: the leader still loses the best price on most individual games, which is why the board above flags it per game.
| Book | Best Price | Markets Scanned |
|---|---|---|
| DraftKings | 59.9% | 106,603 |
| Caesars | 40.5% | 100,330 |
| Novig | 34.6% | 6,596 |
| FanDuel | 23.8% | 12,527 |
| theScore Bet | 16.4% | 13,321 |
Full leaderboard across every sport and market: Book Comparison.
Hold is the margin built into a two-sided market: the two implied probabilities added together, minus 100. Lower is better for you. Across the 270 two-way NFL games priced right now:
That gap is the whole product. It is recomputed from the live board every scan, so it moves with the slate rather than being a claim we make once.
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.
Every sportsbook sets its own prices. On the same NFL game, one book might post a side at -105 while another has it at -118. That difference is not noise: over a season of bets, taking the better number on every wager is often the difference between a winning and losing record. The Odds Gap scans 18 US sportsbooks plus Kalshi, Polymarket US, ProphetX and Novig every minute on the live board and flags where the best price sits on each line.
Each row is one upcoming NFL game. The moneyline columns show the single best price available on each side and which book has it. The spread column shows the home side at the market's consensus line, priced at the best odds among books quoting that line. The total shows the Over at the consensus number. For every book's price on every market, open the game in the Line Shop.
The moneyline is a bet on who wins, priced by how likely that is. The spread handicaps the favorite by points, so both sides pay close to even money. The total is a bet on the combined score going Over or Under a number. Whatever you bet, the only edge a recreational bettor reliably controls is the price, which is what this site exists to compare.
Every NFL game above has its own page with all of that on it, and it keeps the final score and closing odds after the game ends. All NFL game pages → or browse every league.
Because the NFL market is so competitive, the best price is split across books and changes through the week, so this page shows which book leads on each line rather than naming one.
A lot. Key numbers like 3 and 7 are where many NFL games land, so getting +3 instead of +2.5 can turn a loss into a push.
Yes. The Props page compares passing, rushing, and receiving yard markets plus receptions and touchdowns across the major books.
Every legal US sportsbook carries the NFL, so access is not the problem; price is. Filter this page to your state's books and take the flagged number, especially around key numbers like 3 and 7.
Measured across the last 30 days, DraftKings posted the best NFL moneyline 59.9% of the time in our scans, ahead of Caesars 40.5%, Novig 34.6%, FanDuel 23.8%. That is a share, not a promise: no book leads every game, which is why this page flags the best price per game instead of naming one book to bet at.
On the 270 two-way NFL games on the board right now, the median hold at a single book is 4.8%. Taking the best price on each side, wherever it sits, cuts that to 3.0%: about 1.8 points of margin you keep by placing the same bet somewhere else. That figure moves with the slate and is recomputed every scan.
270, each with its own page showing every book's number on that game. The board above was last scanned September 9, 9:26 AM ET.
Each state page recomputes the best price across only the books you can legally bet there, plus the exchanges.
ArizonaColoradoConnecticutDistrict of ColumbiaFloridaIllinoisIndianaIowaKansasKentuckyLouisianaMaine All States →Deeper reading: our methodology and the blog, including which sportsbook actually has the best odds.