Carolina Panthers @ Cleveland Browns
September 27, 2026 · 1:05 PM ET
Carolina Panthers 18 Cleveland Browns 21 Final
Polymarket US paid the most on Cleveland Browns at +120, against +109 at Kalshi. Same bet, same result: $11.00 more profit on a $100 stake, out of the 14 books that priced it.
Line History
Moneyline Line History
Spread Line History
Total Line History
About These Charts
Closing Moneyline last quotes before start
Closing prices as of September 27, 1:00 PM ET. These do not move again. Today's NFL odds.
| Book | Carolina Panthers | Cleveland Browns |
|---|---|---|
| Novig | -117 | +115 |
| ProphetX | -120 | +115 |
| Polymarket US | -122 | +120 |
| MyBookie | -124 | +105 |
| Pinnacle | -124 | +112 |
| BetOnline | -127 | +107 |
| LowVig | -127 | +107 |
| BetMGM | -130 | +110 |
| Caesars | -130 | +110 |
| Fanatics | -130 | +110 |
| Kalshi | -130 | +109 |
| FanDuel | -132 | +112 |
| Bovada | -135 | +115 |
| DraftKings | -135 | +114 |
| Hard Rock Bet | -135 | +110 |
| theScore Bet | -135 | +115 |
| Bally Bet | -136 | +110 |
| BetParx | -136 | +110 |
| BetRivers | -136 | +110 |
| Fliff | -140 | +115 |
Closing Spread best flagged at -2.5 / +2.5
| Book | Carolina Panthers | Cleveland Browns |
|---|---|---|
| Novig | -2.5 +108 | +2.5 -111 |
| ProphetX | -2.5 +104 | +2.5 -111 |
| Polymarket US | -2.5 +106 | +2.5 -108 |
| MyBookie | -1.5 -110 | +1.5 -110 |
| Pinnacle | -1.5 -110 | +1.5 +100 |
| BetOnline | -1 -119 | +1 -101 |
| LowVig | -1 -116 | +1 +105 |
| BetMGM | -2.5 -112 | +2.5 -118 |
| Caesars | -2.5 -106 | +2.5 -114 |
| Fanatics | -2 -110 | +2 -110 |
| Kalshi | -2.5 -103 | +2.5 -115 |
| FanDuel | -2.5 -105 | +2.5 -115 |
| Bovada | -2 -105 | +2 -115 |
| DraftKings | -2.5 -108 | +2.5 -112 |
| Hard Rock Bet | -2 -110 | +2 -110 |
| theScore Bet | -2.5 -105 | +2.5 -115 |
| Bally Bet | -1.5 -113 | +1.5 -108 |
| BetParx | -1.5 -113 | +1.5 -108 |
| BetRivers | -2 -108 | +2 -113 |
| Fliff | -2.5 -110 | +2.5 -115 |
Closing Total best flagged at 41.5
| Book | Over | Under |
|---|---|---|
| Novig | 41.5 -102 | 41.5 -102 |
| ProphetX | 41.5 -105 | 41.5 -101 |
| Polymarket US | 41.5 -102 | 41.5 +100 |
| MyBookie | 42 -110 | 42 -110 |
| Pinnacle | 42 -101 | 42 -111 |
| BetOnline | 42 -105 | 42 -115 |
| LowVig | 42 -102 | 42 -113 |
| BetMGM | 41.5 -108 | 41.5 -110 |
| Caesars | 41.5 -117 | 41.5 -104 |
| Fanatics | 41.5 -110 | 41.5 -110 |
| Kalshi | 41.5 -111 | 41.5 -107 |
| FanDuel | 41.5 -112 | 41.5 -108 |
| Bovada | 41.5 -115 | 41.5 -105 |
| DraftKings | 41.5 -115 | 41.5 -105 |
| Hard Rock Bet | 41.5 -110 | 41.5 -110 |
| theScore Bet | 41.5 -110 | 41.5 -110 |
| Bally Bet | 42 -113 | 42 -108 |
| BetParx | 42 -113 | 42 -108 |
| BetRivers | 42.5 -108 | 42.5 -113 |
| Fliff | 42.5 -110 | 42.5 -115 |
Where Pinnacle's Line Opened, and Where It Closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Carolina Panthers: PINN open -124, closed -130 (shorter)
- Cleveland Browns: PINN open +112, closed +115 (longer)
Moneyline, Open to Final
Reference market: Pinnacle
About This Chart
Pinnacle's moneyline from the first price we captured on Sep 20 to the end of the game: 119 pregame readings, then 171 in-game readings over 203 minutes. The dashed line is kickoff. The pregame side is drawn on a shorter time scale than the game so the game gets most of the width. Plotted as win probability with the vig removed, so the two sides sum to 100%. Pinnacle is the reference market because it prices every game before and during play, and one book keeps the line continuous. It is not a US-licensed book and is never shown as a best price here. Hover or press the chart for the American price at any moment.
About These Closing Odds
Every price on this page is a book's own last quote strictly before Carolina Panthers and Cleveland Browns started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the NFL board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/nfl/carolina-panthers-vs-cleveland-browns, final September 27, 2026.
Next Up For Cleveland Browns
- Cleveland Browns: Cleveland Browns vs New York Jets odds · Sun Oct 11, 1:00 PM ET
NFL Games Coming Up
- Atlanta Falcons vs New Orleans Saints odds · Mon Oct 5, 8:15 PM ET
- Tampa Bay Buccaneers vs Dallas Cowboys odds · Thu Oct 8, 8:15 PM ET
- Philadelphia Eagles vs Jacksonville Jaguars odds · Sun Oct 11, 9:30 AM ET
- New York Giants vs Washington Commanders odds · Sun Oct 11, 1:00 PM ET
- Minnesota Vikings vs New Orleans Saints odds · Sun Oct 11, 1:00 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.