Minnesota Twins @ Milwaukee Brewers
August 9, 2026 · 2:10 PM ET
Minnesota Twins 3 Milwaukee Brewers 4 Final
Polymarket US paid the most on Milwaukee Brewers at -251, against -275 at Kalshi. Same bet, same result: $3.48 more profit on a $100 stake, out of the 14 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of August 9, 2:07 PM ET. These do not move again. Today's MLB odds.
| Book | Minnesota Twins | Milwaukee Brewers |
|---|---|---|
| Novig | +251 | -257 |
| Hard Rock Bet | +250 | -260 |
| Polymarket US | +245 | -251 |
| ProphetX | +245 | -260 |
| Pinnacle | +243 | -273 |
| DraftKings | +238 | -258 |
| FanDuel | +235 | -260 |
| Fliff | +235 | -295 |
| BetOnline | +233 | -262 |
| LowVig | +233 | -262 |
| Bovada | +230 | -290 |
| Caesars | +230 | -260 |
| MyBookie | +228 | -275 |
| Kalshi | +227 | -275 |
| BetMGM | +225 | -275 |
| BetRivers | +225 | -265 |
| Fanatics | +220 | -275 |
| theScore Bet | +220 | -270 |
| Bally Bet | +215 | -275 |
| BetParx | +215 | -275 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Minnesota Twins | Milwaukee Brewers |
|---|---|---|
| Novig | +1.5 +115 | -1.5 -117 |
| Hard Rock Bet | +1.5 +110 | -1.5 -120 |
| Polymarket US | +1.5 +113 | -1.5 -115 |
| ProphetX | +1.5 +113 | -1.5 -120 |
| Pinnacle | +1.5 +113 | -1.5 -125 |
| DraftKings | +1.5 +103 | -1.5 -124 |
| FanDuel | +1.5 +100 | -1.5 -120 |
| Fliff | +1.5 +105 | -1.5 -135 |
| BetOnline | +1.5 +106 | -1.5 -126 |
| LowVig | +1.5 +109 | -1.5 -123 |
| Bovada | +1.5 +110 | -1.5 -130 |
| Caesars | +1.5 +105 | -1.5 -125 |
| MyBookie | +1.5 +106 | -1.5 -124 |
| Kalshi | +1.5 +104 | -1.5 -125 |
| BetRivers | +1.5 -107 | -1.5 -114 |
| Fanatics | +1.5 +105 | -1.5 -125 |
| theScore Bet | +1.5 +105 | -1.5 -125 |
| Bally Bet | +1.5 -107 | -1.5 -114 |
| BetParx | +1.5 -107 | -1.5 -114 |
Closing Total best flagged at 7
| Book | Over | Under |
|---|---|---|
| Novig | 6.5 -133 | 6.5 +130 |
| Hard Rock Bet | 7.5 +120 | 7.5 -130 |
| Polymarket US | 6.5 -135 | 6.5 +133 |
| ProphetX | 7 -106 | 7 -102 |
| Pinnacle | 7 -109 | 7 -104 |
| DraftKings | 7 -121 | 7 +100 |
| FanDuel | 7 -115 | 7 -105 |
| Fliff | 7.5 +105 | 7.5 -140 |
| BetOnline | 7 -114 | 7 -106 |
| LowVig | 7 -112 | 7 -103 |
| Bovada | 7 -115 | 7 -105 |
| Caesars | 7 -115 | 7 -105 |
| MyBookie | 7 -116 | 7 -106 |
| Kalshi | 7.5 +113 | 7.5 -136 |
| BetMGM | 7 -110 | 7 -110 |
| BetRivers | 7 -117 | 7 -103 |
| Fanatics | 7 -115 | 7 -105 |
| theScore Bet | 7.5 +115 | 7.5 -135 |
| Bally Bet | 7 -118 | 7 -104 |
| BetParx | 7 -118 | 7 -104 |
The earliest price we can prove, and where it closed
This game was already listed when our search window opened, so the number below is the earliest one we have on record rather than the opening line. It was captured once from the odds archive and actually posted.
- Minnesota Twins: PINN earliest +209, closed +250 (longer)
- Milwaukee Brewers: PINN earliest -238, closed -258 (shorter)
Moneyline Movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About These Closing Odds
Every price on this page is a book's own last quote strictly before Minnesota Twins and Milwaukee Brewers started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the MLB board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/mlb/minnesota-twins-vs-milwaukee-brewers, final August 9, 2026.
Previous Meetings
- Aug 8, 2026: Minnesota Twins 3, Milwaukee Brewers 4 · closing moneyline +131 / -140
- Aug 7, 2026: Minnesota Twins 8, Milwaukee Brewers 6 · closing moneyline +165 / -170
Next Up For These Teams
- Minnesota Twins: Minnesota Twins vs San Francisco Giants odds · Tue Sep 22, 9:46 PM ET
- Milwaukee Brewers: Milwaukee Brewers vs Philadelphia Phillies odds · Wed Sep 23, 6:41 PM ET
MLB Games Coming Up
- Houston Astros vs Seattle Mariners odds · Tue Sep 22, 9:41 PM ET
- Los Angeles Angels vs Athletics odds · Tue Sep 22, 9:41 PM ET
- Minnesota Twins vs San Francisco Giants odds · Tue Sep 22, 9:46 PM ET
- San Diego Padres vs Los Angeles Dodgers odds · Tue Sep 22, 10:11 PM ET
- Washington Nationals vs Detroit Tigers odds · Wed Sep 23, 1:11 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.