Minnesota Twins @ Milwaukee Brewers
August 7, 2026 · 7:41 PM ET
This page is the August 7, 2026 meeting. See the current Minnesota Twins @ Milwaukee Brewers page →
Minnesota Twins 8 Milwaukee Brewers 6 Final
Hard Rock Bet paid the most on Minnesota Twins at +165, against +145 at Bally Bet. Same bet, same result: $20.00 more profit on a $100 stake, out of the 21 books that priced it.
Closing Moneyline last quotes before start
| Book | Minnesota Twins | Milwaukee Brewers |
|---|---|---|
| Hard Rock Bet | +165 | -175 |
| Novig | +163 | -167 |
| Polymarket US | +163 | -167 |
| Caesars | +161 | -176 |
| ProphetX | +159 | -167 |
| DraftKings | +158 | -170 |
| FanDuel | +158 | -172 |
| BetOnline | +157 | -174 |
| LowVig | +157 | -174 |
| Pinnacle | +156 | -170 |
| Fliff | +155 | -190 |
| Bovada | +152 | -184 |
| Kalshi | +152 | -182 |
| Polymarket | +152 | -168 |
| BetMGM | +150 | -185 |
| BetRivers | +150 | -175 |
| Fanatics | +150 | -180 |
| theScore Bet | +150 | -175 |
| MyBookie | +149 | -177 |
| Bally Bet | +145 | -180 |
| BetParx | +145 | -180 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Minnesota Twins | Milwaukee Brewers |
|---|---|---|
| Hard Rock Bet | +1.5 -135 | -1.5 +125 |
| Novig | +1.5 -127 | -1.5 +125 |
| Caesars | +1.5 -135 | -1.5 +115 |
| ProphetX | +1.5 -127 | -1.5 +120 |
| DraftKings | +1.5 -136 | -1.5 +113 |
| FanDuel | +1.5 -150 | -1.5 +125 |
| BetOnline | +1.5 -135 | -1.5 +115 |
| LowVig | +1.5 -133 | -1.5 +118 |
| Pinnacle | +1.5 -129 | -1.5 +117 |
| Fliff | +1.5 -140 | -1.5 +105 |
| Bovada | +1.5 -130 | -1.5 +110 |
| Kalshi | +1.5 -136 | -1.5 +113 |
| Polymarket | +1.5 -131 | -1.5 +118 |
| BetRivers | +1.5 -152 | -1.5 +125 |
| Fanatics | +1.5 -135 | -1.5 +110 |
| theScore Bet | +1.5 -145 | -1.5 +120 |
| MyBookie | +1.5 -135 | -1.5 +115 |
| Bally Bet | +1.5 -152 | -1.5 +125 |
| BetParx | +1.5 -152 | -1.5 +125 |
Closing Total best flagged at 8
| Book | Over | Under |
|---|---|---|
| Hard Rock Bet | 8.5 +110 | 8.5 -120 |
| Caesars | 8 -110 | 8 -110 |
| ProphetX | 8 -108 | 8 +100 |
| DraftKings | 8 -112 | 8 -107 |
| FanDuel | 8 -112 | 8 -108 |
| BetOnline | 8 -115 | 8 -105 |
| LowVig | 8 -113 | 8 -102 |
| Pinnacle | 8 -108 | 8 -104 |
| Fliff | 8.5 -105 | 8.5 -135 |
| Bovada | 8 -110 | 8 -110 |
| Kalshi | 8.5 +100 | 8.5 -120 |
| Polymarket | 8.5 +114 | 8.5 -126 |
| BetMGM | 8 -110 | 8 -110 |
| BetRivers | 8 -107 | 8 -112 |
| Fanatics | 8 -115 | 8 -105 |
| theScore Bet | 7.5 -130 | 7.5 +110 |
| MyBookie | 8 -105 | 8 -116 |
| Bally Bet | 8 -108 | 8 -113 |
| BetParx | 8 -108 | 8 -113 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- Minnesota Twins: opened +154, closed +165 (longer)
- Milwaukee Brewers: opened -172, closed -167 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Minnesota Twins and Milwaukee Brewers started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 21 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Next Up For These Teams
- Minnesota Twins: Minnesota Twins vs San Diego Padres odds · Fri Aug 21, 9:41 PM ET
- Milwaukee Brewers: Atlanta Braves vs Milwaukee Brewers odds · Sat Aug 22, 2:11 PM ET
MLB Games Coming Up
- St. Louis Cardinals vs Philadelphia Phillies odds · Fri Aug 21, 6:41 PM ET
- Toronto Blue Jays vs New York Yankees odds · Fri Aug 21, 7:06 PM ET
- San Francisco Giants vs Boston Red Sox odds · Fri Aug 21, 7:11 PM ET
- Washington Nationals vs Miami Marlins odds · Fri Aug 21, 7:11 PM ET
- Tampa Bay Rays vs Baltimore Orioles odds · Fri Aug 21, 7:16 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.