Pittsburgh Penguins @ Philadelphia Flyers
September 30, 2026 · 7:38 PM ET
Pittsburgh Penguins 7 Philadelphia Flyers 0 Final
Polymarket US paid the most on Pittsburgh Penguins at +133, against +110 at Hard Rock Bet. Same bet, same result: $23.00 more profit on a $100 stake, out of the 13 books that priced it.
Pregame Line History
Moneyline Line History
Spread Line History
Total Line History
About These Charts
Closing Moneyline last quotes before start
Closing prices as of September 30, 7:35 PM ET. These do not move again. Today's NHL odds.
| Book | Pittsburgh Penguins | Philadelphia Flyers |
|---|---|---|
| Polymarket US | +133 | -138 |
| Novig | +130 | -133 |
| ProphetX | +129 | -139 |
| Pinnacle | +128 | -142 |
| BetOnline | +127 | -144 |
| LowVig | +127 | -144 |
| Bovada | +125 | -145 |
| Fliff | +125 | -155 |
| DraftKings | +124 | -148 |
| Bally Bet | +123 | -148 |
| BetParx | +123 | -148 |
| Kalshi | +123 | -148 |
| BetMGM | +120 | -145 |
| Fanatics | +120 | -145 |
| Caesars | +119 | -150 |
| MyBookie | +119 | -146 |
| FanDuel | +118 | -142 |
| theScore Bet | +115 | -135 |
| Hard Rock Bet | +110 | -140 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Pittsburgh Penguins | Philadelphia Flyers |
|---|---|---|
| Polymarket US | +1.5 -194 | -1.5 +186 |
| Novig | +1.5 -194 | -1.5 +182 |
| ProphetX | +1.5 -200 | -1.5 +178 |
| Pinnacle | +1.5 -207 | -1.5 +180 |
| BetOnline | +1.5 -210 | -1.5 +180 |
| LowVig | +1.5 -210 | -1.5 +180 |
| Bovada | +1.5 -215 | -1.5 +178 |
| Fliff | +1.5 -220 | -1.5 +160 |
| DraftKings | +1.5 -218 | -1.5 +180 |
| Bally Bet | +1.5 -220 | -1.5 +175 |
| BetParx | +1.5 -220 | -1.5 +175 |
| Kalshi | +1.5 -208 | -1.5 +165 |
| BetMGM | +1.5 -210 | -1.5 +170 |
| Fanatics | +1.5 -220 | -1.5 +175 |
| MyBookie | +1.5 -206 | -1.5 +165 |
| FanDuel | +1.5 -215 | -1.5 +172 |
| theScore Bet | +1.5 -225 | -1.5 +180 |
| Hard Rock Bet | +1.5 -250 | -1.5 +180 |
Closing Total best flagged at 6
| Book | Over | Under |
|---|---|---|
| Polymarket US | 5.5 -138 | 5.5 +133 |
| Novig | 5.5 -138 | 5.5 +133 |
| ProphetX | 6 -112 | 6 +102 |
| Pinnacle | 6 -115 | 6 +102 |
| BetOnline | 6 -116 | 6 +100 |
| LowVig | 6 -116 | 6 +100 |
| Bovada | 6 -117 | 6 -103 |
| Fliff | 6.5 +105 | 6.5 -140 |
| DraftKings | 6.5 +110 | 6.5 -130 |
| Bally Bet | 5.5 -137 | 5.5 +110 |
| BetParx | 5.5 -137 | 5.5 +110 |
| Kalshi | 5.5 -148 | 5.5 +123 |
| BetMGM | 6 -115 | 6 -105 |
| Fanatics | 6.5 +105 | 6.5 -125 |
| Caesars | 6.5 +116 | 6.5 -143 |
| MyBookie | 6 -117 | 6 -104 |
| FanDuel | 6.5 +108 | 6.5 -132 |
| theScore Bet | 5.5 -135 | 5.5 +115 |
| Hard Rock Bet | 5.5 -130 | 5.5 +105 |
About These Closing Odds
Every price on this page is a book's own last quote strictly before Pittsburgh Penguins and Philadelphia Flyers started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 19 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the NHL board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/nhl/pittsburgh-penguins-vs-philadelphia-flyers, final September 30, 2026.
Next Up For These Teams
- Pittsburgh Penguins: Winnipeg Jets vs Pittsburgh Penguins odds · Mon Oct 5, 7:40 PM ET
- Philadelphia Flyers: Philadelphia Flyers vs Tampa Bay Lightning odds · Mon Oct 5, 7:10 PM ET
NHL Games Coming Up
- Philadelphia Flyers vs Tampa Bay Lightning odds · Mon Oct 5, 7:10 PM ET
- Ottawa Senators vs Boston Bruins odds · Mon Oct 5, 7:40 PM ET
- Winnipeg Jets vs Pittsburgh Penguins odds · Mon Oct 5, 7:40 PM ET
- San Jose Sharks vs Dallas Stars odds · Mon Oct 5, 8:10 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.