Seattle Seahawks @ Arizona Cardinals
September 20, 2026 · 4:25 PM ET
This page is the September 20, 2026 meeting. See the current Seattle Seahawks @ Arizona Cardinals page →
Seattle Seahawks 31 Arizona Cardinals 7 Final
Novig paid the most on Seattle Seahawks at -190, against -220 at BetMGM. Same bet, same result: $7.18 more profit on a $100 stake, out of the 14 books that priced it.
Pregame Line History
Moneyline Line History
Spread Line History
Total Line History
About These Charts
Closing Moneyline last quotes before start
Closing prices as of September 20, 4:00 PM ET. These do not move again. Today's NFL odds.
| Book | Seattle Seahawks | Arizona Cardinals |
|---|---|---|
| Novig | -190 | +182 |
| Polymarket US | -190 | +186 |
| ProphetX | -196 | +180 |
| Pinnacle | -198 | +176 |
| BetOnline | -200 | +174 |
| LowVig | -200 | +174 |
| Kalshi | -208 | +172 |
| Caesars | -209 | +174 |
| Bovada | -210 | +175 |
| FanDuel | -210 | +176 |
| Hard Rock Bet | -210 | +180 |
| MyBookie | -210 | +176 |
| theScore Bet | -210 | +175 |
| Bally Bet | -215 | +175 |
| BetParx | -215 | +175 |
| BetRivers | -215 | +175 |
| Fanatics | -215 | +175 |
| DraftKings | -218 | +180 |
| BetMGM | -220 | +185 |
| Fliff | -235 | +175 |
Closing Spread best flagged at -4 / +4
| Book | Seattle Seahawks | Arizona Cardinals |
|---|---|---|
| Novig | -3.5 -106 | +3.5 +104 |
| Polymarket US | -3.5 -104 | +3.5 +102 |
| ProphetX | -4 +102 | +4 -109 |
| Pinnacle | -4 -102 | +4 -108 |
| BetOnline | -4 -107 | +4 -113 |
| LowVig | -4 -102 | +4 -108 |
| Kalshi | -3.5 -111 | +3.5 -107 |
| Caesars | -3.5 -117 | +3.5 -104 |
| Bovada | -4 -105 | +4 -115 |
| FanDuel | -4.5 -102 | +4.5 -120 |
| Hard Rock Bet | -3.5 -115 | +3.5 +100 |
| MyBookie | -4 -110 | +4 -110 |
| theScore Bet | -3.5 -110 | +3.5 -110 |
| Bally Bet | -4 -112 | +4 -109 |
| BetParx | -4 -112 | +4 -109 |
| BetRivers | -4 -112 | +4 -109 |
| Fanatics | -3.5 -115 | +3.5 -105 |
| DraftKings | -3.5 -120 | +3.5 +100 |
| BetMGM | -4 -105 | +4 -105 |
| Fliff | -3.5 -115 | +3.5 -110 |
Closing Total best flagged at 41
| Book | Over | Under |
|---|---|---|
| Novig | 40.5 -115 | 40.5 +113 |
| Polymarket US | 40.5 -113 | 40.5 +108 |
| ProphetX | 41 -107 | 41 +100 |
| Pinnacle | 41.5 +100 | 41.5 -112 |
| BetOnline | 40.5 -116 | 40.5 -104 |
| LowVig | 40.5 -116 | 40.5 +101 |
| Kalshi | 40.5 -120 | 40.5 +100 |
| Caesars | 40.5 -118 | 40.5 -103 |
| Bovada | 41 -110 | 41 -110 |
| FanDuel | 41.5 -102 | 41.5 -120 |
| Hard Rock Bet | 41 -110 | 41 -110 |
| MyBookie | 40.5 -110 | 40.5 -110 |
| theScore Bet | 41.5 -105 | 41.5 -115 |
| Bally Bet | 41 -110 | 41 -110 |
| BetParx | 41 -110 | 41 -110 |
| BetRivers | 41 -110 | 41 -110 |
| Fanatics | 41 -110 | 41 -110 |
| DraftKings | 40.5 -115 | 40.5 -105 |
| BetMGM | 41 -110 | 41 -108 |
| Fliff | 41.5 -105 | 41.5 -120 |
Where Pinnacle's Line Opened, and Where It Closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Seattle Seahawks: PINN open -226, closed -209 (longer)
- Arizona Cardinals: PINN open +194, closed +185 (shorter)
Moneyline, Open to Final
Reference market: Pinnacle
About This Chart
Pinnacle's moneyline from the first price we captured on Sep 13 to the end of the game: 120 pregame readings, then 66 in-game readings over 163 minutes. The dashed line is kickoff. The pregame side is drawn on a shorter time scale than the game so the game gets most of the width. Plotted as win probability with the vig removed, so the two sides sum to 100%. Pinnacle is the reference market because it prices every game before and during play, and one book keeps the line continuous. It is not a US-licensed book and is never shown as a best price here. Hover or press the chart for the American price at any moment.
About These Closing Odds
Every price on this page is a book's own last quote strictly before Seattle Seahawks and Arizona Cardinals started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the NFL board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/nfl/seattle-seahawks-vs-arizona-cardinals, final September 20, 2026.
Next Up For These Teams
- Seattle Seahawks: Los Angeles Chargers vs Seattle Seahawks odds · Sun Oct 4, 4:25 PM ET
- Arizona Cardinals: Arizona Cardinals vs New York Giants odds · Sun Oct 4, 1:00 PM ET
NFL Games Coming Up
- Pittsburgh Steelers vs Cleveland Browns odds · Thu Oct 1, 8:15 PM ET
- Indianapolis Colts vs Washington Commanders odds · Sun Oct 4, 9:30 AM ET
- Tennessee Titans vs Baltimore Ravens odds · Sun Oct 4, 1:00 PM ET
- Jacksonville Jaguars vs Cincinnati Bengals odds · Sun Oct 4, 1:00 PM ET
- Los Angeles Rams vs Philadelphia Eagles odds · Sun Oct 4, 1:00 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.