New York Jets @ Tennessee Titans
September 13, 2026 · 1:05 PM ET
This page is the September 13, 2026 meeting. See the current New York Jets @ Tennessee Titans page →
New York Jets 23 Tennessee Titans 10 Final
BetParx paid the most on New York Jets at +102, against -103 at Bally Bet. Same bet, same result: $4.91 more profit on a $100 stake, out of the 13 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 13, 1:02 PM ET. These do not move again. Today's NFL odds.
| Book | New York Jets | Tennessee Titans |
|---|---|---|
| BetParx | +102 | -115 |
| Novig | +102 | -106 |
| BetMGM | +100 | -120 |
| BetRivers | +100 | -117 |
| Caesars | +100 | -118 |
| FanDuel | +100 | -118 |
| Fanatics | +100 | -120 |
| Hard Rock Bet | +100 | -120 |
| Pinnacle | +100 | -110 |
| ProphetX | +100 | -109 |
| theScore Bet | +100 | -120 |
| DraftKings | -102 | -118 |
| Bally Bet | -103 | -120 |
| Kalshi | -103 | -115 |
| Bovada | -105 | -115 |
| Fliff | -105 | -120 |
| MyBookie | -111 | -108 |
Closing Spread best flagged at +1.5 / -1.5
| Book | New York Jets | Tennessee Titans |
|---|---|---|
| BetParx | +1.5 -112 | -1.5 -114 |
| Novig | +1.5 -115 | -1.5 +104 |
| BetMGM | +1 -110 | -1 -110 |
| BetRivers | +1.5 -113 | -1.5 -115 |
| Caesars | +1.5 -113 | -1.5 -106 |
| FanDuel | +1.5 -115 | -1.5 -105 |
| Fanatics | +1 -110 | -1 -110 |
| Hard Rock Bet | +1 -110 | -1 -110 |
| Pinnacle | +1 -108 | -1 -102 |
| ProphetX | +1.5 -113 | -1.5 -104 |
| theScore Bet | +1.5 -115 | -1.5 -105 |
| DraftKings | +1.5 -115 | -1.5 -105 |
| Bally Bet | +1.5 -115 | -1.5 -118 |
| Kalshi | +1.5 -120 | -1.5 +100 |
| Bovada | +1 -115 | -1 -105 |
| Fliff | +1.5 -115 | -1.5 -110 |
| MyBookie | +1.5 -120 | -1.5 +100 |
Closing Total best flagged at 39.5
| Book | Over | Under |
|---|---|---|
| BetParx | 39 -114 | 39 -112 |
| Novig | 39.5 -104 | 39.5 -106 |
| BetMGM | 39.5 -110 | 39.5 -108 |
| BetRivers | 39 -115 | 39 -113 |
| Caesars | 39.5 -109 | 39.5 -112 |
| FanDuel | 39.5 -110 | 39.5 -110 |
| Fanatics | 39.5 -110 | 39.5 -110 |
| Hard Rock Bet | 39.5 -110 | 39.5 -110 |
| Pinnacle | 39.5 -109 | 39.5 -103 |
| ProphetX | 39.5 -107 | 39.5 -106 |
| theScore Bet | 39.5 -105 | 39.5 -115 |
| DraftKings | 39.5 -110 | 39.5 -110 |
| Bally Bet | 39 -118 | 39 -115 |
| Kalshi | 39.5 -111 | 39.5 -107 |
| Bovada | 39.5 -115 | 39.5 -105 |
| Fliff | 39.5 -110 | 39.5 -115 |
| MyBookie | 39.5 -110 | 39.5 -110 |
Moneyline, Open to Final
Reference market: Pinnacle
Pinnacle's moneyline from the first price we captured on Aug 12 to the end of the game: 439 pregame readings, then 112 in-game readings over 143 minutes. The dashed line is kickoff. The pregame side is drawn on a shorter time scale than the game so the game gets most of the width. Plotted as win probability with the vig removed, so the two sides sum to 100%. Pinnacle is the reference market because it prices every game before and during play, and one book keeps the line continuous. It is not a US-licensed book and is never shown as a best price here. Hover or press the chart for the American price at any moment.
About These Closing Odds
Every price on this page is a book's own last quote strictly before New York Jets and Tennessee Titans started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 17 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the NFL board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/nfl/new-york-jets-vs-tennessee-titans, final September 13, 2026.
Next Up For These Teams
- New York Jets: New York Jets vs Chicago Bears odds · Sun Oct 4, 1:00 PM ET
- Tennessee Titans: Tennessee Titans vs Baltimore Ravens odds · Sun Oct 4, 1:00 PM ET
NFL Games Coming Up
- Pittsburgh Steelers vs Cleveland Browns odds · Thu Oct 1, 8:15 PM ET
- Indianapolis Colts vs Washington Commanders odds · Sun Oct 4, 9:30 AM ET
- Arizona Cardinals vs New York Giants odds · Sun Oct 4, 1:00 PM ET
- New England Patriots vs Buffalo Bills odds · Sun Oct 4, 1:00 PM ET
- Green Bay Packers vs Tampa Bay Buccaneers odds · Sun Oct 4, 1:00 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.