New York Giants @ Los Angeles Rams
September 21, 2026 · 8:18 PM ET
This page is the September 21, 2026 meeting. See the current New York Giants @ Los Angeles Rams page →
New York Giants 6 Los Angeles Rams 28 Final
Polymarket US paid the most on Los Angeles Rams at -251, against -315 at BetRivers. Same bet, same result: $8.09 more profit on a $100 stake, out of the 13 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 21, 8:15 PM ET. These do not move again. Today's NFL odds.
| Book | New York Giants | Los Angeles Rams |
|---|---|---|
| MyBookie | +255 | -315 |
| Novig | +251 | -257 |
| Bovada | +250 | -300 |
| ProphetX | +250 | -270 |
| Pinnacle | +249 | -288 |
| BetRivers | +245 | -315 |
| DraftKings | +245 | -305 |
| FanDuel | +245 | -300 |
| Polymarket US | +245 | -251 |
| Bally Bet | +240 | -315 |
| BetMGM | +240 | -295 |
| BetParx | +240 | -315 |
| Caesars | +240 | -290 |
| Fanatics | +240 | -300 |
| Hard Rock Bet | +240 | -300 |
| theScore Bet | +240 | -290 |
| BetOnline | +237 | -290 |
| LowVig | +237 | -290 |
| Kalshi | +227 | -275 |
| Fliff | +220 | -310 |
Closing Spread best flagged at +6.5 / -6.5
| Book | New York Giants | Los Angeles Rams |
|---|---|---|
| MyBookie | +7 -115 | -7 -105 |
| Novig | +6.5 +106 | -6.5 -111 |
| Bovada | +7 -115 | -7 -105 |
| ProphetX | +6.5 +102 | -6.5 -131 |
| Pinnacle | +6.5 +104 | -6.5 -115 |
| BetRivers | +7 -115 | -7 -106 |
| DraftKings | +7 -122 | -7 +102 |
| FanDuel | +6.5 -105 | -6.5 -115 |
| Polymarket US | +6.5 +104 | -6.5 -106 |
| Bally Bet | +7 -115 | -7 -106 |
| BetMGM | +6.5 -102 | -6.5 -108 |
| BetParx | +7 -115 | -7 -106 |
| Caesars | +6.5 -102 | -6.5 -118 |
| Fanatics | +6.5 -105 | -6.5 -115 |
| Hard Rock Bet | +7 -115 | -7 -105 |
| theScore Bet | +6.5 -105 | -6.5 -115 |
| BetOnline | +6.5 -107 | -6.5 -113 |
| LowVig | +7 -115 | -7 +104 |
| Kalshi | +6.5 +100 | -6.5 -120 |
| Fliff | +6.5 -105 | -6.5 -130 |
Closing Total best flagged at 47.5
| Book | Over | Under |
|---|---|---|
| MyBookie | 47.5 -110 | 47.5 -110 |
| Novig | 47.5 +100 | 47.5 -106 |
| Bovada | 47 -115 | 47 -105 |
| ProphetX | 47.5 -102 | 47.5 -108 |
| Pinnacle | 47.5 -101 | 47.5 -111 |
| BetRivers | 47 -114 | 47 -107 |
| DraftKings | 47.5 -108 | 47.5 -112 |
| FanDuel | 47.5 -105 | 47.5 -115 |
| Polymarket US | 47.5 +100 | 47.5 -104 |
| Bally Bet | 47 -114 | 47 -107 |
| BetMGM | 47.5 -105 | 47.5 -112 |
| BetParx | 47 -114 | 47 -107 |
| Caesars | 47.5 -108 | 47.5 -113 |
| Fanatics | 47.5 -105 | 47.5 -115 |
| Hard Rock Bet | 47 -115 | 47 -105 |
| theScore Bet | 47.5 -105 | 47.5 -115 |
| BetOnline | 47 -112 | 47 -108 |
| LowVig | 47 -109 | 47 -105 |
| Kalshi | 47.5 -107 | 47.5 -111 |
| Fliff | 47.5 -115 | 47.5 -120 |
About these closing odds
Every price on this page is a book's own last quote strictly before New York Giants and Los Angeles Rams started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the NFL board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/nfl/new-york-giants-vs-los-angeles-rams, final September 21, 2026.
Next Up For These Teams
- New York Giants: Tennessee Titans vs New York Giants odds · Sun Sep 27, 1:00 PM ET
- Los Angeles Rams: Los Angeles Rams vs Denver Broncos odds · Sun Sep 27, 8:20 PM ET
NFL Games Coming Up
- Atlanta Falcons vs Green Bay Packers odds · Thu Sep 24, 8:15 PM ET
- Carolina Panthers vs Cleveland Browns odds · Sun Sep 27, 1:00 PM ET
- Houston Texans vs Indianapolis Colts odds · Sun Sep 27, 1:00 PM ET
- Cincinnati Bengals vs Pittsburgh Steelers odds · Sun Sep 27, 1:00 PM ET
- Los Angeles Chargers vs Buffalo Bills odds · Sun Sep 27, 1:00 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.