Toronto Blue Jays @ Chicago Cubs
August 6, 2026 · 2:21 PM ET
Toronto Blue Jays 2 Chicago Cubs 3 Final
Novig paid the most on Chicago Cubs at +104, against -115 at Fanatics. Same bet, same result: $17.04 more profit on a $100 stake, out of the 12 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of August 6, 2:18 PM ET. These do not move again. Today's MLB odds.
| Book | Toronto Blue Jays | Chicago Cubs |
|---|---|---|
| DraftKings | -101 | -106 |
| BetOnline | -102 | -108 |
| LowVig | -102 | -108 |
| FanDuel | -104 | -104 |
| Caesars | -105 | -105 |
| Fanatics | -105 | -115 |
| Hard Rock Bet | -105 | -105 |
| Novig | -106 | +104 |
| Pinnacle | -106 | -102 |
| ProphetX | -106 | +100 |
| Bovada | -107 | -113 |
| Kalshi | -107 | -115 |
| MyBookie | -107 | -110 |
| BetRivers | -109 | -105 |
| BetMGM | -110 | -110 |
| theScore Bet | -111 | -102 |
| Bally Bet | -113 | -108 |
| BetParx | -115 | -105 |
| Fliff | -115 | -105 |
Closing Spread best flagged at -1.5 / +1.5
| Book | Toronto Blue Jays | Chicago Cubs |
|---|---|---|
| DraftKings | -1.5 +168 | +1.5 -205 |
| BetOnline | -1.5 +174 | +1.5 -200 |
| LowVig | -1.5 +175 | +1.5 -200 |
| FanDuel | -1.5 +162 | +1.5 -196 |
| Caesars | -1.5 +162 | +1.5 -195 |
| Fanatics | -1.5 +160 | +1.5 -200 |
| Hard Rock Bet | -1.5 +165 | +1.5 -175 |
| Novig | -1.5 +167 | +1.5 -170 |
| Pinnacle | -1.5 +161 | +1.5 -180 |
| ProphetX | -1.5 +159 | +1.5 -171 |
| Kalshi | -1.5 +158 | +1.5 -189 |
| MyBookie | -1.5 +156 | +1.5 -185 |
| BetRivers | -1.5 +155 | +1.5 -195 |
| BetMGM | -1.5 +155 | +1.5 -190 |
| theScore Bet | -1.5 +165 | +1.5 -200 |
| Bally Bet | -1.5 +155 | +1.5 -195 |
| BetParx | -1.5 +155 | +1.5 -190 |
| Fliff | -1.5 +145 | +1.5 -200 |
Closing Total best flagged at 7.5
| Book | Over | Under |
|---|---|---|
| DraftKings | 7.5 -103 | 7.5 -117 |
| BetOnline | 7.5 -107 | 7.5 -113 |
| LowVig | 7.5 -104 | 7.5 -110 |
| FanDuel | 7.5 -104 | 7.5 -118 |
| Caesars | 7.5 -105 | 7.5 -115 |
| Fanatics | 7.5 -105 | 7.5 -115 |
| Hard Rock Bet | 7.5 +100 | 7.5 -110 |
| Novig | 7.5 +108 | 7.5 -111 |
| Pinnacle | 7.5 +100 | 7.5 -113 |
| ProphetX | 7.5 +103 | 7.5 -109 |
| Bovada | 7.5 +100 | 7.5 -120 |
| Kalshi | 7.5 -103 | 7.5 -115 |
| MyBookie | 7.5 -105 | 7.5 -116 |
| BetRivers | 7.5 +102 | 7.5 -121 |
| BetMGM | 7.5 -105 | 7.5 -115 |
| theScore Bet | 7.5 -105 | 7.5 -115 |
| Bally Bet | 7.5 +100 | 7.5 -122 |
| BetParx | 7.5 +100 | 7.5 -122 |
| Fliff | 7.5 -105 | 7.5 -120 |
The earliest price we can prove, and where it closed
This game was already listed when our search window opened, so the number below is the earliest one we have on record rather than the opening line. It was captured once from the odds archive and actually posted.
- Toronto Blue Jays: PINN earliest -114, closed -101 (longer)
- Chicago Cubs: PINN earliest +103, closed -102 (shorter)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Toronto Blue Jays and Chicago Cubs started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 19 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the MLB board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/mlb/toronto-blue-jays-vs-chicago-cubs, final August 6, 2026.
Previous Meetings
- Jun 20, 2026: Toronto Blue Jays 8, Chicago Cubs 6 · closing moneyline +115 / -130
- Jun 19, 2026: Toronto Blue Jays 2, Chicago Cubs 16 · closing moneyline +105 / -120
Next Up For These Teams
- Toronto Blue Jays: Toronto Blue Jays vs Texas Rangers odds · Sun Sep 20, 2:36 PM ET
- Chicago Cubs: Chicago Cubs vs Cincinnati Reds odds · Sun Sep 20, 1:41 PM ET
MLB Games Coming Up
- Philadelphia Phillies vs New York Mets odds · Sun Sep 20, 1:11 PM ET
- Kansas City Royals vs Pittsburgh Pirates odds · Sun Sep 20, 1:36 PM ET
- Boston Red Sox vs Tampa Bay Rays odds · Sun Sep 20, 1:40 PM ET
- Chicago Cubs vs Cincinnati Reds odds · Sun Sep 20, 1:41 PM ET
- Athletics vs Cleveland Guardians odds · Sun Sep 20, 1:41 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.