Seattle Mariners @ Baltimore Orioles
June 11, 2026 · 7:06 PM ET
Seattle Mariners 5 Baltimore Orioles 7 Final
Novig paid the most on Baltimore Orioles at +104, against -112 at Bovada. Same bet, same result: $14.71 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of June 11, 7:00 PM ET. These do not move again. Today's MLB odds.
| Book | Seattle Mariners | Baltimore Orioles |
|---|---|---|
| Pinnacle | -102 | -106 |
| Novig | -106 | +104 |
| ProphetX | -106 | -103 |
| BetOnline | -107 | -103 |
| LowVig | -107 | -103 |
| Polymarket | -107 | -103 |
| Bovada | -108 | -112 |
| Fanatics | -110 | -110 |
| Bally Bet | -115 | -106 |
| BetMGM | -115 | -105 |
| BetParx | -115 | -106 |
| Kalshi | -115 | -107 |
| theScore Bet | -115 | -105 |
| FanDuel | -116 | -102 |
| MyBookie | -116 | -102 |
| BetRivers | -117 | -107 |
| Caesars | -120 | +100 |
| DraftKings | -120 | -101 |
| Hard Rock Bet | -120 | +100 |
| Fliff | -125 | +100 |
Closing Spread best flagged at -1.5 / +1.5
| Book | Seattle Mariners | Baltimore Orioles |
|---|---|---|
| Pinnacle | -1.5 +155 | +1.5 -173 |
| ProphetX | -1.5 +144 | +1.5 -158 |
| BetOnline | -1.5 +153 | +1.5 -175 |
| LowVig | -1.5 +150 | +1.5 -170 |
| Polymarket | -1.5 +152 | +1.5 -168 |
| Bovada | +1.5 -225 | -1.5 +185 |
| Fanatics | -1.5 +145 | +1.5 -175 |
| Bally Bet | -1.5 +143 | +1.5 -175 |
| BetMGM | -1.5 +145 | +1.5 -175 |
| BetParx | -1.5 +143 | +1.5 -175 |
| Kalshi | -1.5 +139 | +1.5 -167 |
| theScore Bet | -1.5 +145 | +1.5 -175 |
| FanDuel | -1.5 +146 | +1.5 -176 |
| MyBookie | -1.5 +142 | +1.5 -168 |
| BetRivers | -1.5 +140 | +1.5 -175 |
| Caesars | -1.5 +140 | +1.5 -165 |
| DraftKings | -1.5 +139 | +1.5 -169 |
| Hard Rock Bet | -1.5 +140 | +1.5 -165 |
| Fliff | -1.5 +130 | +1.5 -175 |
Closing Total best flagged at 8.5
| Book | Over | Under |
|---|---|---|
| Pinnacle | 9 +101 | 9 -113 |
| ProphetX | 8.5 -122 | 8.5 +113 |
| BetOnline | 8.5 -130 | 8.5 +110 |
| LowVig | 8.5 -128 | 8.5 +112 |
| Polymarket | 8.5 -121 | 8.5 +109 |
| Bovada | 9 +100 | 9 -120 |
| Fanatics | 9 -105 | 9 -115 |
| Bally Bet | 8.5 -118 | 8.5 -104 |
| BetMGM | 8.5 -125 | 8.5 +105 |
| BetParx | 8.5 -118 | 8.5 -104 |
| Kalshi | 8.5 -125 | 8.5 +104 |
| theScore Bet | 8.5 -120 | 8.5 +100 |
| FanDuel | 8.5 -122 | 8.5 +100 |
| MyBookie | 8.5 -121 | 8.5 -101 |
| BetRivers | 8.5 -120 | 8.5 -105 |
| Caesars | 8.5 -120 | 8.5 +100 |
| DraftKings | 8.5 -117 | 8.5 -103 |
| Hard Rock Bet | 8.5 -125 | 8.5 +105 |
| Fliff | 8.5 -125 | 8.5 +100 |
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Seattle Mariners and Baltimore Orioles started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the MLB board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/mlb/seattle-mariners-vs-baltimore-orioles, final June 11, 2026.
Previous Meetings
- Jun 10, 2026: Seattle Mariners 2, Baltimore Orioles 7 · closing moneyline -105 / +104
- Jun 9, 2026: Seattle Mariners 6, Baltimore Orioles 5 · closing moneyline -113 / +110
- Jun 8, 2026: Seattle Mariners 6, Baltimore Orioles 3 · closing moneyline -112 / +110
Next Up For These Teams
- Seattle Mariners: Athletics vs Seattle Mariners odds · Sun Sep 6, 4:10 PM ET
- Baltimore Orioles: Boston Red Sox vs Baltimore Orioles odds · Sun Sep 6, 1:35 PM ET
MLB Games Coming Up
- Milwaukee Brewers vs Cincinnati Reds odds · Sun Sep 6, 12:10 PM ET
- Atlanta Braves vs Philadelphia Phillies odds · Sun Sep 6, 1:10 PM ET
- Boston Red Sox vs Baltimore Orioles odds · Sun Sep 6, 1:35 PM ET
- Los Angeles Angels vs Pittsburgh Pirates odds · Sun Sep 6, 1:35 PM ET
- Detroit Tigers vs Cleveland Guardians odds · Sun Sep 6, 1:40 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.