Cleveland Guardians @ Minnesota Twins
July 9, 2026 · 1:41 PM ET
Cleveland Guardians 5 Minnesota Twins 2 Final
DraftKings paid the most on Cleveland Guardians at -115, against -135 at Fliff. Same bet, same result: $12.89 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of July 9, 1:38 PM ET. These do not move again. Today's MLB odds.
| Book | Cleveland Guardians | Minnesota Twins |
|---|---|---|
| DraftKings | -115 | -105 |
| Novig | -115 | +113 |
| BetOnline | -116 | +105 |
| LowVig | -116 | +105 |
| Pinnacle | -116 | +107 |
| MyBookie | -117 | +100 |
| BetMGM | -120 | +100 |
| Caesars | -120 | +100 |
| ProphetX | -120 | +109 |
| Polymarket | -121 | +109 |
| Bovada | -123 | +103 |
| FanDuel | -124 | +106 |
| Fanatics | -125 | +105 |
| Hard Rock Bet | -125 | +105 |
| Kalshi | -125 | +104 |
| theScore Bet | -125 | +105 |
| Bally Bet | -129 | +107 |
| BetParx | -129 | +107 |
| BetRivers | -130 | +106 |
| Fliff | -135 | +105 |
Closing Spread best flagged at -1.5 / +1.5
| Book | Cleveland Guardians | Minnesota Twins |
|---|---|---|
| DraftKings | -1.5 +139 | +1.5 -168 |
| Novig | -1.5 +144 | +1.5 -150 |
| BetOnline | -1.5 +137 | +1.5 -157 |
| LowVig | -1.5 +138 | +1.5 -156 |
| Pinnacle | -1.5 +139 | +1.5 -154 |
| MyBookie | -1.5 +142 | +1.5 -168 |
| Caesars | -1.5 +135 | +1.5 -160 |
| ProphetX | -1.5 +134 | +1.5 -154 |
| Polymarket | -1.5 +140 | +1.5 -155 |
| Bovada | -1.5 +135 | +1.5 -160 |
| FanDuel | -1.5 +132 | +1.5 -160 |
| Fanatics | -1.5 +130 | +1.5 -155 |
| Hard Rock Bet | -1.5 +135 | +1.5 -160 |
| Kalshi | -1.5 +128 | +1.5 -153 |
| theScore Bet | -1.5 +135 | +1.5 -160 |
| Bally Bet | -1.5 +130 | +1.5 -159 |
| BetParx | -1.5 +130 | +1.5 -159 |
| BetRivers | -1.5 +128 | +1.5 -159 |
| Fliff | -1.5 +115 | +1.5 -155 |
Closing Total best flagged at 8.5
| Book | Over | Under |
|---|---|---|
| DraftKings | 8.5 -118 | 8.5 -102 |
| Novig | 8.5 -104 | 8.5 +102 |
| BetOnline | 8.5 -116 | 8.5 -104 |
| LowVig | 8.5 -114 | 8.5 -101 |
| Pinnacle | 8.5 -116 | 8.5 +103 |
| MyBookie | 8.5 -120 | 8.5 -102 |
| BetMGM | 8.5 -115 | 8.5 -105 |
| Caesars | 8.5 -115 | 8.5 -105 |
| ProphetX | 8.5 -113 | 8.5 +100 |
| Polymarket | 8.5 -107 | 8.5 -103 |
| Bovada | 8.5 -120 | 8.5 +100 |
| FanDuel | 8.5 -115 | 8.5 -105 |
| Fanatics | 8.5 -115 | 8.5 -105 |
| Hard Rock Bet | 8.5 -120 | 8.5 +100 |
| Kalshi | 8.5 -115 | 8.5 -103 |
| theScore Bet | 8.5 -115 | 8.5 -105 |
| Bally Bet | 8.5 -112 | 8.5 -109 |
| BetParx | 8.5 -112 | 8.5 -109 |
| BetRivers | 8.5 -113 | 8.5 -110 |
| Fliff | 8.5 -120 | 8.5 -105 |
Where Pinnacle's line opened, and where it closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Cleveland Guardians: PINN open -125, closed -115 (longer)
- Minnesota Twins: PINN open +114, closed +113 (shorter)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Cleveland Guardians and Minnesota Twins started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the MLB board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/mlb/cleveland-guardians-vs-minnesota-twins, final July 9, 2026.
Previous Meetings
- Jul 8, 2026: Cleveland Guardians 5, Minnesota Twins 6 · closing moneyline +115 / -117
- Jul 7, 2026: Cleveland Guardians 1, Minnesota Twins 3 · closing moneyline -102 / +101
Next Up For These Teams
- Cleveland Guardians: Detroit Tigers vs Cleveland Guardians odds · Sun Sep 6, 1:40 PM ET
- Minnesota Twins: Minnesota Twins vs Chicago White Sox odds · Sun Sep 6, 6:20 PM ET
MLB Games Coming Up
- Milwaukee Brewers vs Cincinnati Reds odds · Sun Sep 6, 12:10 PM ET
- Atlanta Braves vs Philadelphia Phillies odds · Sun Sep 6, 1:10 PM ET
- Boston Red Sox vs Baltimore Orioles odds · Sun Sep 6, 1:35 PM ET
- Los Angeles Angels vs Pittsburgh Pirates odds · Sun Sep 6, 1:35 PM ET
- Detroit Tigers vs Cleveland Guardians odds · Sun Sep 6, 1:40 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.