Chicago Cubs @ Pittsburgh Pirates
July 26, 2026 · 1:36 PM ET
Chicago Cubs 7 Pittsburgh Pirates 8 Final
Novig paid the most on Pittsburgh Pirates at -125, against -145 at Bovada. Same bet, same result: $11.03 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of July 26, 1:34 PM ET. These do not move again. Today's MLB odds.
| Book | Chicago Cubs | Pittsburgh Pirates |
|---|---|---|
| Pinnacle | +126 | -136 |
| BetOnline | +124 | -137 |
| LowVig | +124 | -137 |
| Polymarket | +123 | -137 |
| Bovada | +122 | -145 |
| FanDuel | +122 | -144 |
| Novig | +122 | -125 |
| Fanatics | +120 | -145 |
| Hard Rock Bet | +120 | -140 |
| MyBookie | +120 | -141 |
| theScore Bet | +120 | -140 |
| DraftKings | +119 | -144 |
| BetMGM | +118 | -140 |
| Caesars | +118 | -140 |
| ProphetX | +117 | -130 |
| Kalshi | +113 | -141 |
| BetRivers | +110 | -125 |
| Fliff | +110 | -135 |
| Bally Bet | +107 | -130 |
| BetParx | +107 | -130 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Chicago Cubs | Pittsburgh Pirates |
|---|---|---|
| Pinnacle | +1.5 -171 | -1.5 +153 |
| BetOnline | +1.5 -170 | -1.5 +149 |
| LowVig | +1.5 -170 | -1.5 +150 |
| Polymarket | +1.5 -175 | -1.5 +158 |
| Bovada | +1.5 -175 | -1.5 +150 |
| FanDuel | +1.5 -170 | -1.5 +140 |
| Novig | +1.5 -174 | -1.5 +163 |
| Fanatics | +1.5 -180 | -1.5 +145 |
| Hard Rock Bet | +1.5 -170 | -1.5 +140 |
| MyBookie | +1.5 -162 | -1.5 +137 |
| theScore Bet | +1.5 -180 | -1.5 +150 |
| DraftKings | +1.5 -175 | -1.5 +144 |
| BetMGM | +1.5 -180 | -1.5 +145 |
| Caesars | +1.5 -170 | -1.5 +143 |
| ProphetX | +1.5 -177 | -1.5 +158 |
| Kalshi | +1.5 -174 | -1.5 +145 |
| BetRivers | +1.5 -195 | -1.5 +155 |
| Fliff | +1.5 -190 | -1.5 +140 |
| Bally Bet | +1.5 -195 | -1.5 +155 |
| BetParx | +1.5 -195 | -1.5 +155 |
Closing Total best flagged at 9
| Book | Over | Under |
|---|---|---|
| Pinnacle | 9 -101 | 9 -111 |
| BetOnline | 9 -108 | 9 -112 |
| LowVig | 9 -105 | 9 -109 |
| Polymarket | 9.5 +123 | 9.5 -137 |
| Bovada | 9 -110 | 9 -110 |
| FanDuel | 9 -106 | 9 -114 |
| Fanatics | 9 -105 | 9 -115 |
| Hard Rock Bet | 8.5 -130 | 8.5 +110 |
| MyBookie | 9 -107 | 9 -114 |
| theScore Bet | 8.5 -135 | 8.5 +115 |
| DraftKings | 9 -108 | 9 -112 |
| BetMGM | 9 -110 | 9 -110 |
| Caesars | 9 -110 | 9 -110 |
| ProphetX | 9 -105 | 9 -107 |
| Kalshi | 8.5 -130 | 8.5 +109 |
| BetRivers | 9 -104 | 9 -115 |
| Fliff | 8.5 -140 | 8.5 +105 |
| Bally Bet | 9 -105 | 9 -117 |
| BetParx | 9 -105 | 9 -117 |
The earliest price we can prove, and where it closed
This game was already listed when our search window opened, so the number below is the earliest one we have on record rather than the opening line. It was captured once from the odds archive and actually posted.
- Chicago Cubs: PINN earliest +109, closed +126 (longer)
- Pittsburgh Pirates: PINN earliest -121, closed -125 (shorter)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Chicago Cubs and Pittsburgh Pirates started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the MLB board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/mlb/chicago-cubs-vs-pittsburgh-pirates, final July 26, 2026.
Previous Meetings
- Jul 25, 2026: Chicago Cubs 11, Pittsburgh Pirates 0 · closing moneyline +111 / -115
- Jul 24, 2026: Chicago Cubs 3, Pittsburgh Pirates 2 · closing moneyline +100 / -102
Next Up For Chicago Cubs
- Chicago Cubs: Chicago Cubs vs Milwaukee Brewers odds · Mon Sep 7, 2:11 PM ET
MLB Games Coming Up
- Washington Nationals vs Los Angeles Dodgers odds · Sun Sep 6, 10:11 PM ET
- Atlanta Braves vs Philadelphia Phillies odds · Mon Sep 7, 1:06 PM ET
- New York Mets vs Miami Marlins odds · Mon Sep 7, 1:11 PM ET
- Los Angeles Angels vs Boston Red Sox odds · Mon Sep 7, 1:36 PM ET
- Cleveland Guardians vs Baltimore Orioles odds · Mon Sep 7, 1:36 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.