Chicago Cubs @ Baltimore Orioles
July 9, 2026 · 1:36 PM ET
Chicago Cubs 2 Baltimore Orioles 3 Final
Novig paid the most on Baltimore Orioles at -120, against -132 at BetRivers. Same bet, same result: $7.57 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of July 9, 1:33 PM ET. These do not move again. Today's MLB odds.
| Book | Chicago Cubs | Baltimore Orioles |
|---|---|---|
| Novig | +117 | -120 |
| Pinnacle | +113 | -122 |
| BetOnline | +112 | -123 |
| LowVig | +112 | -123 |
| ProphetX | +112 | -122 |
| BetMGM | +110 | -130 |
| Caesars | +110 | -130 |
| FanDuel | +110 | -130 |
| Hard Rock Bet | +110 | -130 |
| theScore Bet | +110 | -130 |
| Kalshi | +109 | -130 |
| MyBookie | +109 | -128 |
| Polymarket | +109 | -121 |
| Bovada | +108 | -130 |
| DraftKings | +108 | -130 |
| Bally Bet | +107 | -130 |
| BetParx | +107 | -130 |
| BetRivers | +106 | -132 |
| Fanatics | +105 | -125 |
| Fliff | +100 | -125 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Chicago Cubs | Baltimore Orioles |
|---|---|---|
| Novig | +1.5 -167 | -1.5 +163 |
| Pinnacle | +1.5 -177 | -1.5 +159 |
| BetOnline | +1.5 -185 | -1.5 +161 |
| LowVig | +1.5 -185 | -1.5 +162 |
| ProphetX | +1.5 -177 | -1.5 +156 |
| BetMGM | +1.5 -190 | -1.5 +155 |
| Caesars | +1.5 -190 | -1.5 +158 |
| FanDuel | +1.5 -184 | -1.5 +152 |
| Hard Rock Bet | +1.5 -185 | -1.5 +150 |
| theScore Bet | +1.5 -190 | -1.5 +160 |
| Kalshi | +1.5 -182 | -1.5 +152 |
| MyBookie | +1.5 -182 | -1.5 +153 |
| Polymarket | +1.5 -176 | -1.5 +158 |
| Bovada | +1.5 -180 | -1.5 +155 |
| DraftKings | +1.5 -188 | -1.5 +155 |
| Bally Bet | +1 -137 | -1 +110 |
| BetParx | +1 -137 | -1 +110 |
| BetRivers | +1 -137 | -1 +110 |
| Fanatics | +1.5 -180 | -1.5 +150 |
| Fliff | +1.5 -195 | -1.5 +140 |
Closing Total best flagged at 9.5
| Book | Over | Under |
|---|---|---|
| Novig | 9.5 -115 | 9.5 +111 |
| Pinnacle | 10 +100 | 10 -113 |
| BetOnline | 9.5 -121 | 9.5 +101 |
| LowVig | 9.5 -119 | 9.5 +104 |
| ProphetX | 9.5 -118 | 9.5 +107 |
| BetMGM | 9.5 -118 | 9.5 -102 |
| Caesars | 9.5 -115 | 9.5 -105 |
| FanDuel | 9.5 -120 | 9.5 -102 |
| Hard Rock Bet | 9.5 -110 | 9.5 -110 |
| theScore Bet | 9.5 -120 | 9.5 +100 |
| Kalshi | 9.5 -120 | 9.5 +100 |
| MyBookie | 10 -105 | 10 -116 |
| Polymarket | 9.5 -112 | 9.5 +101 |
| Bovada | 10 -105 | 10 -115 |
| DraftKings | 10 -105 | 10 -114 |
| Bally Bet | 9.5 -124 | 9.5 +102 |
| BetParx | 9.5 -124 | 9.5 +102 |
| BetRivers | 9.5 -125 | 9.5 +102 |
| Fanatics | 10 -105 | 10 -115 |
| Fliff | 9.5 -115 | 9.5 -110 |
Where Pinnacle's line opened, and where it closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Chicago Cubs: PINN open +113, closed +117 (longer)
- Baltimore Orioles: PINN open -125, closed -120 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Chicago Cubs and Baltimore Orioles started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the MLB board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/mlb/chicago-cubs-vs-baltimore-orioles, final July 9, 2026.
Previous Meetings
- Jul 8, 2026: Chicago Cubs 9, Baltimore Orioles 7 · closing moneyline +120 / -122
- Jul 7, 2026: Chicago Cubs 5, Baltimore Orioles 2 · closing moneyline -104 / +100
Next Up For These Teams
- Chicago Cubs: Chicago Cubs vs Miami Marlins odds · Sun Sep 6, 1:41 PM ET
- Baltimore Orioles: Boston Red Sox vs Baltimore Orioles odds · Sun Sep 6, 1:35 PM ET
MLB Games Coming Up
- Milwaukee Brewers vs Cincinnati Reds odds · Sun Sep 6, 12:10 PM ET
- Atlanta Braves vs Philadelphia Phillies odds · Sun Sep 6, 1:10 PM ET
- Boston Red Sox vs Baltimore Orioles odds · Sun Sep 6, 1:35 PM ET
- Los Angeles Angels vs Pittsburgh Pirates odds · Sun Sep 6, 1:35 PM ET
- Detroit Tigers vs Cleveland Guardians odds · Sun Sep 6, 1:40 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.