Baltimore Orioles @ Tampa Bay Rays
August 15, 2026 · 6:11 PM ET
This page is the August 15, 2026 meeting. See the current Baltimore Orioles @ Tampa Bay Rays page →
Baltimore Orioles 4 Tampa Bay Rays 3 Final
BetOnline paid the most on Baltimore Orioles at +145, against +128 at Kalshi. Same bet, same result: $17.00 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
| Book | Baltimore Orioles | Tampa Bay Rays |
|---|---|---|
| BetOnline | +145 | -160 |
| LowVig | +145 | -160 |
| Caesars | +144 | -154 |
| FanDuel | +142 | -154 |
| Novig | +141 | -147 |
| Polymarket US | +141 | -144 |
| BetRivers | +140 | -159 |
| Hard Rock Bet | +140 | -150 |
| ProphetX | +139 | -147 |
| theScore Bet | +137 | -155 |
| Pinnacle | +136 | -148 |
| Bally Bet | +135 | -167 |
| BetMGM | +135 | -160 |
| BetParx | +135 | -167 |
| Fanatics | +135 | -165 |
| Fliff | +135 | -165 |
| Bovada | +133 | -159 |
| DraftKings | +131 | -141 |
| MyBookie | +130 | -153 |
| Kalshi | +128 | -153 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Baltimore Orioles | Tampa Bay Rays |
|---|---|---|
| BetOnline | +1.5 -160 | -1.5 +140 |
| LowVig | +1.5 -160 | -1.5 +141 |
| Caesars | +1.5 -165 | -1.5 +140 |
| FanDuel | +1.5 -176 | -1.5 +146 |
| Novig | +1.5 -160 | -1.5 +153 |
| Polymarket US | +1.5 -160 | -1.5 +156 |
| BetRivers | +1 -114 | -1 -107 |
| Hard Rock Bet | +1.5 -160 | -1.5 +150 |
| ProphetX | +1.5 -161 | -1.5 +151 |
| theScore Bet | +1.5 -180 | -1.5 +150 |
| Pinnacle | +1.5 -164 | -1.5 +147 |
| Bally Bet | +1.5 -177 | -1.5 +143 |
| BetMGM | +1.5 -170 | -1.5 +140 |
| BetParx | +1.5 -177 | -1.5 +143 |
| Fanatics | +1.5 -180 | -1.5 +145 |
| Fliff | +1.5 -185 | -1.5 +135 |
| Bovada | +1.5 -170 | -1.5 +145 |
| DraftKings | +1.5 -180 | -1.5 +148 |
| MyBookie | +1.5 -170 | -1.5 +143 |
| Kalshi | +1.5 -182 | -1.5 +145 |
Closing Total best flagged at 7.5
| Book | Over | Under |
|---|---|---|
| BetOnline | 7.5 -112 | 7.5 -108 |
| LowVig | 7.5 -109 | 7.5 -105 |
| Caesars | 7.5 -110 | 7.5 -110 |
| FanDuel | 7.5 +100 | 7.5 -122 |
| Novig | 7.5 +104 | 7.5 -106 |
| Polymarket US | 7.5 +104 | 7.5 -106 |
| BetRivers | 7.5 +102 | 7.5 -122 |
| Hard Rock Bet | 7.5 +105 | 7.5 -115 |
| ProphetX | 7.5 +100 | 7.5 -107 |
| theScore Bet | 7.5 -110 | 7.5 -110 |
| Pinnacle | 7.5 +100 | 7.5 -112 |
| Bally Bet | 7.5 +102 | 7.5 -122 |
| BetMGM | 7.5 -110 | 7.5 -110 |
| BetParx | 7.5 +102 | 7.5 -122 |
| Fanatics | 7.5 -105 | 7.5 -115 |
| Fliff | 7.5 -105 | 7.5 -120 |
| Bovada | 7.5 -105 | 7.5 -115 |
| DraftKings | 7.5 +102 | 7.5 -123 |
| MyBookie | 7.5 -102 | 7.5 -120 |
| Kalshi | 7.5 -103 | 7.5 -115 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- Baltimore Orioles: opened +129, closed +145 (longer)
- Tampa Bay Rays: opened -143, closed -141 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Baltimore Orioles and Tampa Bay Rays started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Previous Meetings
- Aug 14, 2026: Baltimore Orioles 6, Tampa Bay Rays 5 · closing moneyline +155 / -148
Next Up For Baltimore Orioles
- Baltimore Orioles: New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.