Baltimore Orioles @ Tampa Bay Rays
August 14, 2026 · 7:11 PM ET
This page is the August 14, 2026 meeting. See the current Baltimore Orioles @ Tampa Bay Rays page →
Baltimore Orioles 6 Tampa Bay Rays 5 Final
BetRivers paid the most on Baltimore Orioles at +155, against +135 at BetMGM. Same bet, same result: $20.00 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
| Book | Baltimore Orioles | Tampa Bay Rays |
|---|---|---|
| BetRivers | +155 | -182 |
| Bally Bet | +150 | -186 |
| BetParx | +150 | -186 |
| Caesars | +150 | -160 |
| Novig | +150 | -153 |
| Polymarket US | +150 | -153 |
| ProphetX | +147 | -155 |
| BetOnline | +146 | -161 |
| LowVig | +146 | -161 |
| Pinnacle | +146 | -159 |
| Hard Rock Bet | +145 | -155 |
| FanDuel | +142 | -154 |
| Bovada | +140 | -168 |
| Fanatics | +140 | -170 |
| Fliff | +140 | -175 |
| Kalshi | +139 | -167 |
| DraftKings | +138 | -148 |
| theScore Bet | +137 | -155 |
| MyBookie | +136 | -162 |
| BetMGM | +135 | -165 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Baltimore Orioles | Tampa Bay Rays |
|---|---|---|
| BetRivers | +1.5 -143 | -1.5 +117 |
| Bally Bet | +1.5 -143 | -1.5 +117 |
| BetParx | +1.5 -143 | -1.5 +117 |
| Caesars | +1.5 -160 | -1.5 +135 |
| Novig | +1.5 -141 | -1.5 +138 |
| Polymarket US | +1.5 -144 | -1.5 +138 |
| ProphetX | +1.5 -147 | -1.5 +137 |
| BetOnline | +1.5 -148 | -1.5 +128 |
| LowVig | +1.5 -147 | -1.5 +130 |
| Pinnacle | +1.5 -148 | -1.5 +133 |
| Hard Rock Bet | +1.5 -150 | -1.5 +140 |
| FanDuel | +1.5 -162 | -1.5 +134 |
| Bovada | +1.5 -150 | -1.5 +130 |
| Fanatics | +1.5 -160 | -1.5 +130 |
| Fliff | +1.5 -165 | -1.5 +120 |
| Kalshi | +1.5 -153 | -1.5 +128 |
| DraftKings | +1.5 -163 | -1.5 +135 |
| theScore Bet | +1.5 -160 | -1.5 +135 |
| MyBookie | +1.5 -154 | -1.5 +131 |
| BetMGM | +1.5 -160 | -1.5 +135 |
Closing Total best flagged at 8
| Book | Over | Under |
|---|---|---|
| BetRivers | 8 -125 | 8 -114 |
| Bally Bet | 8 -125 | 8 -114 |
| BetParx | 8 -125 | 8 -114 |
| Caesars | 8 -115 | 8 -105 |
| Novig | 7.5 -127 | 7.5 +122 |
| Polymarket US | 7.5 -122 | 7.5 +120 |
| ProphetX | 8 -107 | 8 +102 |
| BetOnline | 8 -120 | 8 +100 |
| LowVig | 8 -118 | 8 +103 |
| Pinnacle | 8 -107 | 8 -105 |
| Hard Rock Bet | 8.5 +110 | 8.5 -120 |
| FanDuel | 8 -118 | 8 -104 |
| Bovada | 8 -110 | 8 -110 |
| Fanatics | 8 -115 | 8 -105 |
| Fliff | 8.5 +100 | 8.5 -135 |
| Kalshi | 7.5 +100 | 7.5 -120 |
| DraftKings | 8 -116 | 8 -104 |
| theScore Bet | 8.5 +105 | 8.5 -125 |
| MyBookie | 8 -118 | 8 -103 |
| BetMGM | 8 -120 | 8 +100 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- Baltimore Orioles: opened +144, closed +155 (longer)
- Tampa Bay Rays: opened -160, closed -148 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Baltimore Orioles and Tampa Bay Rays started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Next Up For Baltimore Orioles
- Baltimore Orioles: New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.