South Florida Bulls @ Bowling Green Falcons
Final September 26, 2026 · 5:00 PM ET
South Florida Bulls -17.5: did not cover · Total 49.5: under
How the Odds Moved, Open to Final
Pinnacle's moneyline, from the first price we saw on Sep 20 to the final whistle.
Pinnacle is the reference line, never a price to bet at here.
About This Chart
Live prices are read every minute, so a move shows up a minute or two after the play.
Pinnacle's moneyline from the first price we captured on Sep 20 to the end of the game: 106 pregame readings, then 12 in-game readings over 15 minutes. The dashed line is kickoff. The pregame side is drawn on a shorter time scale than the game so the game gets most of the width. Plotted as win probability with the vig removed, so the two sides sum to 100%. Pinnacle is the reference market because it prices every game before and during play, and one book keeps the line continuous. It is not a US-licensed book and is never shown as a best price here. Hover or press the chart for the American price at any moment.
Earliest at Pinnacle: South Florida Bulls -984 on Sep 20, closed at -966.
Where Pinnacle's Line Opened, and Where It Closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- South Florida Bulls: PINN open -984, closed -966 (longer)
- Bowling Green Falcons: PINN open +598, closed +659 (longer)
Novig paid the most on South Florida Bulls at -809. $100 there made $6.36 more than at Bally Bet (-1667).
Closing Odds at Every Book
Closing prices as of September 26, 4:57 PM ET. These do not move again.
Closing Moneyline
| Book | South Florida Bulls | Bowling Green Falcons |
|---|---|---|
| Polymarket US | -900 | +852 |
| Bally Bet | -1667 | +800 |
| BetParx | -1667 | +800 |
| BetRivers | -1667 | +800 |
| Novig | -809 | +770 |
| ProphetX | -868 | +764 |
| Kalshi | -967 | +755 |
| BetMGM | -1000 | +700 |
| Hard Rock Bet | -1100 | +700 |
| theScore Bet | -1200 | +700 |
| Caesars | -1000 | +675 |
| DraftKings | -1050 | +675 |
| Fanatics | -950 | +650 |
| FanDuel | -1050 | +640 |
| Fliff | -1235 | +695 |
| MyBookie | -1205 | +680 |
| BetOnline | -1000 | +661 |
| LowVig | -1000 | +661 |
| Bovada | -1000 | +625 |
Closing Spread best flagged at -17.5 / +17.5
| Book | South Florida Bulls | Bowling Green Falcons |
|---|---|---|
| Novig | -17.5 -104 | +17.5 +102 |
| Polymarket US | -17.5 -104 | +17.5 +102 |
| ProphetX | -17.5 -104 | +17.5 -103 |
| BetMGM | -17.5 -112 | +17.5 -105 |
| Kalshi | -17.5 -111 | +17.5 -107 |
| FanDuel | -17.5 -115 | +17.5 -105 |
| theScore Bet | -17.5 -115 | +17.5 -105 |
| DraftKings | -17.5 -112 | +17.5 -108 |
| Fanatics | -17.5 -110 | +17.5 -110 |
| Caesars | -17.5 -113 | +17.5 -108 |
| Hard Rock Bet | -18.5 -110 | +18.5 -110 |
| Bally Bet | -18.5 -112 | +18.5 -110 |
| BetParx | -18.5 -112 | +18.5 -110 |
| BetRivers | -18.5 -112 | +18.5 -110 |
| LowVig | -17.5 -106 | +17.5 -106 |
| BetOnline | -17.5 -110 | +17.5 -110 |
| Fliff | -17.5 -120 | +17.5 -110 |
| Bovada | -18 -110 | +18 -110 |
| MyBookie | -18.5 -110 | +18.5 -110 |
Closing Total best flagged at 49.5
| Book | Over | Under |
|---|---|---|
| Polymarket US | 49.5 +108 | 49.5 -113 |
| Novig | 49.5 +106 | 49.5 -113 |
| ProphetX | 49.5 +109 | 49.5 -120 |
| theScore Bet | 49.5 -105 | 49.5 -115 |
| Caesars | 49.5 -117 | 49.5 -104 |
| Bally Bet | 49.5 -110 | 49.5 -117 |
| BetParx | 49.5 -110 | 49.5 -117 |
| BetRivers | 49.5 -110 | 49.5 -117 |
| Kalshi | 48.5 -111 | 48.5 -107 |
| BetMGM | 48.5 -115 | 48.5 -105 |
| DraftKings | 48.5 -115 | 48.5 -105 |
| Hard Rock Bet | 48.5 -115 | 48.5 -105 |
| FanDuel | 48.5 -112 | 48.5 -108 |
| Fanatics | 49 -110 | 49 -110 |
| Fliff | 49.5 -110 | 49.5 -125 |
| LowVig | 49 -108 | 49 -108 |
| BetOnline | 49 -110 | 49 -110 |
| Bovada | 49 -110 | 49 -110 |
| MyBookie | 49 -110 | 49 -110 |
About These Closing Odds
Every price on this page is a book's own last quote strictly before South Florida Bulls and Bowling Green Falcons started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. The tables list the books you can bet; an offshore book shows when you turn it on in your books, and Pinnacle appears only as the reference on the chart. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
Cite this page: https://theoddsgap.com/odds/college-football/south-florida-bulls-vs-bowling-green-falcons, final September 26, 2026.
Next Up For South Florida Bulls
- South Florida Bulls: South Florida Bulls vs East Carolina Pirates odds · Fri Nov 6, 7:30 PM ET
College Football Games Coming Up
- Toledo Rockets vs Sacramento State Hornets odds · Wed Nov 4, 7:00 PM ET
- Ball State Cardinals vs UMass Minutemen odds · Wed Nov 4, 7:00 PM ET
- Central Michigan Chippewas vs Eastern Michigan Eagles odds · Wed Nov 4, 7:30 PM ET
- UTSA Roadrunners vs Florida Atlantic Owls odds · Thu Nov 5, 7:30 PM ET
- James Madison Dukes vs Southern Mississippi Golden Eagles odds · Thu Nov 5, 8:00 PM ET
Trends for This Game
The Odds Gap Daily
One email each morning: how the lines moved in last night's big game, new finds from Trends, and where the books disagree most on the weekend slate.
Looking for live prices? Use Unlock Live at the top of the page.