Florida International Panthers @ South Florida Bulls
September 5, 2026 · 7:00 PM ET
Florida International Panthers 9 South Florida Bulls 19 Final
Polymarket US paid the most on South Florida Bulls at -545, against -835 at Bally Bet. Same bet, same result: $6.37 more profit on a $100 stake, out of the 14 books that priced it.
Pregame Line History
Moneyline Line History
Spread Line History
Total Line History
About These Charts
Closing Moneyline last quotes before start
Closing prices as of September 5, 6:00 PM ET. These do not move again. Today's College Football odds.
| Book | Florida International Panthers | South Florida Bulls |
|---|---|---|
| Novig | +545 | -567 |
| Polymarket US | +525 | -545 |
| ProphetX | +519 | -582 |
| theScore Bet | +500 | -800 |
| Kalshi | +490 | -608 |
| Bally Bet | +480 | -835 |
| BetParx | +480 | -835 |
| BetRivers | +480 | -835 |
| FanDuel | +480 | -690 |
| BetOnline | +476 | -650 |
| LowVig | +476 | -650 |
| BetMGM | +475 | -650 |
| Caesars | +475 | -675 |
| Fanatics | +475 | -650 |
| Hard Rock Bet | +475 | -700 |
| DraftKings | +470 | -650 |
| Fliff | +470 | -705 |
| MyBookie | +470 | -699 |
| Pinnacle | +462 | -616 |
| Bovada | +450 | -650 |
Closing Spread best flagged at +14.5 / -14.5
| Book | Florida International Panthers | South Florida Bulls |
|---|---|---|
| Novig | +14.5 -104 | -14.5 +102 |
| Polymarket US | +14.5 -104 | -14.5 +100 |
| ProphetX | +14.5 -107 | -14.5 -101 |
| theScore Bet | +14.5 -105 | -14.5 -115 |
| Kalshi | +14.5 -111 | -14.5 -107 |
| Bally Bet | +14.5 -112 | -14.5 -109 |
| BetParx | +14.5 -112 | -14.5 -109 |
| BetRivers | +14.5 -113 | -14.5 -110 |
| FanDuel | +14.5 -108 | -14.5 -112 |
| BetOnline | +14.5 -110 | -14.5 -110 |
| LowVig | +14.5 -106 | -14.5 -106 |
| BetMGM | +14.5 -110 | -14.5 -108 |
| Caesars | +14.5 -112 | -14.5 -109 |
| Fanatics | +14.5 -110 | -14.5 -110 |
| Hard Rock Bet | +14.5 -105 | -14.5 -115 |
| DraftKings | +14.5 -115 | -14.5 -105 |
| Fliff | +14.5 -120 | -14.5 -115 |
| MyBookie | +14.5 -110 | -14.5 -110 |
| Pinnacle | +14.5 -113 | -14.5 +100 |
| Bovada | +14.5 -115 | -14.5 -105 |
Closing Total best flagged at 53.5
| Book | Over | Under |
|---|---|---|
| Novig | 53.5 +100 | 53.5 -108 |
| Polymarket US | 52.5 -104 | 52.5 +100 |
| ProphetX | 53.5 -104 | 53.5 -105 |
| theScore Bet | 53.5 -105 | 53.5 -115 |
| Kalshi | 53.5 -107 | 53.5 -111 |
| Bally Bet | 53 -112 | 53 -109 |
| BetParx | 53 -112 | 53 -109 |
| BetRivers | 53 -113 | 53 -110 |
| FanDuel | 53.5 -108 | 53.5 -112 |
| BetOnline | 53 -115 | 53 -105 |
| LowVig | 53 -114 | 53 -103 |
| BetMGM | 53.5 -108 | 53.5 -110 |
| Caesars | 53 -108 | 53 -113 |
| Fanatics | 53.5 -110 | 53.5 -110 |
| Hard Rock Bet | 53.5 -110 | 53.5 -110 |
| DraftKings | 53.5 -105 | 53.5 -115 |
| Fliff | 53.5 -115 | 53.5 -120 |
| MyBookie | 53.5 -110 | 53.5 -110 |
| Pinnacle | 52.5 -116 | 52.5 -101 |
| Bovada | 53 -110 | 53 -110 |
Where Pinnacle's Line Opened, and Where It Closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Florida International Panthers: PINN open +372, closed +500 (longer)
- South Florida Bulls: PINN open -519, closed -650 (shorter)
Moneyline Movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About These Closing Odds
Every price on this page is a book's own last quote strictly before Florida International Panthers and South Florida Bulls started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the College Football board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/college-football/florida-international-panthers-vs-south-florida-bulls, final September 5, 2026.
College Football Games Coming Up
- Fresno State Bulldogs vs Washington State Cougars odds · Sat Oct 3, 9:30 PM ET
- Baylor Bears vs Arizona State Sun Devils odds · Sat Oct 3, 10:30 PM ET
- Texas State Bobcats vs San Diego State Aztecs odds · Sat Oct 3, 10:30 PM ET
- Cincinnati Bearcats vs Arizona Wildcats odds · Sat Oct 3, 11:00 PM ET
- San Jose State Spartans vs Hawaii Rainbow Warriors odds · Sat Oct 3, 11:59 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.