Every college football team's record this season against the closing spread and total shown on each game page, updated as final scores come in.
Free CSV files that open in Excel or Google Sheets. One team's games download from inside its row. Every file is also JSON; the addresses are in How These Records Are Graded, below.
Showing 1 of 232 teamsReset
| Rank | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Next: at UCF Knights, Sat 3:30 PM ET | 6-0100% | W6 | +4.7 | 3-350% | O1 | 5-0100% | 1-0100% | – | 4-0100% | 2-0100% | 2 of 3 | 2-0100% | – | 5-0100% | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 2-0100% | W2 | +25.5 | 1-150% | O1 | – | 0-20% | – | – | 2-0100% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 2-0100% | W2 | +7.0 | 0-20% | U2 | – | 0-20% | – | – | 2-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 2-0100% | W2 | +5.5 | 1-150% | U1 | – | 0-20% | – | – | 2-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +19.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +6.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +14.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +13.5 | 1-0100% | O1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +9.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +11.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +0.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +18.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +22.5 | 1-0100% | O1 | – | 1-0100% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +15.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | 1 of 1 | 1-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +3.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +7.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +1.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +27.5 | 0-10% | U1 | – | 1-0100% | – | – | 1-0100% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +1.5 | 1-0100% | O1 | 1-0100% | – | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +10.5 | 1-0100% | O1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +5.5 | 1-0100% | O1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +8.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +8.5 | 0-10% | U1 | 1-0100% | – | – | – | 1-0100% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +23.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +4.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +0.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +4.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +15.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +7.5 | 1-0100% | O1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +11.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +14.5 | 1-0100% | O1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +1.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1 | 1-0100% | W1 | +8.5 | 0-10% | U1 | – | 1-0100% | – | – | 1-0100% | 1 of 1 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 1-0100% | W1 | +7.5 | 1-0100% | O1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-0100% | W1 | +11.5 | 0-10% | U1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 6-186% | W4 | +3.3 | 3-443% | U2 | 3-0100% | 0-40% | – | 3-0100% | 3-175% | 1 of 6 | 1-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at Appalachian State Mountaineers, Thu 7:00 PM ET | 6-186% | W1 | +14.6 | 4-357% | O1 | 6-0100% | 1-0100% | – | 4-0100% | 2-167% | 2 of 6 | 1-150% | – | 5-183% | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Vanderbilt Commodores, Sat 7:30 PM ET | 6-186% | W5 | +7.1 | 5-271% | U1 | 2-0100% | 4-180% | – | 3-175% | 3-0100% | 1 of 6 | 1-0100% | – | 4-180% | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 6-186% | W4 | +7.3 | 3-443% | U2 | 5-0100% | 0-20% | – | 4-180% | 2-0100% | 2 of 5 | 2-0100% | – | 4-180% | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 6-186% | L1 | +16.4 | 6-186% | O3 | 5-0100% | 0-20% | – | 3-175% | 3-0100% | 2 of 6 | 1-150% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at Southern Mississippi Golden Eagles, Sat 5:00 PM ET | 5-1-183% | W2 | +9.1 | 2-529% | U1 | 5-0100% | 0-20% | – | 2-1-167% | 3-0100% | 1 of 6 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Arkansas State Red Wolves, Sat 7:00 PM ET | 5-183% | L1 | +11.6 | 4-267% | O2 | 3-0100% | 1-233% | – | 3-0100% | 2-167% | 3 of 5 | 2-167% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Old Dominion Monarchs, Sat 5:00 PM ET | 5-183% | W1 | +7.6 | 5-183% | U1 | 4-0100% | 0-20% | – | 2-167% | 3-0100% | 2 of 4 | 1-150% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs North Dakota State Bison, Sat 10:00 PM ET | 5-183% | L1 | +15.8 | 3-350% | U1 | 5-0100% | 0-10% | – | 3-0100% | 2-167% | 1 of 4 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Michigan State Spartans, Sat 3:30 PM ET | 5-183% | W3 | +15.2 | 3-350% | U2 | 5-0100% | 1-0100% | – | 2-167% | 3-0100% | 3 of 4 | 3-0100% | – | 4-180% | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Houston Cougars, Sat 10:15 PM ET | 5-183% | L1 | +6.9 | 4-267% | O3 | 6-0100% | – | – | 4-0100% | 1-150% | 0 of 4 | – | – | 4-180% | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Colorado Buffaloes, Sat 7:00 PM ET | 4-180% | W4 | +5.5 | 4-180% | O4 | 1-150% | 2-167% | – | 2-0100% | 2-167% | 1 of 5 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 5-271% | L1 | +5.5 | 4-357% | O2 | 3-175% | 1-233% | – | 3-0100% | 2-250% | 0 of 6 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 5-271% | L1 | +2.9 | 6-186% | O1 | 5-183% | 1-0100% | – | 3-260% | 2-0100% | 2 of 5 | 0-20% | – | 4-267% | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 5-271% | W1 | +1.1 | 4-357% | U1 | 6-0100% | 0-10% | – | 2-250% | 3-0100% | 1 of 3 | 1-0100% | – | 3-260% | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at UConn Huskies, Fri 7:00 PM ET | 5-271% | W2 | +5.5 | 2-529% | U2 | 3-175% | 1-233% | – | 2-250% | 3-0100% | 1 of 5 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 5-271% | W5 | +13.9 | 3-443% | U2 | 5-0100% | 1-150% | – | 2-167% | 3-175% | 3 of 6 | 2-167% | – | 4-180% | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at UCLA Bruins, Sat 3:30 PM ET | 4-2-167% | W2 | -0.5 | 2-529% | U1 | 2-0100% | 0-50% | – | 3-1-175% | 1-150% | 4 of 6 | 3-175% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Boise State Broncos, Sat 6:00 PM ET | 4-267% | W2 | -2.8 | 3-443% | O1 | 0-10% | 0-50% | – | 1-150% | 3-175% | 1 of 4 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Wyoming Cowboys, Fri 9:00 PM ET | 4-267% | W3 | +3.4 | 3-350% | O1 | 5-0100% | 0-10% | – | 3-175% | 1-150% | 2 of 4 | 1-150% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs James Madison Dukes, Thu 7:00 PM ET | 4-267% | W1 | +3.0 | 3-350% | O1 | 3-175% | 1-150% | – | 1-233% | 3-0100% | 2 of 6 | 2-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Kansas Jayhawks, Sat 1:00 PM ET | 4-267% | L1 | +5.4 | 2-433% | U1 | 3-175% | 1-150% | – | 2-250% | 2-0100% | 3 of 5 | 1-233% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Georgia Tech Yellow Jackets, Sat 3:30 PM ET | 4-267% | W3 | -1.5 | 1-517% | O1 | 2-0100% | 1-325% | – | 3-175% | 1-150% | 1 of 5 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Rice Owls, Sat 12:00 PM ET | 4-267% | L1 | -1.3 | 5-183% | O3 | 3-0100% | 1-233% | – | 3-0100% | 1-233% | 1 of 4 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Minnesota Golden Gophers, Sat 3:30 PM ET | 4-267% | W1 | +6.0 | 2-433% | O1 | 3-0100% | 2-167% | – | 2-250% | 2-0100% | 1 of 3 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Liberty Flames, Thu 7:00 PM ET | 4-267% | L1 | +0.9 | 1-517% | U1 | 1-233% | 0-30% | – | 2-167% | 2-167% | 1 of 4 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Kennesaw State Owls, Thu 7:00 PM ET | 4-267% | W4 | +5.8 | 2-433% | U2 | 5-0100% | 0-10% | – | 2-167% | 2-167% | 2 of 5 | 2-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Pittsburgh Panthers, Sat 12:00 PM ET | 4-267% | L1 | +4.3 | 5-183% | O3 | 6-0100% | – | – | 2-167% | 2-167% | 1 of 3 | 0-10% | – | 3-260% | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Florida International Panthers, Tue 7:00 PM ET | 4-267% | W1 | -1.8 | 2-433% | O2 | 1-0100% | 2-340% | – | 3-0100% | 1-233% | 2 of 4 | 1-150% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Iowa Hawkeyes, Sat 3:30 PM ET | 4-267% | L1 | -1.0 | 3-350% | O1 | 2-167% | 2-167% | – | 3-175% | 1-150% | 0 of 4 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Oklahoma Sooners, Sat 3:30 PM ET | 4-267% | L2 | +2.8 | 3-350% | U1 | 3-0100% | 1-233% | – | 2-167% | 2-167% | 0 of 4 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Syracuse Orange, Sat 7:30 PM ET | 4-267% | W3 | +4.8 | 2-433% | U2 | 1-0100% | 3-260% | – | 1-150% | 3-175% | 1 of 5 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Navy Midshipmen, Sat 3:30 PM ET | 4-267% | W1 | +9.3 | 5-183% | O4 | 3-0100% | 1-233% | – | 3-0100% | 1-233% | 2 of 4 | 2-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Rutgers Scarlet Knights, Sat 12:00 PM ET | 4-267% | L2 | +10.4 | 3-1-275% | U1 | 4-0100% | 1-150% | – | 3-175% | 1-150% | 1 of 4 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Marshall Thundering Herd, Tue 7:30 PM ET | 4-267% | W2 | +4.3 | 5-183% | O5 | 3-0100% | 1-233% | – | 2-167% | 2-167% | 2 of 5 | 1-150% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs BYU Cougars, Sat 3:30 PM ET | 4-267% | L1 | +5.2 | 3-350% | O1 | 2-0100% | 1-325% | – | 2-167% | 2-167% | 2 of 5 | 1-150% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs UMass Minutemen, Fri 7:00 PM ET | 4-267% | W2 | +10.3 | 3-350% | U1 | 2-0100% | 1-325% | – | 2-167% | 2-167% | 3 of 6 | 1-233% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Nevada Wolf Pack, Sat 5:00 PM ET | 5-363% | W1 | +2.4 | 1-713% | U7 | 2-167% | 3-260% | – | 0-30% | 5-0100% | 5 of 6 | 2-340% | – | – | – | – | – | – | – | 3-260% | |
| |||||||||||||||||||||
| Next: vs Middle Tennessee Blue Raiders, Tue 7:00 PM ET | 3-2-160% | W1 | -0.2 | 2-433% | O1 | 3-0100% | 0-30% | – | 2-167% | 1-1-150% | 1 of 4 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs San Jose State Spartans, Sat 5:00 PM ET | 3-2-160% | W2 | +4.5 | 3-350% | O1 | 1-150% | 1-325% | – | 2-167% | 1-1-150% | 2 of 5 | 0-1-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Virginia Cavaliers, Fri 7:00 PM ET | 3-260% | L2 | +3.7 | 2-340% | U1 | 2-250% | 1-0100% | – | 2-167% | 1-150% | 1 of 4 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Texas A&M Aggies, Sat 3:30 PM ET | 4-357% | L2 | +5.8 | 5-271% | U2 | 5-271% | – | – | 2-250% | 2-167% | 2 of 5 | 0-20% | – | 3-260% | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Sacramento State Hornets, Sat 3:30 PM ET | 4-357% | W3 | -1.0 | 6-186% | O3 | 1-0100% | 1-517% | – | 2-0100% | 2-340% | 1 of 5 | 0-10% | – | – | 4-180% | – | – | – | – | – | |
| |||||||||||||||||||||
| 4-357% | W1 | -1.2 | 5-271% | O1 | 4-267% | 1-0100% | – | 2-250% | 2-167% | 3 of 6 | 2-167% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 4-357% | W1 | -0.8 | 3-443% | O2 | 3-0100% | 0-40% | – | 2-250% | 2-167% | 1 of 5 | 1-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 4-357% | L1 | +1.2 | 6-186% | O3 | 4-267% | 0-10% | – | 3-175% | 1-233% | 2 of 6 | 1-150% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: vs East Carolina Pirates, Thu 7:30 PM ET | 4-357% | L1 | +2.9 | 4-357% | U2 | 4-180% | 1-150% | – | 2-167% | 2-250% | 1 of 4 | 1-0100% | – | 3-260% | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Central Michigan Chippewas, Sat 1:00 PM ET | 4-357% | W1 | -2.7 | 5-271% | O1 | 4-180% | 0-20% | – | 3-175% | 1-233% | 1 of 6 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 4-357% | L1 | -0.2 | 5-271% | O4 | 6-186% | – | – | 3-175% | 1-233% | 3 of 4 | 2-167% | – | 3-350% | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: vs Eastern Michigan Eagles, Sat 4:00 PM ET | 4-357% | W2 | +4.6 | 4-357% | O1 | 5-0100% | 0-20% | – | 2-167% | 2-250% | 1 of 5 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 4-357% | L1 | +1.8 | 6-186% | O2 | 1-150% | 2-340% | – | 2-340% | 2-0100% | 2 of 5 | 2-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 4-357% | L2 | -1.9 | 3-443% | O1 | 1-233% | 1-325% | – | 2-340% | 2-0100% | 0 of 7 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at South Carolina Gamecocks, Sat 3:30 PM ET | 4-357% | W1 | +3.9 | 1-614% | U5 | 5-0100% | 1-150% | – | 3-260% | 1-150% | 0 of 4 | – | – | 3-260% | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 4-357% | L1 | -2.5 | 2-529% | O1 | 3-260% | 1-150% | – | 2-167% | 2-250% | 1 of 6 | 1-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at Tulane Green Wave, Sat 8:00 PM ET | 4-357% | L1 | +0.4 | 4-357% | O2 | 5-0100% | 1-150% | – | 2-250% | 2-167% | 3 of 5 | 1-233% | – | 3-260% | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Clemson Tigers, Sat 7:00 PM ET | 4-357% | W1 | +0.1 | 5-271% | O1 | 5-271% | – | – | 3-175% | 1-233% | 2 of 5 | 0-20% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 4-357% | W2 | -3.0 | 3-443% | U3 | 2-167% | 1-325% | – | 2-0100% | 2-340% | 2 of 3 | 2-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 3-3-150% | L1 | +0.1 | 5-271% | O2 | 5-0100% | 0-20% | – | 3-0-1100% | 0-30% | 1 of 5 | 1-0100% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: at New Mexico Lobos, Sat 10:00 PM ET | 3-3-150% | L1 | +2.8 | 2-529% | O1 | 6-186% | – | – | 2-1-167% | 1-233% | 0 of 3 | – | – | 2-340% | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Western Michigan Broncos, Sat 12:00 PM ET | 3-3-150% | W1 | +1.4 | 5-271% | U2 | 5-183% | 0-10% | – | 2-250% | 1-1-150% | 3 of 6 | 1-1-150% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 3-3-150% | W1 | +1.4 | 1-614% | U6 | 2-0100% | 2-340% | – | 2-250% | 1-1-150% | 2 of 5 | 1-150% | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| Next: vs Duke Blue Devils, Fri 7:00 PM ET | 3-3-150% | L2 | -1.5 | 3-443% | U1 | 4-180% | 0-20% | – | 3-175% | 0-2-10% | 1 of 4 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at TCU Horned Frogs, Sat 12:00 PM ET | 3-3-150% | W1 | -3.4 | 7-0100% | O7 | 3-175% | 1-233% | – | 3-350% | 0-0-1 | 0 of 5 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Tulsa Golden Hurricane, Fri 8:30 PM ET | 3-350% | W1 | +6.3 | 4-267% | O1 | 4-180% | 0-10% | – | 2-250% | 1-150% | 1 of 5 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Washington State Cougars, Sat 6:00 PM ET | 3-350% | L2 | +4.7 | 5-183% | O2 | 5-0100% | 0-10% | – | 1-233% | 2-167% | 2 of 4 | 1-150% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Texas Tech Red Raiders, Sat 12:00 PM ET | 3-350% | L2 | +1.1 | 4-267% | O1 | 3-0100% | 1-233% | – | 3-175% | 0-20% | 1 of 5 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs San Diego State Aztecs, Sat 6:30 PM ET | 3-350% | L2 | -2.3 | 6-0100% | O6 | 2-0100% | 0-40% | – | 2-250% | 1-150% | 0 of 4 | – | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Missouri State Bears, Tue 7:00 PM ET | 3-350% | L3 | -2.3 | 2-433% | O1 | 2-167% | 0-30% | – | 2-167% | 1-233% | 3 of 5 | 2-167% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Arizona State Sun Devils, Sat 3:45 PM ET | 3-350% | W1 | +0.3 | 4-267% | O1 | 4-267% | – | – | 3-260% | 0-10% | 1 of 4 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Delaware Blue Hens, Tue 7:00 PM ET | 3-350% | W1 | +1.6 | 2-433% | U3 | 1-150% | 1-325% | – | 2-167% | 1-233% | 1 of 3 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Sam Houston State Bearkats, Wed 8:00 PM ET | 3-350% | L1 | +2.3 | 2-433% | U2 | 2-0100% | 0-40% | – | 2-167% | 1-233% | 4 of 4 | 1-325% | – | – | – | – | – | – | – | 2-340% | |
| |||||||||||||||||||||
| Next: at Texas Longhorns, Sat 7:30 PM ET | 3-350% | W2 | +3.6 | 3-350% | U1 | 4-0100% | 1-150% | – | 2-250% | 1-150% | 1 of 4 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Miami Hurricanes, Sat 12:00 PM ET | 3-350% | L2 | +2.2 | 3-350% | O1 | 3-260% | 1-0100% | – | 2-250% | 1-150% | 1 of 5 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Northwestern Wildcats, Sat 12:00 PM ET | 3-350% | W1 | -3.6 | 5-183% | O4 | 1-150% | 1-325% | – | 2-250% | 1-150% | 1 of 3 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs New Mexico State Aggies, Wed 8:00 PM ET | 3-350% | L3 | +4.6 | 2-433% | U2 | 1-0100% | 0-50% | – | 2-167% | 1-233% | 2 of 5 | 2-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at North Carolina Tar Heels, Sat 7:30 PM ET | 3-350% | W2 | +4.8 | 4-267% | O3 | 2-167% | 0-30% | – | 2-167% | 1-233% | 2 of 4 | 0-20% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs West Virginia Mountaineers, Sat 12:00 PM ET | 3-350% | W1 | +1.0 | 1-517% | U4 | 2-250% | 1-150% | – | 2-250% | 1-150% | 1 of 5 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Alabama Crimson Tide, Sat 3:30 PM ET | 3-350% | L1 | -4.6 | 2-433% | U3 | 3-175% | 0-20% | – | 3-175% | 0-20% | 1 of 4 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Utah State Aggies, Sat 7:30 PM ET | 3-350% | W1 | +2.8 | 5-183% | O4 | 3-260% | 0-10% | – | 3-175% | 0-20% | 3 of 4 | 1-233% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Cincinnati Bearcats, Sat 12:00 PM ET | 3-350% | W3 | -3.2 | 4-267% | O1 | 6-0100% | – | – | 2-250% | 1-150% | 4 of 4 | 2-250% | – | 3-260% | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs UTSA Roadrunners, Sat 8:00 PM ET | 3-350% | W2 | +1.3 | 2-433% | U3 | 2-0100% | 1-325% | – | 1-233% | 2-167% | 1 of 5 | 1-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs Army Black Knights, Fri 8:30 PM ET | 3-350% | W1 | +2.2 | 3-350% | O3 | 2-0100% | 1-325% | – | 2-0100% | 1-325% | 2 of 6 | 2-0100% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: at Texas State Bobcats, Sat 7:30 PM ET | 3-350% | L1 | -0.5 | 1-517% | U1 | 2-167% | 0-30% | – | 1-233% | 2-167% | 4 of 5 | 2-250% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| Next: vs USC Trojans, Sat 7:30 PM ET | 3-350% | L1 | +4.6 | 3-350% | U2 | 3-0100% | 1-233% | – | 2-167% | 1-233% | 1 of 5 | 0-10% | – | – | – | – | – | – | – | – | |
| |||||||||||||||||||||
| 1-150% | L1 | +0.5 | 0-20% | U2 | – | 0-20% | – | – | 1-150% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-150% | L1 | -3.5 | 1-150% | O1 | – | 0-20% | – | – | 1-150% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-150% | W1 | +7.5 | 1-150% | U1 | – | 0-20% | – | – | 1-150% | – | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-150% | W1 | +1.0 | 1-150% | U1 | – | 0-20% | – | – | 1-150% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| |||||||||||||||||||||
| 1-150% | L1 | +4.0 | 1-150% | O1 | – | 0-20% | – | – | 1-150% | – | – | – | – | – | – | – | – | – | – | ||
