Every college football team's record this season against the closing spread and total shown on each game page, updated as final scores come in.
Free CSV files that open in Excel or Google Sheets. One team's games download from inside its row. Every file is also JSON; the addresses are in How These Records Are Graded, below.
Showing 1 of 232 teamsReset
ATS Streak counts covers against the spread. Win/Loss Streak counts games won or lost.
| Rank | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-0100% | W2 | +25.5 | 1-150% | O1 | L2 | 0 | 2 | – | 0-20% | – | – | 2-0100% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 2-0100% | W2 | +7.0 | 0-20% | U2 | L2 | 0 | 2 | – | 0-20% | – | – | 2-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 2-0100% | W2 | +5.5 | 1-150% | U1 | L2 | 0 | 2 | – | 0-20% | – | – | 2-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +19.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +6.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +14.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +13.5 | 1-0100% | O1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +9.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +11.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +0.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +18.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +22.5 | 1-0100% | O1 | L1 | 1 | 1 | – | 1-0100% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +15.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | 1 of 1 | 1-0100% | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +3.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +7.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +1.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +27.5 | 0-10% | U1 | W1 | 1 | 0 | – | 1-0100% | – | – | 1-0100% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +1.5 | 1-0100% | O1 | W1 | 1 | 0 | 1-0100% | – | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +10.5 | 1-0100% | O1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +5.5 | 1-0100% | O1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +8.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +8.5 | 0-10% | U1 | W1 | 1 | 0 | 1-0100% | – | – | – | 1-0100% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +23.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +4.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +0.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +4.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +15.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | 0 of 1 | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +7.5 | 1-0100% | O1 | L2 | 0 | 2 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +11.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +14.5 | 1-0100% | O1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +1.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +8.5 | 0-10% | U1 | W1 | 1 | 0 | – | 1-0100% | – | – | 1-0100% | 1 of 1 | 1-0100% | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +7.5 | 1-0100% | O1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 1-0100% | W1 | +11.5 | 0-10% | U1 | L1 | 0 | 1 | – | 0-10% | – | – | 1-0100% | – | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 7-188% | W6 | +7.1 | 5-363% | U2 | W6 | 6 | 1 | 3-0100% | 4-180% | – | 4-180% | 3-0100% | 2 of 7 | 2-0100% | – | 5-183% | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| Next: vs Arizona State Sun Devils, Sat 3:30 PM ET | 6-186% | L1 | +1.9 | 4-357% | O2 | L1 | 6 | 1 | 5-183% | 1-0100% | – | 4-0100% | 2-167% | 2 of 4 | 2-0100% | – | 5-183% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Appalachian State Mountaineers, Sat 6:30 PM ET | 6-186% | W4 | +3.3 | 3-443% | U2 | W1 | 1 | 3 | 3-0100% | 0-40% | – | 3-0100% | 3-175% | 1 of 6 | 1-0100% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at South Alabama Jaguars, Sat 3:00 PM ET | 6-186% | W2 | +8.3 | 5-271% | U2 | W4 | 4 | 2 | 5-0100% | 0-20% | – | 3-175% | 3-0100% | 3 of 5 | 2-167% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Washington Huskies, Sat 8:00 PM ET | 6-186% | W4 | +7.3 | 3-443% | U2 | L2 | 5 | 2 | 5-0100% | 0-20% | – | 4-180% | 2-0100% | 2 of 5 | 2-0100% | – | 4-180% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at San Jose State Spartans, Sat 4:00 PM ET | 6-186% | W1 | +13.6 | 3-443% | U2 | W4 | 4 | 1 | 6-0100% | 0-10% | – | 4-0100% | 2-167% | 1 of 5 | 0-10% | – | 4-180% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at Fresno State Bulldogs, Sat 11:00 PM ET | 6-186% | L1 | +16.4 | 6-186% | O3 | W5 | 5 | 2 | 5-0100% | 0-20% | – | 3-175% | 3-0100% | 2 of 6 | 1-150% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Nevada Wolf Pack, Sat 4:15 PM ET | 6-186% | W4 | +13.2 | 3-443% | U3 | W7 | 7 | 0 | 6-0100% | 1-0100% | – | 3-175% | 3-0100% | 4 of 5 | 4-0100% | – | 5-183% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at Cincinnati Bearcats, Sat 3:45 PM ET | 6-186% | W1 | +6.1 | 4-357% | U1 | W7 | 7 | 0 | 7-0100% | – | – | 5-0100% | 1-150% | 0 of 5 | – | – | 5-183% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at Iowa State Cyclones, Sat 7:00 PM ET | 5-183% | W5 | +7.8 | 5-183% | O5 | W1 | 4 | 1 | 2-167% | 2-167% | – | 3-0100% | 2-167% | 1 of 6 | 1-0100% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Troy Trojans, Thu 7:30 PM ET | 6-275% | L1 | +10.8 | 5-363% | O2 | L1 | 7 | 1 | 6-186% | 1-0100% | – | 4-0100% | 2-250% | 2 of 7 | 1-150% | – | 5-271% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| 5-2-171% | L1 | +6.1 | 3-538% | O1 | L1 | 3 | 1 | 5-183% | 0-20% | – | 2-1-167% | 3-175% | 2 of 7 | 1-150% | – | 3-260% | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| Next: at Georgia Southern Eagles, Sat 6:30 PM ET | 5-271% | W2 | +4.8 | 4-357% | O2 | W2 | 3 | 2 | 3-175% | 2-167% | – | 2-250% | 3-0100% | 2 of 7 | 2-0100% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at UCF Knights, Fri 7:30 PM ET | 5-271% | W1 | +4.7 | 2-529% | U2 | L2 | 4 | 2 | 3-175% | 1-233% | – | 2-250% | 3-0100% | 3 of 6 | 1-233% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at Duke Blue Devils, Sat 12:00 PM ET | 5-271% | W4 | +2.8 | 2-529% | O2 | W2 | 2 | 2 | 2-0100% | 2-340% | – | 3-175% | 2-167% | 2 of 6 | 1-150% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Oregon State Beavers, Sat 11:00 PM ET | 5-271% | L1 | +5.5 | 4-357% | O2 | L2 | 4 | 2 | 3-175% | 1-233% | – | 3-0100% | 2-250% | 0 of 6 | – | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Florida Gators, Sat 3:30 PM ET | 5-271% | L1 | +3.1 | 6-186% | O1 | L1 | 6 | 1 | 5-183% | 1-0100% | – | 3-260% | 2-0100% | 2 of 5 | 0-20% | – | 4-267% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Coastal Carolina Chanticleers, Sat 2:00 PM ET | 5-271% | L2 | +8.7 | 5-271% | O3 | L2 | 2 | 2 | 3-175% | 1-233% | – | 3-0100% | 2-250% | 3 of 6 | 2-167% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Florida International Panthers, Sat 3:30 PM ET | 5-271% | W5 | +7.8 | 2-529% | U3 | W6 | 6 | 1 | 6-0100% | 0-10% | – | 2-167% | 3-175% | 3 of 6 | 3-0100% | – | 5-0100% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at North Carolina Tar Heels, Sat 7:30 PM ET | 5-271% | W1 | +5.1 | 6-186% | O4 | W7 | 7 | 0 | 7-0100% | – | – | 3-175% | 2-167% | 1 of 4 | 0-10% | – | 4-267% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Kennesaw State Owls, Wed 7:00 PM ET | 5-271% | W2 | +0.4 | 3-443% | O3 | W2 | 2 | 2 | 1-0100% | 3-350% | – | 3-0100% | 2-250% | 2 of 5 | 1-150% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at Indiana Hoosiers, Sat 3:30 PM ET | 5-271% | W1 | +0.6 | 3-443% | U1 | W1 | 3 | 1 | 2-167% | 3-175% | – | 4-180% | 1-150% | 0 of 5 | – | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Florida Atlantic Owls, Thu 7:30 PM ET | 5-271% | W2 | +9.0 | 6-186% | O5 | W4 | 4 | 1 | 4-0100% | 1-233% | – | 3-0100% | 2-250% | 2 of 5 | 2-0100% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at Oregon Ducks, Sat 3:30 PM ET | 5-271% | W1 | +10.7 | 3-2-260% | U2 | W4 | 4 | 1 | 5-0100% | 1-150% | – | 4-180% | 1-150% | 2 of 5 | 2-0100% | – | 3-260% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at USC Trojans, Sat 7:30 PM ET | 5-271% | W1 | +1.1 | 4-357% | U1 | W5 | 5 | 1 | 6-0100% | 0-10% | – | 2-250% | 3-0100% | 1 of 3 | 1-0100% | – | 3-260% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Baylor Bears, Fri 7:30 PM ET | 5-271% | W1 | +6.6 | 4-357% | O2 | W1 | 2 | 2 | 2-0100% | 2-340% | – | 3-175% | 2-167% | 3 of 6 | 2-167% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at Air Force Falcons, Sat 3:00 PM ET | 5-271% | W3 | +9.6 | 3-443% | U2 | W2 | 2 | 2 | 3-0100% | 1-325% | – | 3-175% | 2-167% | 4 of 7 | 2-250% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Virginia Cavaliers, Sat 3:45 PM ET | 5-271% | W5 | +13.9 | 3-443% | U2 | W4 | 4 | 1 | 5-0100% | 1-150% | – | 2-167% | 3-175% | 3 of 6 | 2-167% | – | 4-180% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at UCLA Bruins, Sat 4:15 PM ET | 4-2-167% | W3 | +5.2 | 3-443% | U1 | W1 | 1 | 3 | 2-167% | 1-325% | – | 3-175% | 1-1-150% | 3 of 6 | 1-1-150% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Boston College Eagles, Sat 12:00 PM ET | 4-267% | W1 | +4.0 | 2-433% | U2 | W1 | 4 | 2 | 2-250% | 2-0100% | – | 2-167% | 2-167% | 1 of 5 | 1-0100% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| 5-363% | W4 | -0.6 | 7-188% | O4 | W2 | 2 | 4 | 2-0100% | 1-517% | – | 3-0100% | 2-340% | 2 of 6 | 1-150% | – | – | 4-180% | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 5-363% | L1 | +4.1 | 2-625% | U3 | L4 | 4 | 4 | 3-175% | 1-325% | – | 2-250% | 3-175% | 1 of 6 | 0-10% | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 5-363% | W1 | +2.9 | 5-363% | O3 | W5 | 5 | 1 | 6-0100% | 1-150% | – | 2-250% | 3-175% | 3 of 6 | 1-233% | – | 4-267% | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 5-363% | W2 | +1.0 | 5-363% | U1 | W2 | 4 | 2 | 5-271% | 1-0100% | – | 3-175% | 2-250% | 2 of 6 | 0-20% | – | 3-260% | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 4-3-157% | L1 | -0.6 | 2-625% | U2 | L6 | 2 | 6 | 2-0100% | 0-60% | – | 3-1-175% | 1-233% | 4 of 7 | 3-175% | – | – | 2-340% | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 4-3-157% | W2 | +1.8 | 6-275% | O1 | W2 | 4 | 1 | 6-186% | 0-10% | – | 3-260% | 1-1-150% | 3 of 7 | 1-1-150% | – | 2-340% | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| Next: at San Diego State Aztecs, Sat 7:00 PM ET | 4-357% | L1 | -3.4 | 3-538% | U1 | L5 | 1 | 5 | 0-10% | 0-60% | – | 1-233% | 3-175% | 1 of 5 | 0-10% | – | – | 2-340% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| 4-3-157% | W2 | -1.2 | 7-188% | U1 | W2 | 3 | 3 | 3-175% | 2-250% | – | 3-350% | 1-0-1100% | 0 of 6 | – | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| Next: vs UConn Huskies, Sat 3:00 PM ET | 4-357% | L1 | 0.0 | 3-443% | U1 | L1 | 4 | 1 | 5-183% | 0-10% | – | 3-175% | 1-233% | 3 of 5 | 1-233% | – | 3-260% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at Memphis Tigers, Sat 8:00 PM ET | 4-357% | W2 | +5.6 | 5-271% | O2 | W3 | 3 | 1 | 5-183% | 0-10% | – | 2-250% | 2-167% | 2 of 6 | 1-150% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Texas State Bobcats, Sat 10:00 PM ET | 4-357% | W1 | +4.9 | 5-271% | U1 | W6 | 6 | 1 | 6-0100% | 0-10% | – | 1-233% | 3-175% | 2 of 5 | 1-150% | – | 2-340% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Utah Utes, Sat 3:45 PM ET | 4-357% | W1 | +4.3 | 5-271% | O2 | W1 | 4 | 2 | 3-0100% | 2-250% | – | 4-180% | 0-20% | 1 of 6 | 1-0100% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at Utah State Aggies, Sat 3:30 PM ET | 4-357% | W1 | -0.7 | 7-0100% | O7 | W1 | 2 | 4 | 2-0100% | 1-420% | – | 3-260% | 1-150% | 0 of 5 | – | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at Western Kentucky Hilltoppers, Tue 7:00 PM ET | 4-357% | W1 | +0.9 | 3-443% | O2 | W1 | 1 | 3 | 3-175% | 0-30% | – | 3-175% | 1-233% | 3 of 6 | 2-167% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at North Texas Mean Green, Thu 7:30 PM ET | 4-357% | L2 | -2.1 | 6-186% | O4 | W1 | 4 | 1 | 4-0100% | 1-233% | – | 3-175% | 1-233% | 2 of 5 | 0-20% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at Georgia Bulldogs, Sat 3:30 PM ET | 4-357% | W1 | -1.1 | 5-271% | O1 | W1 | 4 | 2 | 4-267% | 1-0100% | – | 2-250% | 2-167% | 3 of 6 | 2-167% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Clemson Tigers, Sat 7:00 PM ET | 4-357% | W1 | -0.8 | 3-443% | O2 | L2 | 2 | 2 | 3-0100% | 0-40% | – | 2-250% | 2-167% | 1 of 5 | 1-0100% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Wisconsin Badgers, Sat 12:00 PM ET | 4-357% | L1 | +3.6 | 2-529% | U1 | L1 | 4 | 1 | 3-175% | 2-167% | – | 2-250% | 2-167% | 2 of 4 | 1-150% | – | 2-340% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at Middle Tennessee Blue Raiders, Wed 7:00 PM ET | 4-357% | L2 | -2.0 | 1-614% | U2 | L6 | 1 | 6 | 1-233% | 0-40% | – | 2-250% | 2-167% | 1 of 5 | 1-0100% | – | – | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Stanford Cardinal, Sat 3:15 PM ET | 4-357% | L1 | +1.2 | 6-186% | O3 | W2 | 2 | 2 | 4-267% | 0-10% | – | 3-175% | 1-233% | 2 of 6 | 1-150% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at Texas Longhorns, Sat 7:30 PM ET | 4-357% | L3 | +1.4 | 3-443% | U2 | L3 | 4 | 3 | 3-0100% | 1-325% | – | 2-250% | 2-167% | 1 of 5 | 0-10% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Jacksonville State Gamecocks, Wed 8:00 PM ET | 4-357% | W1 | +2.4 | 3-443% | O1 | W1 | 1 | 2 | 3-0100% | 0-40% | – | 2-167% | 2-250% | 4 of 5 | 1-325% | – | – | – | – | – | – | – | 2-340% | |
| ||||||||||||||||||||||||
| Next: vs Miami Hurricanes, Sat 7:30 PM ET | 4-357% | L1 | +2.9 | 3-443% | O1 | L1 | 2 | 2 | 1-150% | 3-260% | – | 1-233% | 3-175% | 1 of 6 | 1-0100% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at Navy Midshipmen, Sat 12:00 PM ET | 4-357% | L1 | 0.0 | 5-271% | O4 | L1 | 6 | 1 | 6-186% | – | – | 3-175% | 1-233% | 3 of 4 | 2-167% | – | 3-350% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at Penn State Nittany Lions, Sat 4:15 PM ET | 4-357% | L1 | +1.8 | 6-186% | O2 | L1 | 2 | 3 | 1-150% | 2-340% | – | 2-340% | 2-0100% | 2 of 5 | 2-0100% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Louisiana Tech Bulldogs, Sat 3:00 PM ET | 4-357% | L1 | +2.4 | 5-271% | U1 | L1 | 2 | 1 | 3-175% | 1-233% | – | 2-167% | 2-250% | 3 of 6 | 1-233% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs SMU Mustangs, Sat 12:00 PM ET | 4-357% | W3 | +5.4 | 5-271% | O4 | W1 | 1 | 2 | 2-167% | 1-325% | – | 2-167% | 2-250% | 3 of 5 | 1-233% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at East Carolina Pirates, Sat 3:00 PM ET | 4-357% | L2 | -1.9 | 3-443% | O1 | L2 | 1 | 3 | 1-233% | 1-325% | – | 2-340% | 2-0100% | 0 of 7 | – | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| 4-357% | W1 | -3.6 | 3-443% | O1 | L1 | 2 | 2 | 3-175% | 0-30% | – | 3-175% | 1-233% | 2 of 5 | 1-150% | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| Next: vs Northern Illinois Huskies, Sat 10:30 PM ET | 4-357% | L1 | -2.5 | 2-529% | O1 | L1 | 3 | 1 | 3-260% | 1-150% | – | 2-167% | 2-250% | 1 of 6 | 1-0100% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Colorado State Rams, Sat 3:30 PM ET | 4-357% | W1 | +1.2 | 1-614% | U2 | L1 | 1 | 3 | 2-167% | 0-40% | – | 1-233% | 3-175% | 4 of 6 | 2-250% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs Delaware Blue Hens, Tue 7:00 PM ET | 4-357% | W2 | -2.9 | 3-443% | U3 | W2 | 2 | 3 | 2-167% | 1-325% | – | 2-0100% | 2-340% | 2 of 3 | 2-0100% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: at Iowa Hawkeyes, Sat 12:00 PM ET | 4-357% | W1 | +6.6 | 3-443% | U3 | W1 | 4 | 1 | 3-0100% | 2-250% | – | 3-175% | 1-233% | 2 of 6 | 1-150% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| Next: vs New Mexico Lobos, Sat 4:00 PM ET | 5-456% | L1 | +1.1 | 1-811% | U8 | L1 | 2 | 1 | 2-167% | 3-350% | – | 0-30% | 5-183% | 5 of 7 | 2-340% | – | 1-420% | – | – | – | – | – | 3-260% | |
| ||||||||||||||||||||||||
| 4-450% | L3 | +4.8 | 6-275% | O1 | W1 | 5 | 2 | 6-275% | – | – | 2-340% | 2-167% | 2 of 6 | 0-20% | – | 3-260% | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 4-450% | W2 | +0.1 | 4-450% | O1 | W2 | 2 | 2 | 3-175% | 1-325% | – | 2-250% | 2-250% | 3 of 7 | 0-30% | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 4-450% | W2 | -2.8 | 3-538% | O1 | L3 | 2 | 3 | 2-0100% | 1-517% | – | 4-180% | 0-30% | 3 of 7 | 1-233% | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| Next: at Sacramento State Hornets, Fri 10:30 PM ET | 4-450% | W1 | -2.2 | 5-363% | O1 | W1 | 1 | 3 | 3-0100% | 0-50% | – | 4-0100% | 0-40% | 2 of 5 | 1-150% | – | – | 3-260% | – | – | – | – | – | |
| ||||||||||||||||||||||||
| 4-450% | W2 | +6.1 | 5-363% | O1 | W2 | 2 | 1 | 6-275% | – | – | 3-260% | 1-233% | 2 of 5 | 2-0100% | – | 1-420% | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| Next: vs Army Black Knights, Sat 8:00 PM ET | 4-450% | L2 | +2.1 | 5-363% | O1 | W1 | 3 | 1 | 5-183% | 1-150% | – | 2-250% | 2-250% | 2 of 5 | 1-150% | – | 3-260% | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
| 4-450% | L1 | -2.7 | 6-275% | O2 | W3 | 3 | 1 | 5-183% | 0-20% | – | 3-175% | 1-325% | 2 of 7 | 0-20% | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 4-450% | L1 | +3.1 | 4-450% | U1 | W5 | 5 | 1 | 6-0100% | 0-20% | – | 2-250% | 2-250% | 1 of 6 | 1-0100% | – | 3-260% | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 4-450% | W1 | -0.9 | 4-450% | O2 | L7 | 1 | 7 | 1-0100% | 0-70% | – | 3-175% | 1-325% | 2 of 7 | 1-150% | – | – | 3-350% | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 4-450% | L1 | +3.4 | 2-625% | O1 | L1 | 3 | 1 | 5-0100% | 1-233% | – | 3-260% | 1-233% | 1 of 5 | 0-10% | – | 3-350% | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| 4-450% | W3 | -0.4 | 2-625% | U1 | W3 | 3 | 1 | 2-167% | 3-260% | – | 3-175% | 1-325% | 5 of 8 | 1-420% | – | – | – | – | – | – | – | – | ||
| ||||||||||||||||||||||||
| Next: at Liberty Flames, Sat 3:30 PM ET | 3-3-150% | L1 | -2.1 | 3-443% | O2 | L2 | 2 | 2 | 3-175% | 0-30% | – | 2-250% | 1-1-150% | 1 of 5 | 0-10% | – | – | – | – | – | – | – | – | |
| ||||||||||||||||||||||||
