Cumulative Units
Flat 1 unit per play, 2026-07-09 through 2026-09-24. Every win and every loss is on the curve.
The Ledger
Every daily +EV pick since day one, newest first. One pick per day, graded against the official final score.
| Date | Game | Pick | Book | Price | Pinnacle Fair | Edge | Result | Units | Running |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | MLBMilwaukee Brewers @ Philadelphia Phillies Thu Sep 24, 6:06 PM ET | Philadelphia Phillies ML | Polymarket US | -118 | -129 | +2.2% | pending | — | -9.69u |
| 2026-09-22 | MLBNew York Mets @ Texas Rangers 6–3 Tue Sep 22, 8:05 PM ET | Texas Rangers ML | Novig | -115 | -130 | +3.0% | loss | -1.00u | -9.69u |
| 2026-09-19 | WNBASeattle Storm @ Golden State Valkyries 57–70 Sat Sep 19, 9:00 PM ET | Golden State Valkyries ML | Novig | -590 | -709 | +2.1% | win | +0.17u | -8.69u |
| 2026-09-16 | MLBKansas City Royals @ Houston Astros 5–2 Wed Sep 16, 8:11 PM ET | Houston Astros ML | Polymarket US | -141 | -153 | +1.9% | loss | -1.00u | -8.86u |
| 2026-09-15 | MLBBoston Red Sox @ Texas Rangers 2–4 Tue Sep 15, 8:06 PM ET | Boston Red Sox ML | Novig | -108 | -120 | +2.7% | loss | -1.00u | -7.86u |
| 2026-09-12 | NCAAFMiddle Tennessee Blue Raiders @ Marshall Thundering Herd 26–28 Sat Sep 12, 7:00 PM ET | Marshall Thundering Herd ML | Novig | -456 | -529 | +2.1% | win | +0.22u | -6.86u |
| 2026-09-10 | MLBColorado Rockies @ New York Yankees 3–10 Thu Sep 10, 7:05 PM ET | New York Yankees ML | ProphetX | -275 | -300 | +1.7% | win | +0.36u | -7.07u |
| 2026-09-09 | MLBArizona Diamondbacks @ Kansas City Royals 2–5 Wed Sep 9, 7:41 PM ET | Arizona Diamondbacks ML | Polymarket US | -111 | -118 | +1.5% | loss | -1.00u | -7.44u |
| 2026-09-07 | MLBMinnesota Twins @ Detroit Tigers 4–5 Mon Sep 7, 3:11 PM ET | Detroit Tigers ML | Caesars | -110 | -123 | +2.8% | win | +0.91u | -6.44u |
| 2026-09-06 | MLBMilwaukee Brewers @ Cincinnati Reds 8–12 Sun Sep 6, 12:10 PM ET | Cincinnati Reds ML | Polymarket US | +141 | +132 | +1.6% | win | +1.41u | -7.35u |
| 2026-09-03 | TennisAlejandro Tabilo @ Alexei Popyrin Thu Sep 3, 1:20 PM ET | Alejandro Tabilo ML | Caesars | -150 | -161 | +1.6% | pending | — | -8.76u |
| 2026-08-31 | TennisXiyu Wang @ Iga Swiatek Mon Aug 31, 7:00 PM ET | Iga Swiatek ML | Hard Rock Bet | -1100 | -1414 | +1.7% | pending | — | -8.76u |
| 2026-08-30 | WNBAConnecticut Sun @ Dallas Wings 71–97 Sun Aug 30, 8:00 PM ET | Dallas Wings ML | Bally Bet | -910 | -1110 | +1.6% | win | +0.11u | -8.76u |
| 2026-08-28 | MLBHouston Astros @ New York Mets 3–1 Fri Aug 28, 7:11 PM ET | New York Mets ML | Polymarket US | +111 | +100 | +2.6% | loss | -1.00u | -8.87u |
| 2026-08-25 | UFCAlex Apodaca @ Bella Mir Tue Aug 25, 7:00 PM ET | Bella Mir ML | Polymarket US | -1666 | -3204 | +2.6% | pending | — | -7.87u |
| 2026-08-22 | WNBAAtlanta Dream @ Phoenix Mercury 99–89 Sat Aug 22, 10:00 PM ET | Atlanta Dream ML | Polymarket US | -226 | -269 | +3.6% | win | +0.44u | -7.87u |
| 2026-08-16 | TennisIva Jović @ Tamara Korpatsch Sun Aug 16, 2:30 PM ET | Iva Jović ML | FanDuel | -900 | -1083 | +1.5% | win | +0.11u | -8.31u |
| 2026-08-15 | UFCJoel Alvarez @ Chidi Njokuani Sat Aug 15, 8:45 PM ET | Joel Alvarez ML | Novig | -277 | -305 | +1.8% | loss | -1.00u | -8.42u |
| 2026-08-03 | TennisEva Lys @ Panna Udvardy Mon Aug 3, 5:00 PM ET | Eva Lys ML | Caesars | -170 | -182 | +1.5% | loss | -1.00u | -7.42u |
| 2026-07-29 | MLBChicago Cubs @ St. Louis Cardinals 2–3 Wed Jul 29, 7:46 PM ET | Chicago Cubs ML | Novig | +102 | -112 | +3.4% | loss | -1.00u | -6.42u |
| 2026-07-28 | TennisLearner Tien @ Adrian Mannarino Tue Jul 28, 12:30 PM ET | Learner Tien ML | Bally Bet | -400 | -467 | +2.4% | loss | -1.00u | -5.42u |
| 2026-07-25 | MLBKansas City Royals @ Detroit Tigers 3–2 Sat Jul 25, 1:11 PM ET | Detroit Tigers ML | Novig | -156 | -167 | +1.6% | loss | -1.00u | -4.42u |
| 2026-07-16 | WNBANew York Liberty @ Dallas Wings Thu Jul 16, 9:00 PM ET | Dallas Wings ML | DraftKings | -125 | -134 | +1.6% | loss | -1.00u | -3.42u |
| 2026-07-14 | WNBAPortland Fire @ Connecticut Sun 87–90 Tue Jul 14, 11:10 AM ET | Portland Fire ML | Novig | +122 | +107 | +3.4% | loss | -1.00u | -2.42u |
| 2026-07-13 | WNBALos Angeles Sparks @ Atlanta Dream 92–101 Mon Jul 13, 7:00 PM ET | Los Angeles Sparks ML | Novig | +300 | +258 | +2.9% | loss | -1.00u | -1.42u |
| 2026-07-12 | MLBPhiladelphia Phillies @ Detroit Tigers 5–0 Sun Jul 12, 1:41 PM ET | Philadelphia Phillies ML | Novig | +115 | +106 | +2.0% | win | +1.15u | -0.42u |
| 2026-07-11 | WNBAPhoenix Mercury @ Las Vegas Aces 58–106 Sat Jul 11, 6:00 PM ET | Phoenix Mercury ML | ProphetX | +363 | +317 | +2.4% | loss | -1.00u | -1.57u |
| 2026-07-10 | WNBAGolden State Valkyries @ Connecticut Sun 79–64 Fri Jul 10, 7:40 PM ET | Golden State Valkyries ML | Novig | -233 | -265 | +2.7% | win | +0.43u | -0.57u |
| 2026-07-09 | MLBSeattle Mariners @ Miami Marlins 4–8 Thu Jul 9, 6:41 PM ET | Seattle Mariners ML | Novig | -125 | -136 | +2.0% | loss | -1.00u | -1.00u |
"Pinnacle fair" is the de-vigged Pinnacle price on the same side at the moment the pick was recorded. "Price" is the best displayed sportsbook price at that same moment. Soccer picks settle like a moneyline bet: a draw or a loss in 90 minutes is a loss, and the rare game auto-graded on an extra-time score gets corrected to the 90-minute result, never hidden.
How This Works
- Every pick is chosen by the same +EV rule shown publicly on the +EV Plays board: the price that most beats the de-vigged Pinnacle fair line at close. No judgment calls, no cherry-picking.
- The price is recorded at pick time. The record reflects what was actually available on a book we display, not a price reconstructed after the fact.
- Every pick is graded automatically against the official final score. Win, loss or push, it goes in the ledger.
- Every play is a flat 1 unit. No "5-unit MAX PLAY" games with the sizing.
- Losses are never deleted. The record above includes every pick since day one.
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.