What This Page Is Not
Nothing here is staked. Every number below is paper: the price we flagged, at the book we flagged it, graded against the real result. That is a genuine out-of-sample test of the scoring rules, and it is also the easiest kind of record to produce, because paper never gets a worse price than the one it quoted.
Real money at flat stakes is the declared next stage and it starts now, one wager at a time, placed by hand. Nothing is for sale until that reads, and it publishes either way. Math, not picks: this is where the same bet paid more, never advice on what to bet.
The Gate, As Declared And As Met
The bar was written down before the window opened, which is the only time a bar is worth anything. It lives in the code that computes this table, so the page cannot quote one number and the test another.
| Condition | Declared | Met | Result |
|---|---|---|---|
| Graded plays | 400 | 7723 | Yes |
| Distinct play dates | 14 | 16 | Yes |
| Top tier's 95% interval clear of zero | Entirely above 0% | 6.47% to 13.39% | Yes |
| Top tier beats the bottom tier | Above 0 points | 6.78 points | Yes |
Verdict: PASSES so far: the top tier's return is above zero with its clustered 95% interval clear of zero, and it still beats the bottom tier on plays the config never saw.
Intervals resample whole play dates rather than individual plays, because a slate's plays share games, players and books, and a per-play interval is materially too narrow. A positive point estimate whose interval straddles zero is not evidence of an edge. Daily fantasy pick'em legs are excluded from every number on this page: they carry no American price, so scoring them flat is a win-rate proxy and not a return. 6836 such legs were logged and set aside.
One difference worth naming so the arithmetic checks out. This table is the gate exactly as it was declared, and the declared version pools props and game lines inside each tier. The props table below is props only, which is the surface we actually claim, so its tier returns and the gap between them will not match this row to the decimal. Both are shown rather than reconciled into whichever reads better.
Player Props, Every Tier
Props are the surface we claim. Flat one unit per play, losses included, no filtering by market, book or league. Sub-cutoff plays ("Lean") are published for the same reason the top tier is: a score that cannot separate them is not a score.
| Tier | Graded | Record | Return | 95% interval | Win rate | Win rate 95% | Sortino | Units |
|---|---|---|---|---|---|---|---|---|
| strong | 5101 | 3470-1631 | +9.87% | 6.47 to 13.39 | 68.03% | 66.73 to 69.29 | 0.175 | +503.62 |
| solid | 909 | 564-345 | +2.30% | -4.24 to 8.65 | 62.05% | 58.85 to 65.14 | 0.037 | +20.93 |
| lean | 1416 | 965-451 | +5.70% | 3.06 to 8.29 | 68.15% | 65.68 to 70.52 | 0.101 | +80.76 |
| All props | 7426 | 4999-2427 | +8.15% | 5.76 to 10.63 | 67.32% | 66.24 to 68.38 | 0.143 | +605.31 |
Sortino is the mean unit return divided by the downside deviation, the raw ratio with no annualization, because annualizing a bet ledger implies a holding period that does not exist. Read it as return per unit of downside and only alongside the count next to it. 539 plays are still pending and 535 settled with no usable stat feed; neither is counted in any return above.
Does A Higher Score Actually Pay More
Return by score band, on graded props. This is the chart that answers the question, and the sentence under it is written by the page from the live numbers rather than typed by us.
As of today, higher scores are outperforming lower ones. The highest populated band (90-100, n=1023) returns 11.32% and the lowest (0-10, n=94) returns 5.49%, a spread of 5.83 points, and 4 of 9 adjacent steps move in the right direction. A flat or negative spread would mean the score is noise, and this sentence is written by the page from the live numbers, so it will say that on the day it is true.
Closing Line Value, Split Into Its Two Halves
A single closing-line-value number blends two unrelated things, and the blend flatters the score. We publish the split instead, because anyone can run this decomposition on our own data and we would rather it came from us.
The two halves add to the published figure exactly, with no residual, because the combined number is the closing fair minus our price and inserting the fair at flag time splits it in two. On the record as it stands, essentially all of it is the second half. The market moved -0.02 points toward our side on average, which is nothing, and our price was +3.61 points better than the market when we took it, which is everything.
Said plainly: our closing-line value is the product working, not the score predicting. That does not undo the returns in the table above, which are realized results and not a closing-price proxy, but anyone quoting our closing-line value as evidence the score is sharp is quoting the wrong number, and now they can see which one.
A stricter second reading is accruing: our entry price against the flagged book's own closing number, and against the best number available anywhere at close. That needs the whole price ladder captured at close, which nothing stored until this deploy, so it fills forward from here and is not backfilled. Reconstructing it for older plays would mean inventing closing prices we never recorded. No plays have closed under the new capture yet, so there is nothing to report and we are not going to reconstruct it from data we did not store.
Where This Record Is Weak
These are not footnotes. Anyone deciding whether to trust the record will find them, and a record that makes you hunt for them has already lost the argument it exists to win.
The middle of the ladder is not proven. Solid returns +2.30% while Lean, the tier below it, returns +5.70%. That is the wrong way round. Solid's 95% interval is -4.24 to 8.65, which includes zero, so the honest reading is that the middle tier has not demonstrated anything yet. Only the top tier clears the bar. Treat Solid as unproven, not as a weaker version of Strong. Only 4 of 9 adjacent score bands step in the right direction, so the ladder is not smooth even where the ends separate.
The top tier fires far too often. Strong is 68.7% of every graded prop. It was calibrated to be the top fifth or so of plays, and a badge that lands on two thirds of the board is not selecting much. The cause is understood and structural: the score saturates, so a large enough edge pins the scale near the top and everything above that point is indistinguishable. This is documented as v2 research, and it is deliberately not being fixed inside v1.0. Fixing a saturating score after seeing which plays won is how a record stops meaning anything.
Player prop grading for one league went dark for two weeks. Between 2026-07-22 to 2026-08-05, WNBA player props stopped receiving results while the other league graded nightly, because a scoreboard lookup was silently failing and three layers of error handling each swallowed it politely. It was found and fixed, and the affected plays were regraded from the real historical box scores rather than estimated or dropped: 401 of 424 plays in that window now carry a real result, with 23 genuinely ungradeable (players who did not appear, markets with no matching stat). Recovering a result is not rescoring: no score, tier or ruleset value was touched. A nightly data-level check now watches for the same shape of silence, and it fails on any league-day where every play is still ungraded long after the games finished, whatever the cause turns out to be next time.
Game lines are not a claim. They are logged so the record exists either way, and they are reported below on their own, never blended into the prop numbers. We do not claim an edge on game lines.
Game Lines, Logged And Unproven
Moneylines, spreads and totals. Shown for completeness with no return headline, because the sample is thin and we make no claim here.
| Graded | Record | Units | Return | 95% interval | Combined CLV | Market move | Shopping |
|---|---|---|---|---|---|---|---|
| 300 | 156-141-3 | -27.82 | -9.27% | -31.52 to 10.67 | +1.43pp | -0.01pp | +1.45pp |
The Forward Test, Real Money At Flat Stakes
Stage one asks one question: does real return track paper return on the same plays. Not profit. The staked subset is declared and deterministic so it cannot be cherry picked after the fact.
Top 5 by score among Solid and Strong props flagged by 11:00 ET, ties by earliest flag then id. No discretion. Stake is $10 flat per play with no exceptions and no staking scheme, placed within 30 minutes of the flag. A play that cannot be placed in time is logged as missed, and one at a book without an account is logged as inaccessible, so plays that quietly vanish cannot look like plays that never qualified. Target is 300 graded staked plays.
Success criterion, set before the first stake: Real ROI falls inside the clustered 95% CI of paper ROI on the same plays. Publishes either way.
No stakes recorded yet. This section fills in as wagers are placed by hand, one at a time. Every bet is placed by a person; nothing here places a wager automatically, ever.
Provenance
What produced these numbers, and how you can check that it has not been quietly changed since. Full explainer and a script you can run: how to verify this record.
The scoring rules are sealed as v1.0. The seal is bound to a fingerprint of every value that can move a score: the tunable thresholds, the daily caps, the switches that decide which venues price a market, the price and de-vig code, and the list of books allowed to produce a flagged play. A tripwire re-checks that fingerprint on every boot and once per scan. If any of it moves, a new entry is written, the label stops being applied, and the change appears in the table below. The label follows the fingerprint, so it cannot be carried onto a changed ruleset by anyone editing a file.
The live configuration still matches the seal, and 16 plays carry the v1.0 stamp so far. Plays flagged before the seal are deliberately left unstamped. They were scored by the same numbers, but they predate the label, and the entries below are what proves which configuration produced them.
Ruleset history
| Recorded | State | Version | Build | What moved |
|---|---|---|---|---|
| 2026-07-26 19:08:00 | Superseded | - | 937f24857 |
First entry, or a change outside the watched values |
| 2026-07-29 02:00:49 | Superseded | - | 8f649f364 |
price_code_hash: None -> c0cc311430a2712f |
| 2026-07-30 23:41:33 | Superseded | - | 6ed07dff5 |
price_code_hash: c0cc311430a2712f -> fe5538a61eefdab8 |
| 2026-08-05 14:49:27 | Superseded | - | eaafda490 |
KALSHI_CONSENSUS_MIN_BOOKS: absent -> 3; KALSHI_CONSENSUS_STRONG_DEVIATION_PP: absent -> 9.0; KALSHI_MIN_VOLUME: absent -> 4000; MIN_EXCHANGE_FILL_USD: absent -> 100.0; NOVIG_ENABLED: absent -> True; PM_CONSENSUS_MAX_DEVIATION_PP: absent -> 12.0; PROPHETX_ENABLED: absent -> True; SIGNAL_DAILY_CAP_DFS: absent -> 600; SIGNAL_PLATFORM_AWARE: absent -> True; SIGNAL_REGRADE_LOOKBACK_DAYS: absent -> 21; price_code_hash: fe5538a61eefdab8 -> 9bacbb2ce3d86b80 |
| 2026-08-07 23:39:27 | Superseded | - | 2471d9f7f |
POLYMARKET_US_ENABLED: absent -> True |
| 2026-08-10 00:47:23 | Active | v1.0 | 617038da6 |
_SIGNAL_EXCLUDE_BOOKS: absent -> ['betonlineag', 'bovada', 'fliff', 'kalshi', 'lowvig', 'mybookieag', 'pinnacle', 'polymarket', 'polymarket_us'] |
Some entries record the tripwire widening its own coverage rather than the ruleset changing: when a value that could always have moved a score starts being watched for the first time, it reads as "absent" before and a real value after, which is a change in what we monitor and not in what we compute.
Hash chain
Every settled play date is serialized in a fixed, published format, hashed, and chained to the previous day's hash. The chain is mirrored to a public location outside our database, so the timestamps are not ours to rewrite. Change one graded result after the fact and that day's hash moves, every link after it fails to reproduce, and the break names the exact date. A chain cannot prevent an edit. It makes an edit impossible to hide, which is the claim we are actually making.
Chain starts 2026-07-25,
14 links,
current tip 91510ec97bf65c00ab9b534ccd2e7ed95cc6b615b15aca319ee15dc3db1fab16,
status intact.
Every Play
Download Full Dataset (CSV) Every row below, in the exact field order the hash chain verifies.
Newest first, 10243 plays in the window. Pending plays appear the moment they are flagged, which is what makes the timestamps mean anything. Nothing is filtered, retired or restated.
| Flagged (ET) | Matchup | Play | Book | Entry | Entry fair | Closing fair | CLV | Score | Tier | Result | Units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10, 10:01 AM ET | Ian Garry @ Islam Makhachev | Islam Makhachev ML | Novig | -300 | 76.16% | 76.16% | +0.00 | 20.2 | lean | pending | - |
| Aug 10, 10:01 AM ET | Gillian Robertson @ Mackenzie Dern | Mackenzie Dern ML | BetMGM | -225 | 70.58% | 70.58% | +0.00 | 24.7 | lean | pending | - |
| Aug 10, 10:01 AM ET | Eric McConico @ Donte Johnson | Eric McConico ML | ProphetX | +201 | 34.42% | 34.42% | +0.00 | 21.7 | lean | pending | - |
| Aug 10, 10:01 AM ET | Texas State Bobcats @ Texas Longhorns | Texas State Bobcats +30.5 | FanDuel | -105 | 52.23% | 52.23% | +1.01 | 14.6 | lean | pending | - |
| Aug 10, 10:01 AM ET | Boston College Eagles @ Cincinnati Bearcats | Cincinnati Bearcats ML | Bally Bet | -265 | 73.65% | 73.65% | +0.00 | 19.0 | lean | pending | - |
| Aug 10, 10:01 AM ET | Dallas Cowboys @ New York Giants | Dallas Cowboys ML | theScore Bet | -140 | 59.43% | 59.43% | +0.00 | 19.1 | lean | pending | - |
| Aug 10, 10:01 AM ET | Green Bay Packers @ Minnesota Vikings | Minnesota Vikings ML | DraftKings | -105 | 52.69% | 52.69% | +0.00 | 26.8 | lean | pending | - |
| Aug 10, 10:01 AM ET | Baltimore Ravens @ Indianapolis Colts | Indianapolis Colts +3.5 | Bally Bet | -108 | 52.94% | 52.94% | +1.02 | 14.6 | lean | pending | - |
| Aug 10, 9:00 AM ET | Dallas Cowboys @ New York Giants | Dallas Cowboys ML | theScore Bet | -140 | 59.43% | 59.43% | +1.10 | 19.1 | lean | pending | - |
| Aug 10, 9:00 AM ET | Green Bay Packers @ Minnesota Vikings | Minnesota Vikings ML | DraftKings | -105 | 52.69% | 52.69% | +1.47 | 26.8 | lean | pending | - |
| Aug 10, 9:00 AM ET | Baltimore Ravens @ Indianapolis Colts | Indianapolis Colts +3.5 | Bally Bet | -108 | 52.94% | 52.94% | +1.02 | 14.6 | lean | pending | - |
| Aug 10, 9:00 AM ET | Gillian Robertson @ Mackenzie Dern | Mackenzie Dern ML | BetMGM | -225 | 70.58% | 70.58% | +1.35 | 24.7 | lean | pending | - |
| Aug 10, 9:00 AM ET | Ramiz Brahimaj @ Neil Magny | Neil Magny ML | Novig | +111 | 48.78% | 48.78% | +1.39 | 13.4 | lean | pending | - |
| Aug 10, 9:00 AM ET | Eric McConico @ Donte Johnson | Eric McConico ML | ProphetX | +201 | 34.42% | 34.42% | +1.20 | 20.7 | lean | pending | - |
| Aug 10, 9:00 AM ET | Texas State Bobcats @ Texas Longhorns | Texas State Bobcats +30.5 | FanDuel | -105 | 52.23% | 52.23% | +1.01 | 14.6 | lean | pending | - |
| Aug 10, 9:00 AM ET | Boston College Eagles @ Cincinnati Bearcats | Cincinnati Bearcats ML | Bally Bet | -265 | 73.65% | 73.65% | +1.05 | 19.0 | lean | pending | - |
| Aug 10, 8:00 AM ET | Dallas Cowboys @ New York Giants | Dallas Cowboys ML | theScore Bet | -140 | 59.43% | 59.43% | +1.10 | 19.1 | lean | pending | - |
| Aug 10, 8:00 AM ET | Green Bay Packers @ Minnesota Vikings | Minnesota Vikings ML | DraftKings | -105 | 52.69% | 52.69% | +1.47 | 26.8 | lean | pending | - |
| Aug 10, 8:00 AM ET | Baltimore Ravens @ Indianapolis Colts | Indianapolis Colts +3.5 | Bally Bet | -108 | 52.94% | 52.94% | +1.02 | 14.6 | lean | pending | - |
| Aug 10, 8:00 AM ET | Chicago Sky @ Seattle Storm | Seattle Storm ML | Novig | -102 | 51.94% | 50.00% | -0.50 | 17.5 | lean | pending | - |
| Aug 10, 8:00 AM ET | Gillian Robertson @ Mackenzie Dern | Mackenzie Dern ML | BetMGM | -225 | 70.58% | 70.58% | +1.35 | 24.7 | lean | pending | - |
| Aug 10, 8:00 AM ET | Texas State Bobcats @ Texas Longhorns | Texas State Bobcats +30.5 | FanDuel | -105 | 52.23% | 52.23% | +1.01 | 14.6 | lean | pending | - |
| Aug 10, 8:00 AM ET | Boston College Eagles @ Cincinnati Bearcats | Cincinnati Bearcats ML | Bally Bet | -265 | 73.65% | 73.65% | +1.05 | 19.0 | lean | pending | - |
| Aug 10, 7:01 AM ET | Tampa Bay Rays @ Athletics | Under 9.5 (Tampa Bay Rays @ Athletics) | Novig | +111 | 48.46% | 48.46% | +1.07 | 14.7 | lean | pending | - |
| Aug 10, 7:01 AM ET | Texas State Bobcats @ Texas Longhorns | Texas State Bobcats +30.5 | FanDuel | -105 | 52.23% | 52.23% | +1.01 | 14.6 | lean | pending | - |
| Aug 10, 7:01 AM ET | Boston College Eagles @ Cincinnati Bearcats | Cincinnati Bearcats ML | Bally Bet | -265 | 73.65% | 73.65% | +1.05 | 19.0 | lean | pending | - |
| Aug 10, 7:01 AM ET | Dallas Cowboys @ New York Giants | Dallas Cowboys ML | theScore Bet | -140 | 59.43% | 59.43% | +1.10 | 19.1 | lean | pending | - |
| Aug 10, 7:01 AM ET | Green Bay Packers @ Minnesota Vikings | Minnesota Vikings ML | DraftKings | -105 | 52.69% | 52.69% | +1.47 | 26.8 | lean | pending | - |
| Aug 10, 7:01 AM ET | Baltimore Ravens @ Indianapolis Colts | Indianapolis Colts +3.5 | Bally Bet | -108 | 52.94% | 52.94% | +1.02 | 14.6 | lean | pending | - |
| Aug 10, 7:01 AM ET | Chicago Sky @ Seattle Storm | Seattle Storm ML | Novig | -102 | 52.09% | 50.00% | -0.50 | 19.4 | lean | pending | - |
| Aug 10, 6:30 AM ET | Boston Red Sox @ Toronto Blue Jays | Nick Sogard Under 1.5 Hits + Runs + RBIs | ProphetX | +137 | 45.43% | 46.63% | +4.44 | 59.5 | strong | pending | - |
| Aug 10, 6:30 AM ET | Boston Red Sox @ Toronto Blue Jays | Jesus Sanchez Under 0.5 Hits | ProphetX | +143 | 44.35% | 44.98% | +3.83 | 58.8 | strong | pending | - |
| Aug 10, 6:00 AM ET | Texas Rangers @ Los Angeles Angels | Zach Neto Under 0.5 RBIs | ProphetX | -190 | 68.78% | 69.64% | +4.12 | 60.0 | strong | pending | - |
| Aug 10, 6:00 AM ET | Texas Rangers @ Los Angeles Angels | Zach Neto Under 0.5 Home Runs | ProphetX | -444 | 83.78% | 85.57% | +3.95 | 22.3 | lean | pending | - |
| Aug 10, 6:00 AM ET | Texas Rangers @ Los Angeles Angels | Zach Neto Under 1.5 Hits + Runs + RBIs | ProphetX | +115 | 51.00% | 50.80% | +4.29 | 82.6 | strong | pending | - |
| Aug 10, 6:00 AM ET | Tampa Bay Rays @ Athletics | Yandy Diaz Under 0.5 RBIs | ProphetX | -133 | 59.01% | 59.91% | +2.83 | 35.4 | solid | pending | - |
| Aug 10, 6:00 AM ET | Tampa Bay Rays @ Athletics | Yandy Diaz Under 0.5 Home Runs | ProphetX | -393 | 82.37% | 81.66% | +1.94 | 27.3 | lean | pending | - |
| Aug 10, 6:00 AM ET | Tampa Bay Rays @ Athletics | Yandy Diaz Under 2.5 Hits + Runs + RBIs | ProphetX | +116 | 51.12% | 51.12% | +4.82 | 78.0 | strong | pending | - |
| Aug 10, 6:00 AM ET | Houston Astros @ San Francisco Giants | Yainer Diaz Under 0.5 RBIs | ProphetX | -190 | 69.90% | 70.36% | +4.84 | 80.5 | strong | pending | - |
| Aug 10, 6:00 AM ET | Houston Astros @ San Francisco Giants | Yainer Diaz Under 0.5 Home Runs | ProphetX | -837 | 92.38% | 93.20% | +3.87 | 56.1 | strong | pending | - |
| Aug 10, 6:00 AM ET | Houston Astros @ San Francisco Giants | Yainer Diaz Under 1.5 Hits + Runs + RBIs | ProphetX | +123 | 49.16% | 49.57% | +4.73 | 79.3 | strong | pending | - |
| Aug 10, 6:00 AM ET | Milwaukee Brewers @ San Diego Padres | Xander Bogaerts Under 0.5 RBIs | ProphetX | -306 | 78.60% | 78.05% | +2.68 | 59.4 | strong | pending | - |
| Aug 10, 6:00 AM ET | Milwaukee Brewers @ San Diego Padres | Xander Bogaerts Under 0.5 Home Runs | ProphetX | -929 | 92.32% | 93.10% | +2.82 | 20.9 | lean | pending | - |
| Aug 10, 6:00 AM ET | Texas Rangers @ Los Angeles Angels | Wyatt Langford Under 0.5 RBIs | ProphetX | -173 | 67.08% | 67.30% | +3.93 | 68.2 | strong | pending | - |
| Aug 10, 6:00 AM ET | Texas Rangers @ Los Angeles Angels | Wyatt Langford Under 0.5 Home Runs | ProphetX | -367 | 82.42% | 82.61% | +4.02 | 70.5 | strong | pending | - |
| Aug 10, 6:00 AM ET | Texas Rangers @ Los Angeles Angels | Wyatt Langford Under 1.5 Hits + Runs + RBIs | ProphetX | +126 | 49.32% | 49.78% | +5.53 | 82.0 | strong | pending | - |
| Aug 10, 6:00 AM ET | Boston Red Sox @ Toronto Blue Jays | Wilyer Abreu Over 1.5 Total Bases | Fanatics | +120 | 47.46% | 46.63% | +1.18 | 36.8 | solid | pending | - |
| Aug 10, 6:00 AM ET | Boston Red Sox @ Toronto Blue Jays | Wilyer Abreu Under 0.5 RBIs | ProphetX | -114 | 57.90% | 57.83% | +4.56 | 85.1 | strong | pending | - |
| Aug 10, 6:00 AM ET | Houston Astros @ San Francisco Giants | Willy Adames Over 0.5 Total Bases | ProphetX | -124 | 59.22% | 59.28% | +3.92 | 70.9 | strong | pending | - |
| Aug 10, 6:00 AM ET | Houston Astros @ San Francisco Giants | Willy Adames Under 0.5 RBIs | ProphetX | -198 | 70.48% | 69.76% | +3.32 | 74.2 | strong | pending | - |
| Aug 10, 6:00 AM ET | Houston Astros @ San Francisco Giants | Willy Adames Under 1.5 Hits + Runs + RBIs | ProphetX | -113 | 56.27% | 56.27% | +3.22 | 59.2 | strong | pending | - |
| Aug 10, 6:00 AM ET | Boston Red Sox @ Toronto Blue Jays | Willson Contreras Over 1.5 Total Bases | ProphetX | +151 | 43.96% | 43.86% | +4.02 | 75.7 | strong | pending | - |
| Aug 10, 6:00 AM ET | Boston Red Sox @ Toronto Blue Jays | Willson Contreras Under 0.5 RBIs | ProphetX | -130 | 60.33% | 60.46% | +3.94 | 70.0 | strong | pending | - |
| Aug 10, 6:00 AM ET | Boston Red Sox @ Toronto Blue Jays | Willson Contreras Under 1.5 Hits + Runs + RBIs | ProphetX | +147 | 45.14% | 45.34% | +4.85 | 85.6 | strong | pending | - |
| Aug 10, 6:00 AM ET | Milwaukee Brewers @ San Diego Padres | William Contreras Under 0.5 RBIs | ProphetX | -182 | 67.96% | 67.68% | +3.14 | 62.9 | strong | pending | - |
| Aug 10, 6:00 AM ET | Milwaukee Brewers @ San Diego Padres | William Contreras Under 0.5 Home Runs | ProphetX | -643 | 88.95% | 89.28% | +2.74 | 24.8 | lean | pending | - |
| Aug 10, 6:00 AM ET | Milwaukee Brewers @ San Diego Padres | William Contreras Under 1.5 Hits + Runs + RBIs | ProphetX | +107 | 52.58% | 52.45% | +4.14 | 78.5 | strong | pending | - |
| Aug 10, 6:00 AM ET | Colorado Rockies @ Arizona Diamondbacks | Willi Castro Under 0.5 RBIs | ProphetX | -219 | 73.74% | 74.44% | +5.79 | 93.6 | strong | pending | - |
| Aug 10, 6:00 AM ET | Colorado Rockies @ Arizona Diamondbacks | Willi Castro Under 0.5 Home Runs | ProphetX | -694 | 91.40% | 93.09% | +5.68 | 73.4 | strong | pending | - |
| Aug 10, 6:00 AM ET | Colorado Rockies @ Arizona Diamondbacks | Willi Castro Under 1.5 Hits + Runs + RBIs | ProphetX | -111 | 56.73% | 58.85% | +6.24 | 75.7 | strong | pending | - |
| Aug 10, 6:00 AM ET | Texas Rangers @ Los Angeles Angels | Wade Meckler Under 0.5 RBIs | ProphetX | -296 | 79.63% | 79.65% | +4.90 | 89.8 | strong | pending | - |
| Aug 10, 6:00 AM ET | Texas Rangers @ Los Angeles Angels | Wade Meckler Over 0.5 Hits | BetMGM | -120 | 55.75% | 55.25% | +0.70 | 12.4 | lean | pending | - |
| Aug 10, 6:00 AM ET | Texas Rangers @ Los Angeles Angels | Wade Meckler Under 1.5 Hits + Runs + RBIs | ProphetX | -137 | 61.06% | 61.90% | +4.09 | 59.7 | strong | pending | - |
| Aug 10, 6:00 AM ET | Baltimore Orioles @ Minnesota Twins | Victor Caratini Under 0.5 RBIs | ProphetX | -230 | 75.07% | 75.14% | +5.44 | 98.7 | strong | pending | - |
| Aug 10, 6:00 AM ET | Texas Rangers @ Los Angeles Angels | Vaughn Grissom Under 1.5 Total Bases | ProphetX | -151 | 63.43% | 64.44% | +4.28 | 60.1 | strong | pending | - |
| Aug 10, 6:00 AM ET | Texas Rangers @ Los Angeles Angels | Vaughn Grissom Under 0.5 RBIs | ProphetX | -198 | 69.64% | 69.64% | +3.20 | 58.7 | strong | pending | - |
| Aug 10, 6:00 AM ET | Texas Rangers @ Los Angeles Angels | Vaughn Grissom Under 0.5 Home Runs | ProphetX | -929 | 92.62% | 93.96% | +3.68 | 24.1 | lean | pending | - |
| Aug 10, 6:00 AM ET | Texas Rangers @ Los Angeles Angels | Vaughn Grissom Under 1.5 Hits + Runs + RBIs | ProphetX | -108 | 54.47% | 55.11% | +3.19 | 46.8 | strong | pending | - |
| Aug 10, 6:00 AM ET | Kansas City Royals @ Los Angeles Dodgers | Tyler Tolbert Under 0.5 Home Runs | ProphetX | -1122 | 94.63% | 94.99% | +3.17 | 51.7 | strong | pending | - |
| Aug 10, 6:00 AM ET | Kansas City Royals @ Los Angeles Dodgers | Tyler Tolbert Under 0.5 Hits + Runs + RBIs | ProphetX | +125 | 48.83% | 49.48% | +5.04 | 80.5 | strong | pending | - |
| Aug 10, 6:00 AM ET | Tampa Bay Rays @ Athletics | Tyler Soderstrom Under 0.5 RBIs | ProphetX | -141 | 62.43% | 62.72% | +4.21 | 72.2 | strong | pending | - |
| Aug 10, 6:00 AM ET | Tampa Bay Rays @ Athletics | Tyler Soderstrom Under 1.5 Hits + Runs + RBIs | ProphetX | +145 | 48.67% | 46.74% | +5.92 | 100.0 | strong | pending | - |
| Aug 10, 6:00 AM ET | Baltimore Orioles @ Minnesota Twins | Tyler O'Neill Under 1.5 Total Bases | ProphetX | -163 | 64.44% | 62.27% | +0.29 | 45.2 | strong | pending | - |
| Aug 10, 6:00 AM ET | Baltimore Orioles @ Minnesota Twins | Tyler O'Neill Under 0.5 RBIs | ProphetX | -173 | 68.27% | 66.61% | +3.24 | 90.0 | strong | pending | - |
| Aug 10, 6:00 AM ET | Baltimore Orioles @ Minnesota Twins | Tyler O'Neill Under 0.5 Home Runs | ProphetX | -500 | 85.51% | 85.45% | +2.12 | 22.4 | lean | pending | - |
| Aug 10, 6:00 AM ET | Baltimore Orioles @ Minnesota Twins | Tyler O'Neill Under 0.5 Hits | ProphetX | +167 | 40.53% | 39.66% | +2.21 | 56.6 | strong | pending | - |
| Aug 10, 6:00 AM ET | Baltimore Orioles @ Minnesota Twins | Tyler O'Neill Under 1.5 Hits + Runs + RBIs | ProphetX | -108 | 54.47% | 54.09% | +2.17 | 46.8 | strong | pending | - |
| Aug 10, 6:00 AM ET | Milwaukee Brewers @ San Diego Padres | Ty France Under 0.5 RBIs | ProphetX | -219 | 72.41% | 72.41% | +3.76 | 69.0 | strong | pending | - |
| Aug 10, 6:00 AM ET | Milwaukee Brewers @ San Diego Padres | Ty France Under 0.5 Home Runs | ProphetX | -765 | 89.69% | 90.20% | +1.76 | 12.8 | lean | pending | - |
| Aug 10, 6:00 AM ET | Milwaukee Brewers @ San Diego Padres | Ty France Under 1.5 Hits + Runs + RBIs | ProphetX | -109 | 56.97% | 56.97% | +4.82 | 88.5 | strong | pending | - |
| Aug 10, 6:00 AM ET | Philadelphia Phillies @ St. Louis Cardinals | Trea Turner Under 0.5 RBIs | ProphetX | -198 | 69.04% | 69.29% | +2.85 | 47.7 | strong | pending | - |
| Aug 10, 6:00 AM ET | Texas Rangers @ Los Angeles Angels | Travis d'Arnaud Under 0.5 RBIs | ProphetX | -265 | 75.14% | 75.83% | +3.23 | 26.1 | lean | pending | - |
| Aug 10, 6:00 AM ET | Texas Rangers @ Los Angeles Angels | Travis d'Arnaud Under 0.5 Home Runs | ProphetX | -643 | 89.79% | 90.15% | +3.61 | 59.7 | strong | pending | - |
| Aug 10, 6:00 AM ET | Tampa Bay Rays @ Athletics | Tommy White Under 0.5 RBIs | ProphetX | -214 | 72.26% | 73.04% | +4.89 | 75.4 | strong | pending | - |
| Aug 10, 6:00 AM ET | Tampa Bay Rays @ Athletics | Tommy White Under 0.5 Home Runs | ProphetX | -857 | 93.57% | 93.96% | +4.41 | 73.9 | strong | pending | - |
| Aug 10, 6:00 AM ET | Tampa Bay Rays @ Athletics | Tommy White Under 1.5 Hits + Runs + RBIs | ProphetX | +111 | 50.00% | 51.89% | +4.50 | 47.9 | strong | pending | - |
| Aug 10, 6:00 AM ET | Kansas City Royals @ Los Angeles Dodgers | Tommy Edman Under 0.5 RBIs | ProphetX | -153 | 62.43% | 63.78% | +3.31 | 20.2 | lean | pending | - |
| Aug 10, 6:00 AM ET | Kansas City Royals @ Los Angeles Dodgers | Tommy Edman Under 0.5 Home Runs | ProphetX | -469 | 84.56% | 86.92% | +4.49 | 21.9 | lean | pending | - |
| Aug 10, 6:00 AM ET | Kansas City Royals @ Los Angeles Dodgers | Tommy Edman Under 1.5 Hits + Runs + RBIs | ProphetX | +139 | 45.53% | 47.09% | +5.25 | 67.8 | strong | pending | - |
| Aug 10, 6:00 AM ET | Colorado Rockies @ Arizona Diamondbacks | Tim Tawa Under 1.5 Total Bases | ProphetX | -155 | 63.10% | 63.10% | +2.32 | 42.5 | solid | pending | - |
| Aug 10, 6:00 AM ET | Colorado Rockies @ Arizona Diamondbacks | Tim Tawa Under 0.5 RBIs | ProphetX | -190 | 69.63% | 70.25% | +4.73 | 75.6 | strong | pending | - |
| Aug 10, 6:00 AM ET | Colorado Rockies @ Arizona Diamondbacks | Tim Tawa Under 0.5 Home Runs | ProphetX | -643 | 89.43% | 90.43% | +3.89 | 53.0 | strong | pending | - |
| Aug 10, 6:00 AM ET | Colorado Rockies @ Arizona Diamondbacks | Tim Tawa Under 1.5 Hits + Runs + RBIs | ProphetX | -100 | 51.92% | 53.10% | +3.10 | 35.3 | solid | pending | - |
| Aug 10, 6:00 AM ET | Kansas City Royals @ Los Angeles Dodgers | Teoscar Hernandez Under 0.5 RBIs | ProphetX | -178 | 67.84% | 68.15% | +4.12 | 39.2 | solid | pending | - |
