Utah Mammoth @ New York Rangers
October 4, 2026 · 6:10 PM ET
This page is the October 4, 2026 meeting. See the current Utah Mammoth @ New York Rangers page →
Utah Mammoth 2 New York Rangers 4 Final
FanDuel paid the most on New York Rangers at -108, against -125 at BetRivers. Same bet, same result: $12.59 more profit on a $100 stake, out of the 14 books that priced it.
Pregame Line History
Moneyline Line History
Spread Line History
Total Line History
About These Charts
Closing Moneyline last quotes before start
Closing prices as of October 4, 6:07 PM ET. These do not move again. Today's NHL odds.
| Book | Utah Mammoth | New York Rangers |
|---|---|---|
| Polymarket US | +108 | -113 |
| BetRivers | +106 | -125 |
| Novig | +104 | -111 |
| Pinnacle | +103 | -113 |
| ProphetX | +102 | -113 |
| Bally Bet | +100 | -118 |
| BetParx | +100 | -118 |
| DraftKings | +100 | -120 |
| LowVig | +100 | -114 |
| MyBookie | +100 | -122 |
| theScore Bet | +100 | -120 |
| BetOnline | -101 | -113 |
| Caesars | -102 | -118 |
| Kalshi | -103 | -120 |
| BetMGM | -105 | -115 |
| Fanatics | -105 | -115 |
| Fliff | -105 | -120 |
| Bovada | -108 | -112 |
| FanDuel | -111 | -108 |
| Hard Rock Bet | -115 | -115 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Utah Mammoth | New York Rangers |
|---|---|---|
| Polymarket US | +1.5 -223 | -1.5 +212 |
| BetRivers | +1.5 -265 | -1.5 +205 |
| Novig | +1.5 -239 | -1.5 +208 |
| Pinnacle | +1.5 -251 | -1.5 +215 |
| ProphetX | +1.5 -245 | -1.5 +206 |
| Bally Bet | +1.5 -278 | -1.5 +215 |
| BetParx | +1.5 -278 | -1.5 +215 |
| DraftKings | +1.5 -245 | -1.5 +200 |
| LowVig | +1.5 -250 | -1.5 +207 |
| MyBookie | +1.5 -250 | -1.5 +198 |
| theScore Bet | +1.5 -290 | -1.5 +215 |
| BetOnline | +1.5 -250 | -1.5 +207 |
| Kalshi | +1.5 -238 | -1.5 +197 |
| BetMGM | +1.5 -250 | -1.5 +200 |
| Fanatics | +1.5 -270 | -1.5 +210 |
| Fliff | +1.5 -270 | -1.5 +195 |
| Bovada | +1.5 -260 | -1.5 +215 |
| FanDuel | +1.5 -290 | -1.5 +225 |
| Hard Rock Bet | +1.5 -325 | -1.5 +210 |
Closing Total best flagged at 5.5
| Book | Over | Under |
|---|---|---|
| Polymarket US | 5.5 -117 | 5.5 +113 |
| BetRivers | 5.5 -125 | 5.5 +100 |
| Novig | 5.5 -117 | 5.5 +113 |
| Pinnacle | 6 +105 | 6 -118 |
| ProphetX | 5.5 -128 | 5.5 +106 |
| Bally Bet | 5.5 -125 | 5.5 +100 |
| BetParx | 5.5 -125 | 5.5 +100 |
| DraftKings | 5.5 -120 | 5.5 +100 |
| LowVig | 5.5 -115 | 5.5 -101 |
| MyBookie | 5.5 -122 | 5.5 +100 |
| theScore Bet | 5.5 -115 | 5.5 -105 |
| BetOnline | 5.5 -115 | 5.5 -101 |
| Caesars | 5.5 -115 | 5.5 -105 |
| Kalshi | 5.5 -136 | 5.5 +100 |
| BetMGM | 5.5 -118 | 5.5 -102 |
| Fanatics | 5.5 -120 | 5.5 +100 |
| Fliff | 5.5 -130 | 5.5 +100 |
| Bovada | 5.5 -122 | 5.5 +102 |
| FanDuel | 5.5 -120 | 5.5 -102 |
| Hard Rock Bet | 5.5 -115 | 5.5 -105 |
Where Pinnacle's Line Opened, and Where It Closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Utah Mammoth: PINN open +115, closed +106 (shorter)
- New York Rangers: PINN open -130, closed -108 (longer)
Moneyline Movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About These Closing Odds
Every price on this page is a book's own last quote strictly before Utah Mammoth and New York Rangers started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the NHL board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/nhl/utah-mammoth-vs-new-york-rangers, final October 4, 2026.
Next Up For Utah Mammoth
- Utah Mammoth: Utah Mammoth vs Boston Bruins odds · Thu Oct 8, 7:10 PM ET
NHL Games Coming Up
- Philadelphia Flyers vs Ottawa Senators odds · Thu Oct 8, 7:10 PM ET
- Minnesota Wild vs Tampa Bay Lightning odds · Thu Oct 8, 7:10 PM ET
- Nashville Predators vs Montréal Canadiens odds · Thu Oct 8, 7:10 PM ET
- Dallas Stars vs Buffalo Sabres odds · Thu Oct 8, 7:10 PM ET
- Utah Mammoth vs Boston Bruins odds · Thu Oct 8, 7:10 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.