Utah Mammoth @ Boston Bruins
October 8, 2026 · 7:10 PM ET
This page is the October 8, 2026 meeting. See the current Utah Mammoth @ Boston Bruins page →
Utah Mammoth 1 Boston Bruins 6 Final
Novig paid the most on Boston Bruins at +111, against +100 at Bally Bet. Same bet, same result: $11.00 more profit on a $100 stake, out of the 14 books that priced it.
Pregame Line History
Moneyline Line History
Spread Line History
Total Line History
About These Charts
Closing Moneyline last quotes before start
Closing prices as of October 8, 12:00 AM ET. These do not move again. Today's NHL odds.
| Book | Utah Mammoth | Boston Bruins |
|---|---|---|
| Novig | -115 | +111 |
| ProphetX | -118 | +106 |
| Bally Bet | -120 | +100 |
| BetParx | -120 | +100 |
| BetRivers | -120 | +100 |
| FanDuel | -120 | +100 |
| Hard Rock Bet | -120 | +100 |
| Pinnacle | -120 | +107 |
| Caesars | -121 | +102 |
| MyBookie | -122 | +100 |
| BetOnline | -123 | +109 |
| LowVig | -123 | +109 |
| BetMGM | -125 | +105 |
| Bovada | -125 | +105 |
| DraftKings | -125 | +105 |
| Fanatics | -125 | +105 |
| Kalshi | -125 | +100 |
| Polymarket US | -125 | +105 |
| theScore Bet | -125 | +105 |
Closing Spread best flagged at -1.5 / +1.5
| Book | Utah Mammoth | Boston Bruins |
|---|---|---|
| Novig | -1.5 +217 | +1.5 -223 |
| ProphetX | -1.5 +211 | +1.5 -240 |
| Bally Bet | -1.5 +215 | +1.5 -278 |
| BetParx | -1.5 +215 | +1.5 -278 |
| BetRivers | -1.5 +215 | +1.5 -278 |
| FanDuel | -1.5 +205 | +1.5 -260 |
| Hard Rock Bet | -1.5 +180 | +1.5 -250 |
| Pinnacle | -1.5 +209 | +1.5 -250 |
| MyBookie | -1.5 +195 | +1.5 -246 |
| BetOnline | -1.5 +203 | +1.5 -245 |
| LowVig | -1.5 +203 | +1.5 -245 |
| BetMGM | -1.5 +190 | +1.5 -235 |
| Bovada | -1.5 +210 | +1.5 -250 |
| DraftKings | -1.5 +205 | +1.5 -250 |
| Fanatics | -1.5 +200 | +1.5 -255 |
| Kalshi | -1.5 +197 | +1.5 -238 |
| theScore Bet | -1.5 +190 | +1.5 -265 |
Closing Total best flagged at 6
| Book | Over | Under |
|---|---|---|
| Novig | 5.5 -127 | 5.5 +122 |
| ProphetX | 6 -103 | 6 -107 |
| Bally Bet | 6.5 +110 | 6.5 -137 |
| BetParx | 6.5 +110 | 6.5 -137 |
| BetRivers | 6.5 +110 | 6.5 -137 |
| FanDuel | 5.5 -132 | 5.5 +108 |
| Hard Rock Bet | 5.5 -130 | 5.5 +105 |
| Pinnacle | 6 +102 | 6 -117 |
| Caesars | 6 -110 | 6 -110 |
| MyBookie | 6 -104 | 6 -117 |
| BetOnline | 6 -101 | 6 -115 |
| LowVig | 6 -101 | 6 -115 |
| BetMGM | 6 -110 | 6 -110 |
| Bovada | 6 +100 | 6 -120 |
| DraftKings | 5.5 -135 | 5.5 +114 |
| Fanatics | 5.5 -135 | 5.5 +110 |
| Kalshi | 5.5 -136 | 5.5 +113 |
| Polymarket US | 5.5 -136 | 5.5 +114 |
| theScore Bet | 5.5 -130 | 5.5 +110 |
Where Pinnacle's Line Opened, and Where It Closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Utah Mammoth: PINN open -121, closed -120 (longer)
- Boston Bruins: PINN open +108, closed +105 (shorter)
Moneyline Movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About These Closing Odds
Every price on this page is a book's own last quote strictly before Utah Mammoth and Boston Bruins started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 19 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the NHL board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/nhl/utah-mammoth-vs-boston-bruins, final October 8, 2026.
NHL Games Coming Up
- Seattle Kraken vs Washington Capitals odds · Sun Oct 11, 5:10 PM ET
- Vancouver Canucks vs New York Rangers odds · Sun Oct 11, 6:10 PM ET
- Carolina Hurricanes vs Philadelphia Flyers odds · Sun Oct 11, 7:10 PM ET
Trends for This Game
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.