Pittsburgh Penguins @ Washington Capitals
October 7, 2026 · 7:45 PM ET
This page is the October 7, 2026 meeting. See the current Pittsburgh Penguins @ Washington Capitals page →
Pittsburgh Penguins 3 Washington Capitals 5 Final
Novig paid the most on Washington Capitals at -144, against -160 at BetMGM. Same bet, same result: $6.94 more profit on a $100 stake, out of the 13 books that priced it.
Pregame Line History
Moneyline Line History
Spread Line History
Total Line History
About These Charts
Closing Moneyline last quotes before start
Closing prices as of October 7, 7:42 PM ET. These do not move again. Today's NHL odds.
| Book | Pittsburgh Penguins | Washington Capitals |
|---|---|---|
| Novig | +138 | -144 |
| Bally Bet | +135 | -159 |
| BetMGM | +135 | -160 |
| BetParx | +135 | -159 |
| Bovada | +135 | -160 |
| Fliff | +135 | -170 |
| Pinnacle | +135 | -150 |
| ProphetX | +135 | -145 |
| BetOnline | +132 | -150 |
| LowVig | +132 | -150 |
| DraftKings | +130 | -155 |
| Fanatics | +130 | -155 |
| theScore Bet | +130 | -150 |
| Polymarket US | +129 | -154 |
| FanDuel | +128 | -154 |
| Kalshi | +128 | -153 |
| Caesars | +127 | -150 |
| MyBookie | +127 | -156 |
| Hard Rock Bet | +125 | -160 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Pittsburgh Penguins | Washington Capitals |
|---|---|---|
| Novig | +1.5 -174 | -1.5 +163 |
| Bally Bet | +1.5 -190 | -1.5 +150 |
| BetMGM | +1.5 -175 | -1.5 +145 |
| BetParx | +1.5 -190 | -1.5 +150 |
| Bovada | +1.5 -183 | -1.5 +158 |
| Fliff | +1.5 -195 | -1.5 +145 |
| Pinnacle | +1.5 -180 | -1.5 +157 |
| ProphetX | +1.5 -176 | -1.5 +161 |
| BetOnline | +1.5 -185 | -1.5 +161 |
| LowVig | +1.5 -185 | -1.5 +161 |
| DraftKings | +1.5 -185 | -1.5 +154 |
| Fanatics | +1.5 -190 | -1.5 +155 |
| theScore Bet | +1.5 -200 | -1.5 +165 |
| Polymarket US | +1.5 -191 | -1.5 +152 |
| FanDuel | +1.5 -188 | -1.5 +152 |
| Kalshi | +1.5 -189 | -1.5 +152 |
| MyBookie | +1.5 -192 | -1.5 +156 |
| Hard Rock Bet | +1.5 -210 | -1.5 +160 |
Closing Total best flagged at 6.5
| Book | Over | Under |
|---|---|---|
| Novig | 6.5 -108 | 6.5 +104 |
| Bally Bet | 6.5 -124 | 6.5 +100 |
| BetMGM | 6.5 -110 | 6.5 -110 |
| BetParx | 6.5 -124 | 6.5 +100 |
| Bovada | 6.5 -112 | 6.5 -108 |
| Fliff | 6.5 -115 | 6.5 -105 |
| Pinnacle | 6.5 -111 | 6.5 -101 |
| ProphetX | 6.5 -111 | 6.5 +103 |
| BetOnline | 6.5 -113 | 6.5 -103 |
| LowVig | 6.5 -113 | 6.5 -103 |
| DraftKings | 6.5 -112 | 6.5 -108 |
| Fanatics | 6.5 -115 | 6.5 -105 |
| theScore Bet | 6.5 -115 | 6.5 -105 |
| Polymarket US | 6.5 -116 | 6.5 -103 |
| FanDuel | 6.5 -112 | 6.5 -108 |
| Kalshi | 6.5 -115 | 6.5 -103 |
| Caesars | 6.5 -110 | 6.5 -112 |
| MyBookie | 6.5 -113 | 6.5 -108 |
| Hard Rock Bet | 6.5 -115 | 6.5 -105 |
About These Closing Odds
Every price on this page is a book's own last quote strictly before Pittsburgh Penguins and Washington Capitals started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 19 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the NHL board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/nhl/pittsburgh-penguins-vs-washington-capitals, final October 7, 2026.
NHL Games Coming Up
- Utah Mammoth vs Boston Bruins odds · Thu Oct 8, 7:00 PM ET
- Dallas Stars vs Buffalo Sabres odds · Thu Oct 8, 7:09 PM ET
- Nashville Predators vs Montréal Canadiens odds · Thu Oct 8, 7:10 PM ET
- Vancouver Canucks vs Carolina Hurricanes odds · Thu Oct 8, 7:10 PM ET
- Minnesota Wild vs Tampa Bay Lightning odds · Thu Oct 8, 7:10 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.