Philadelphia Flyers @ Boston Bruins
October 10, 2026 · 1:10 PM ET
This page is the October 10, 2026 meeting. See the current Philadelphia Flyers @ Boston Bruins page →
Philadelphia Flyers 1 Boston Bruins 5 Final
Novig paid the most on Boston Bruins at -138, against -160 at Hard Rock Bet. Same bet, same result: $9.96 more profit on a $100 stake, out of the 14 books that priced it.
Pregame Line History
Moneyline Line History
Spread Line History
Total Line History
About These Charts
Closing Moneyline last quotes before start
Closing prices as of October 10, 1:07 PM ET. These do not move again. Today's NHL odds.
| Book | Philadelphia Flyers | Boston Bruins |
|---|---|---|
| Novig | +135 | -138 |
| ProphetX | +133 | -147 |
| BetOnline | +131 | -149 |
| LowVig | +131 | -149 |
| Bovada | +130 | -150 |
| Pinnacle | +130 | -144 |
| theScore Bet | +130 | -150 |
| Bally Bet | +128 | -152 |
| BetParx | +128 | -152 |
| FanDuel | +128 | -154 |
| BetRivers | +125 | -148 |
| Fanatics | +125 | -150 |
| Hard Rock Bet | +125 | -160 |
| DraftKings | +124 | -148 |
| Polymarket US | +124 | -148 |
| Kalshi | +123 | -148 |
| Caesars | +121 | -152 |
| BetMGM | +120 | -145 |
| Fliff | +120 | -150 |
| MyBookie | +119 | -146 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Philadelphia Flyers | Boston Bruins |
|---|---|---|
| Novig | +1.5 -194 | -1.5 +182 |
| BetOnline | +1.5 -210 | -1.5 +180 |
| LowVig | +1.5 -210 | -1.5 +180 |
| Bovada | +1.5 -215 | -1.5 +178 |
| Pinnacle | +1.5 -210 | -1.5 +182 |
| theScore Bet | +1.5 -210 | -1.5 +170 |
| Bally Bet | +1.5 -220 | -1.5 +170 |
| BetParx | +1.5 -220 | -1.5 +170 |
| FanDuel | +1.5 -230 | -1.5 +180 |
| BetRivers | +1.5 -220 | -1.5 +175 |
| Fanatics | +1.5 -220 | -1.5 +175 |
| Hard Rock Bet | +1.5 -210 | -1.5 +160 |
| DraftKings | +1.5 -225 | -1.5 +185 |
| Polymarket US | +1.5 -218 | -1.5 +181 |
| Kalshi | +1.5 -208 | -1.5 +172 |
| BetMGM | +1.5 -210 | -1.5 +170 |
| Fliff | +1.5 -230 | -1.5 +170 |
| MyBookie | +1.5 -221 | -1.5 +175 |
Closing Total best flagged at 5.5
| Book | Over | Under |
|---|---|---|
| Novig | 5.5 -106 | 5.5 -102 |
| ProphetX | 5.5 -102 | 5.5 -109 |
| BetOnline | 5.5 -116 | 5.5 +100 |
| LowVig | 5.5 -116 | 5.5 +100 |
| Bovada | 5.5 -117 | 5.5 -103 |
| Pinnacle | 5.5 -108 | 5.5 -104 |
| theScore Bet | 5.5 -120 | 5.5 +100 |
| Bally Bet | 5.5 -125 | 5.5 +102 |
| BetParx | 5.5 -125 | 5.5 +102 |
| FanDuel | 5.5 -112 | 5.5 -108 |
| BetRivers | 5.5 -124 | 5.5 +100 |
| Fanatics | 5.5 -115 | 5.5 -105 |
| Hard Rock Bet | 5.5 -120 | 5.5 +100 |
| DraftKings | 5.5 -115 | 5.5 -105 |
| Polymarket US | 5.5 -116 | 5.5 -103 |
| Kalshi | 5.5 -107 | 5.5 -111 |
| Caesars | 5.5 -120 | 5.5 -106 |
| BetMGM | 5.5 -115 | 5.5 -105 |
| Fliff | 5.5 -115 | 5.5 -110 |
| MyBookie | 5.5 -117 | 5.5 -105 |
Where Pinnacle's Line Opened, and Where It Closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Philadelphia Flyers: PINN open +114, closed +130 (longer)
- Boston Bruins: PINN open -129, closed -145 (shorter)
Moneyline Movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About These Closing Odds
Every price on this page is a book's own last quote strictly before Philadelphia Flyers and Boston Bruins started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the NHL board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/nhl/philadelphia-flyers-vs-boston-bruins, final October 10, 2026.
Next Up For Philadelphia Flyers
- Philadelphia Flyers: Carolina Hurricanes vs Philadelphia Flyers odds · Sun Oct 11, 7:10 PM ET
NHL Games Coming Up
- Seattle Kraken vs Washington Capitals odds · Sun Oct 11, 5:10 PM ET
- Vancouver Canucks vs New York Rangers odds · Sun Oct 11, 6:10 PM ET
- Carolina Hurricanes vs Philadelphia Flyers odds · Sun Oct 11, 7:10 PM ET
Trends for This Game
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.