Nashville Predators @ Ottawa Senators
October 10, 2026 · 7:15 PM ET
This page is the October 10, 2026 meeting. See the current Nashville Predators @ Ottawa Senators page →
Nashville Predators 2 Ottawa Senators 3 Final
Novig paid the most on Ottawa Senators at -160, against -185 at BetMGM. Same bet, same result: $8.45 more profit on a $100 stake, out of the 13 books that priced it.
Pregame Line History
Moneyline Line History
Spread Line History
Total Line History
About These Charts
Closing Moneyline last quotes before start
Closing prices as of October 10, 7:12 PM ET. These do not move again. Today's NHL odds.
| Book | Nashville Predators | Ottawa Senators |
|---|---|---|
| Bovada | +163 | -190 |
| Novig | +156 | -160 |
| Pinnacle | +154 | -172 |
| ProphetX | +153 | -169 |
| BetOnline | +151 | -172 |
| LowVig | +151 | -172 |
| Caesars | +147 | -173 |
| FanDuel | +146 | -178 |
| BetMGM | +145 | -185 |
| Fanatics | +145 | -175 |
| theScore Bet | +145 | -170 |
| DraftKings | +142 | -170 |
| MyBookie | +141 | -174 |
| Fliff | +140 | -175 |
| Hard Rock Bet | +140 | -180 |
| Polymarket US | +140 | -167 |
| Kalshi | +139 | -174 |
| Bally Bet | +138 | -165 |
| BetParx | +138 | -165 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Nashville Predators | Ottawa Senators |
|---|---|---|
| Bovada | +1.5 -165 | -1.5 +140 |
| Novig | +1.5 -163 | -1.5 +150 |
| Pinnacle | +1.5 -169 | -1.5 +149 |
| ProphetX | +1.5 -167 | -1.5 +149 |
| BetOnline | +1.5 -172 | -1.5 +151 |
| LowVig | +1.5 -172 | -1.5 +151 |
| FanDuel | +1.5 -168 | -1.5 +136 |
| BetMGM | +1.5 -175 | -1.5 +130 |
| Fanatics | +1.5 -170 | -1.5 +140 |
| theScore Bet | +1.5 -180 | -1.5 +150 |
| DraftKings | +1.5 -185 | -1.5 +154 |
| MyBookie | +1.5 -177 | -1.5 +142 |
| Fliff | +1.5 -185 | -1.5 +135 |
| Hard Rock Bet | +1.5 -185 | -1.5 +140 |
| Polymarket US | +1.5 -182 | -1.5 +146 |
| Kalshi | +1.5 -174 | -1.5 +139 |
| Bally Bet | +1.5 -195 | -1.5 +155 |
| BetParx | +1.5 -195 | -1.5 +155 |
Closing Total best flagged at 5.5
| Book | Over | Under |
|---|---|---|
| Bovada | 7.5 +265 | 7.5 -330 |
| Novig | 5.5 -135 | 5.5 +113 |
| Pinnacle | 6 -108 | 6 -104 |
| BetOnline | 6 +100 | 6 -116 |
| LowVig | 6 +100 | 6 -116 |
| Caesars | 6 -106 | 6 -117 |
| FanDuel | 5.5 -140 | 5.5 +114 |
| BetMGM | 5.5 -140 | 5.5 +105 |
| Fanatics | 5.5 -135 | 5.5 +110 |
| theScore Bet | 6.5 +115 | 6.5 -135 |
| DraftKings | 5.5 -135 | 5.5 +114 |
| MyBookie | 6 -108 | 6 -113 |
| Fliff | 5.5 -140 | 5.5 +105 |
| Hard Rock Bet | 6.5 +105 | 6.5 -130 |
| Polymarket US | 5.5 -125 | 5.5 +105 |
| Kalshi | 5.5 -141 | 5.5 +104 |
| Bally Bet | 5.5 -136 | 5.5 +108 |
| BetParx | 5.5 -136 | 5.5 +108 |
Where Pinnacle's Line Opened, and Where It Closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Nashville Predators: PINN open -544, closed +147 (longer)
- Ottawa Senators: PINN open +394, closed -165 (shorter)
About These Closing Odds
Every price on this page is a book's own last quote strictly before Nashville Predators and Ottawa Senators started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 19 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the NHL board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/nhl/nashville-predators-vs-ottawa-senators, final October 10, 2026.
NHL Games Coming Up
- Seattle Kraken vs Washington Capitals odds · Sun Oct 11, 5:10 PM ET
- Vancouver Canucks vs New York Rangers odds · Sun Oct 11, 6:10 PM ET
- Carolina Hurricanes vs Philadelphia Flyers odds · Sun Oct 11, 7:10 PM ET
- Florida Panthers vs Buffalo Sabres odds · Mon Oct 12, 1:10 PM ET
Trends for This Game
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.