St. Louis Cardinals @ Toronto Blue Jays
August 1, 2026 · 3:08 PM ET
This page is the August 1, 2026 meeting. See the current St. Louis Cardinals @ Toronto Blue Jays page →
St. Louis Cardinals 1 Toronto Blue Jays 5 Final
Novig paid the most on Toronto Blue Jays at -156, against -188 at Bovada. Same bet, same result: $10.91 more profit on a $100 stake, out of the 19 books that priced it.
Closing Moneyline last quotes before start
| Book | St. Louis Cardinals | Toronto Blue Jays |
|---|---|---|
| Bovada | +155 | -188 |
| Hard Rock Bet | +155 | -165 |
| Pinnacle | +154 | -168 |
| Novig | +153 | -156 |
| FanDuel | +152 | -166 |
| BetOnline | +151 | -167 |
| LowVig | +151 | -167 |
| MyBookie | +148 | -175 |
| ProphetX | +148 | -166 |
| DraftKings | +147 | -179 |
| BetMGM | +145 | -175 |
| Fanatics | +145 | -175 |
| theScore Bet | +145 | -170 |
| Caesars | +143 | -170 |
| Kalshi | +139 | -174 |
| BetRivers | +138 | -159 |
| Bally Bet | +135 | -165 |
| BetParx | +135 | -165 |
| Fliff | +135 | -165 |
Closing Spread best flagged at +1.5 / -1.5
| Book | St. Louis Cardinals | Toronto Blue Jays |
|---|---|---|
| Bovada | +1.5 -145 | -1.5 +125 |
| Hard Rock Bet | +1.5 -140 | -1.5 +130 |
| Pinnacle | +1.5 -145 | -1.5 +131 |
| Novig | +1.5 -141 | -1.5 +133 |
| FanDuel | +1.5 -144 | -1.5 +120 |
| BetOnline | +1.5 -146 | -1.5 +126 |
| LowVig | +1.5 -145 | -1.5 +128 |
| MyBookie | +1.5 -145 | -1.5 +123 |
| ProphetX | +1.5 -144 | -1.5 +126 |
| DraftKings | +1.5 -149 | -1.5 +124 |
| BetMGM | +1.5 -150 | -1.5 +125 |
| Fanatics | +1.5 -150 | -1.5 +125 |
| theScore Bet | +1.5 -155 | -1.5 +130 |
| Caesars | +1.5 -140 | -1.5 +118 |
| Kalshi | +1.5 -153 | -1.5 +128 |
| BetRivers | +1.5 -167 | -1.5 +135 |
| Bally Bet | +1.5 -167 | -1.5 +135 |
| BetParx | +1.5 -167 | -1.5 +135 |
| Fliff | +1.5 -165 | -1.5 +125 |
Closing Total best flagged at 8
| Book | Over | Under |
|---|---|---|
| Bovada | 8 -110 | 8 -110 |
| Hard Rock Bet | 8.5 +110 | 8.5 -120 |
| Pinnacle | 8 -107 | 8 -105 |
| FanDuel | 8 -110 | 8 -110 |
| BetOnline | 8 -112 | 8 -108 |
| LowVig | 8 -106 | 8 -108 |
| MyBookie | 8 -113 | 8 -109 |
| ProphetX | 8 -112 | 8 +100 |
| DraftKings | 8 -112 | 8 -108 |
| BetMGM | 8 -110 | 8 -110 |
| Fanatics | 8 -110 | 8 -110 |
| theScore Bet | 8.5 +110 | 8.5 -130 |
| Caesars | 8 -105 | 8 -115 |
| Kalshi | 8.5 +104 | 8.5 -125 |
| BetRivers | 8 -112 | 8 -107 |
| Bally Bet | 8 -113 | 8 -108 |
| BetParx | 8 -113 | 8 -108 |
| Fliff | 8.5 +100 | 8.5 -130 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- St. Louis Cardinals: opened +128, closed +155 (longer)
- Toronto Blue Jays: opened -141, closed -156 (shorter)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before St. Louis Cardinals and Toronto Blue Jays started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 19 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Previous Meetings
- Jul 31, 2026: St. Louis Cardinals 1, Toronto Blue Jays 3 · closing moneyline +174 / -178
Next Up For These Teams
- St. Louis Cardinals: St. Louis Cardinals vs Philadelphia Phillies odds · Fri Aug 21, 6:41 PM ET
- Toronto Blue Jays: Toronto Blue Jays vs New York Yankees odds · Fri Aug 21, 7:06 PM ET
MLB Games Coming Up
- St. Louis Cardinals vs Philadelphia Phillies odds · Fri Aug 21, 6:41 PM ET
- Toronto Blue Jays vs New York Yankees odds · Fri Aug 21, 7:06 PM ET
- San Francisco Giants vs Boston Red Sox odds · Fri Aug 21, 7:11 PM ET
- Washington Nationals vs Miami Marlins odds · Fri Aug 21, 7:11 PM ET
- Tampa Bay Rays vs Baltimore Orioles odds · Fri Aug 21, 7:16 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.