St. Louis Cardinals @ New York Yankees
August 3, 2026 · 7:06 PM ET
This page is the August 3, 2026 meeting. See the current St. Louis Cardinals @ New York Yankees page →
St. Louis Cardinals 13 New York Yankees 7 Final
Hard Rock Bet paid the most on St. Louis Cardinals at +220, against +197 at Kalshi. Same bet, same result: $23.00 more profit on a $100 stake, out of the 19 books that priced it.
Closing Moneyline last quotes before start
| Book | St. Louis Cardinals | New York Yankees |
|---|---|---|
| Hard Rock Bet | +220 | -230 |
| Novig | +217 | -223 |
| BetRivers | +215 | -250 |
| Caesars | +215 | -245 |
| FanDuel | +215 | -235 |
| Bally Bet | +210 | -265 |
| BetParx | +210 | -265 |
| BetOnline | +209 | -234 |
| LowVig | +209 | -234 |
| ProphetX | +207 | -230 |
| MyBookie | +206 | -250 |
| Pinnacle | +205 | -227 |
| DraftKings | +202 | -250 |
| BetMGM | +200 | -250 |
| Bovada | +200 | -245 |
| Fanatics | +200 | -245 |
| Fliff | +200 | -250 |
| theScore Bet | +200 | -240 |
| Kalshi | +197 | -238 |
Closing Spread best flagged at +1.5 / -1.5
| Book | St. Louis Cardinals | New York Yankees |
|---|---|---|
| Hard Rock Bet | +1.5 +100 | -1.5 -110 |
| Novig | +1.5 +104 | -1.5 -106 |
| BetRivers | +1.5 -107 | -1.5 -114 |
| Caesars | +1.5 +100 | -1.5 -120 |
| FanDuel | +1.5 -108 | -1.5 -111 |
| Bally Bet | +1.5 -107 | -1.5 -114 |
| BetParx | +1.5 -107 | -1.5 -114 |
| BetOnline | +1.5 +100 | -1.5 -120 |
| LowVig | +1.5 +103 | -1.5 -117 |
| ProphetX | +1.5 +103 | -1.5 -114 |
| MyBookie | +1.5 +103 | -1.5 -120 |
| Pinnacle | +1.5 +102 | -1.5 -112 |
| DraftKings | +1.5 -102 | -1.5 -118 |
| BetMGM | +1.5 +100 | -1.5 -120 |
| Bovada | +1.5 -105 | -1.5 -115 |
| Fanatics | +1.5 +100 | -1.5 -120 |
| Fliff | +1.5 -105 | -1.5 -115 |
| theScore Bet | +1.5 +100 | -1.5 -120 |
| Kalshi | +1.5 -103 | -1.5 -115 |
Closing Total best flagged at 8
| Book | Over | Under |
|---|---|---|
| Hard Rock Bet | 7.5 -120 | 7.5 +110 |
| BetRivers | 8 -106 | 8 -113 |
| Caesars | 8 -105 | 8 -115 |
| FanDuel | 8 -105 | 8 -115 |
| Bally Bet | 8 -107 | 8 -114 |
| BetParx | 8 -107 | 8 -114 |
| BetOnline | 8 -101 | 8 -119 |
| LowVig | 8 +102 | 8 -117 |
| ProphetX | 8 -103 | 8 -109 |
| MyBookie | 7.5 -124 | 7.5 +101 |
| Pinnacle | 8 -102 | 8 -110 |
| DraftKings | 8 -103 | 8 -117 |
| BetMGM | 8 -102 | 8 -118 |
| Bovada | 8 -105 | 8 -115 |
| Fanatics | 8 -105 | 8 -115 |
| Fliff | 7.5 -125 | 7.5 +100 |
| theScore Bet | 7.5 -125 | 7.5 +105 |
| Kalshi | 7.5 -125 | 7.5 +104 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- St. Louis Cardinals: opened +164, closed +220 (longer)
- New York Yankees: opened -183, closed -223 (shorter)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before St. Louis Cardinals and New York Yankees started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 19 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Next Up For These Teams
- St. Louis Cardinals: St. Louis Cardinals vs Philadelphia Phillies odds · Fri Aug 21, 6:41 PM ET
- New York Yankees: Toronto Blue Jays vs New York Yankees odds · Fri Aug 21, 7:06 PM ET
MLB Games Coming Up
- St. Louis Cardinals vs Philadelphia Phillies odds · Fri Aug 21, 6:41 PM ET
- Toronto Blue Jays vs New York Yankees odds · Fri Aug 21, 7:06 PM ET
- San Francisco Giants vs Boston Red Sox odds · Fri Aug 21, 7:11 PM ET
- Washington Nationals vs Miami Marlins odds · Fri Aug 21, 7:11 PM ET
- Tampa Bay Rays vs Baltimore Orioles odds · Fri Aug 21, 7:16 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.