St. Louis Cardinals @ Cincinnati Reds
August 17, 2026 · 6:41 PM ET
This page is the August 17, 2026 meeting. See the current St. Louis Cardinals @ Cincinnati Reds page →
St. Louis Cardinals 5 Cincinnati Reds 6 Final
Novig paid the most on Cincinnati Reds at +108, against +100 at BetMGM. Same bet, same result: $8.00 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
| Book | St. Louis Cardinals | Cincinnati Reds |
|---|---|---|
| Novig | -111 | +108 |
| Polymarket US | -111 | +108 |
| DraftKings | -112 | +104 |
| Caesars | -113 | +103 |
| Pinnacle | -114 | +105 |
| ProphetX | -114 | +106 |
| Hard Rock Bet | -115 | +105 |
| FanDuel | -116 | +108 |
| BetOnline | -117 | +106 |
| LowVig | -117 | +106 |
| MyBookie | -118 | +101 |
| BetMGM | -120 | +100 |
| Kalshi | -120 | +100 |
| theScore Bet | -120 | +107 |
| Bovada | -122 | +102 |
| Fanatics | -125 | +105 |
| BetRivers | -127 | +108 |
| Bally Bet | -129 | +106 |
| BetParx | -129 | +106 |
| Fliff | -135 | +105 |
Closing Spread best flagged at -1.5 / +1.5
| Book | St. Louis Cardinals | Cincinnati Reds |
|---|---|---|
| Novig | -1.5 +141 | +1.5 -144 |
| Polymarket US | -1.5 +141 | +1.5 -147 |
| DraftKings | -1.5 +134 | +1.5 -162 |
| Caesars | -1.5 +130 | +1.5 -155 |
| Pinnacle | -1.5 +137 | +1.5 -153 |
| ProphetX | -1.5 +139 | +1.5 -151 |
| Hard Rock Bet | -1.5 +140 | +1.5 -150 |
| FanDuel | -1.5 +132 | +1.5 -160 |
| BetOnline | -1.5 +131 | +1.5 -151 |
| LowVig | -1.5 +132 | +1.5 -150 |
| MyBookie | -1.5 +136 | +1.5 -161 |
| BetMGM | -1.5 +125 | +1.5 -155 |
| Kalshi | -1.5 +128 | +1.5 -153 |
| theScore Bet | -1.5 +135 | +1.5 -160 |
| Bovada | -1.5 +135 | +1.5 -160 |
| Fanatics | -1.5 +130 | +1.5 -160 |
| BetRivers | -1.5 +128 | +1.5 -155 |
| Bally Bet | -1.5 +128 | +1.5 -155 |
| BetParx | -1.5 +128 | +1.5 -155 |
| Fliff | -1.5 +120 | +1.5 -165 |
Closing Total best flagged at 9
| Book | Over | Under |
|---|---|---|
| Novig | 8.5 -127 | 8.5 +122 |
| Polymarket US | 8.5 -127 | 8.5 +120 |
| DraftKings | 9 -109 | 9 -111 |
| Caesars | 9 -120 | 9 +100 |
| Pinnacle | 9 -107 | 9 -105 |
| ProphetX | 9 -109 | 9 +101 |
| Hard Rock Bet | 9.5 +120 | 9.5 -130 |
| FanDuel | 9 -112 | 9 -108 |
| BetOnline | 9 -120 | 9 +100 |
| LowVig | 9 -118 | 9 +103 |
| MyBookie | 9 -112 | 9 -109 |
| BetMGM | 9 -110 | 9 -110 |
| Kalshi | 8.5 -125 | 8.5 +104 |
| theScore Bet | 8.5 -135 | 8.5 +115 |
| Bovada | 9 -110 | 9 -110 |
| Fanatics | 9 -115 | 9 -105 |
| BetRivers | 9 -108 | 9 -110 |
| Bally Bet | 9 -109 | 9 -112 |
| BetParx | 9 -109 | 9 -112 |
| Fliff | 9.5 +100 | 9.5 -140 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- St. Louis Cardinals: opened -123, closed -111 (longer)
- Cincinnati Reds: opened +111, closed +108 (shorter)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before St. Louis Cardinals and Cincinnati Reds started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Previous Meetings
- Aug 17, 2026: St. Louis Cardinals 2, Cincinnati Reds 1 · closing moneyline -104 / +107
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.