St. Louis Cardinals @ Chicago Cubs
August 15, 2026 · 2:21 PM ET
This page is the August 15, 2026 meeting. See the current St. Louis Cardinals @ Chicago Cubs page →
St. Louis Cardinals 8 Chicago Cubs 4 Final
Novig paid the most on St. Louis Cardinals at +170, against +145 at Bally Bet. Same bet, same result: $25.00 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
| Book | St. Louis Cardinals | Chicago Cubs |
|---|---|---|
| Novig | +170 | -174 |
| Polymarket US | +170 | -174 |
| ProphetX | +169 | -182 |
| DraftKings | +168 | -181 |
| Pinnacle | +167 | -182 |
| FanDuel | +166 | -180 |
| Caesars | +165 | -180 |
| Hard Rock Bet | +165 | -175 |
| BetOnline | +164 | -182 |
| LowVig | +164 | -182 |
| MyBookie | +163 | -194 |
| theScore Bet | +162 | -185 |
| Bovada | +161 | -196 |
| Fliff | +160 | -200 |
| Kalshi | +158 | -189 |
| BetMGM | +155 | -190 |
| Fanatics | +155 | -190 |
| BetRivers | +150 | -175 |
| Bally Bet | +145 | -180 |
| BetParx | +145 | -180 |
Closing Spread best flagged at +1.5 / -1.5
| Book | St. Louis Cardinals | Chicago Cubs |
|---|---|---|
| Novig | +1.5 -117 | -1.5 +115 |
| Polymarket US | +1.5 -117 | -1.5 +113 |
| ProphetX | +1.5 -116 | -1.5 +108 |
| DraftKings | +1.5 -124 | -1.5 +103 |
| Pinnacle | +1.5 -120 | -1.5 +109 |
| FanDuel | +1.5 -137 | -1.5 +114 |
| Caesars | +1.5 -120 | -1.5 +100 |
| Hard Rock Bet | +1.5 -125 | -1.5 +115 |
| BetOnline | +1.5 -127 | -1.5 +107 |
| LowVig | +1.5 -125 | -1.5 +110 |
| MyBookie | +1.5 -120 | -1.5 +102 |
| theScore Bet | +1.5 -125 | -1.5 +105 |
| Bovada | +1.5 -125 | -1.5 +105 |
| Fliff | +1.5 -125 | -1.5 +100 |
| Kalshi | +1.5 -120 | -1.5 +100 |
| BetMGM | +1.5 -125 | -1.5 +105 |
| Fanatics | +1.5 -125 | -1.5 +105 |
| BetRivers | +1.5 -143 | -1.5 +118 |
| Bally Bet | +1.5 -143 | -1.5 +118 |
| BetParx | +1.5 -143 | -1.5 +118 |
Closing Total best flagged at 9
| Book | Over | Under |
|---|---|---|
| Novig | 8.5 -130 | 8.5 +127 |
| Polymarket US | 8.5 -122 | 8.5 +120 |
| ProphetX | 9 -106 | 9 +100 |
| DraftKings | 9 -110 | 9 -109 |
| Pinnacle | 9 -110 | 9 -102 |
| FanDuel | 9 -110 | 9 -110 |
| Caesars | 9 -105 | 9 -115 |
| Hard Rock Bet | 8.5 -130 | 8.5 +120 |
| BetOnline | 9 -111 | 9 -109 |
| LowVig | 9 -108 | 9 -106 |
| MyBookie | 9 -107 | 9 -114 |
| theScore Bet | 9.5 +110 | 9.5 -130 |
| Bovada | 9 -110 | 9 -110 |
| Fliff | 9.5 +105 | 9.5 -140 |
| Kalshi | 8.5 -136 | 8.5 +113 |
| BetMGM | 9 -110 | 9 -110 |
| Fanatics | 9 -110 | 9 -110 |
| BetRivers | 9 -109 | 9 -110 |
| Bally Bet | 9 -109 | 9 -110 |
| BetParx | 9 -109 | 9 -110 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- St. Louis Cardinals: opened +152, closed +170 (longer)
- Chicago Cubs: opened -170, closed -174 (shorter)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before St. Louis Cardinals and Chicago Cubs started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Next Up For Chicago Cubs
- Chicago Cubs: Chicago Cubs vs Seattle Mariners odds · Fri Aug 21, 10:11 PM ET
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- San Francisco Giants vs Boston Red Sox odds · Fri Aug 21, 7:11 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.