Seattle Mariners @ Texas Rangers
July 24, 2026 · 8:06 PM ET
This page is the July 24, 2026 meeting. See the current Seattle Mariners @ Texas Rangers page →
Seattle Mariners 4 Texas Rangers 5 Final
Fliff paid the most on Texas Rangers at +105, against -105 at Bovada. Same bet, same result: $9.76 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
| Book | Seattle Mariners | Texas Rangers |
|---|---|---|
| Novig | -108 | +104 |
| Pinnacle | -109 | +101 |
| BetOnline | -110 | +100 |
| BetRivers | -110 | -104 |
| LowVig | -110 | +100 |
| Polymarket | -112 | +101 |
| ProphetX | -112 | +101 |
| Bovada | -115 | -105 |
| Caesars | -115 | -105 |
| Fanatics | -115 | -105 |
| Kalshi | -115 | -103 |
| FanDuel | -116 | -102 |
| Bally Bet | -117 | -105 |
| BetParx | -117 | -105 |
| DraftKings | -117 | -103 |
| MyBookie | -117 | +100 |
| BetMGM | -118 | -102 |
| Hard Rock Bet | -120 | +100 |
| theScore Bet | -120 | +100 |
| Fliff | -130 | +105 |
Closing Spread best flagged at -1.5 / +1.5
| Book | Seattle Mariners | Texas Rangers |
|---|---|---|
| Novig | -1.5 +156 | +1.5 -160 |
| Pinnacle | -1.5 +154 | +1.5 -172 |
| BetOnline | -1.5 +145 | +1.5 -165 |
| BetRivers | -1.5 +160 | +1.5 -200 |
| LowVig | -1.5 +146 | +1.5 -165 |
| Polymarket | -1.5 +152 | +1.5 -168 |
| ProphetX | -1.5 +148 | +1.5 -166 |
| Bovada | -1.5 +150 | +1.5 -175 |
| Caesars | -1.5 +143 | +1.5 -170 |
| Fanatics | -1.5 +150 | +1.5 -185 |
| Kalshi | -1.5 +145 | +1.5 -174 |
| FanDuel | -1.5 +150 | +1.5 -182 |
| Bally Bet | -1.5 +160 | +1.5 -200 |
| BetParx | -1.5 +160 | +1.5 -200 |
| DraftKings | -1.5 +143 | +1.5 -174 |
| MyBookie | -1.5 +145 | +1.5 -171 |
| BetMGM | -1.5 +145 | +1.5 -175 |
| Hard Rock Bet | -1.5 +150 | +1.5 -180 |
| theScore Bet | -1.5 +145 | +1.5 -175 |
| Fliff | -1.5 +135 | +1.5 -185 |
Closing Total best flagged at 7.5
| Book | Over | Under |
|---|---|---|
| Novig | 7.5 -104 | 7.5 +102 |
| Pinnacle | 7.5 -109 | 7.5 -103 |
| BetOnline | 7.5 -112 | 7.5 -108 |
| BetRivers | 7.5 -112 | 7.5 -108 |
| LowVig | 7.5 -109 | 7.5 -105 |
| Polymarket | 7.5 -103 | 7.5 -107 |
| ProphetX | 7.5 -108 | 7.5 -105 |
| Bovada | 7.5 -115 | 7.5 -105 |
| Caesars | 7.5 -115 | 7.5 -105 |
| Fanatics | 7.5 -105 | 7.5 -115 |
| Kalshi | 7.5 -111 | 7.5 -107 |
| FanDuel | 7.5 -115 | 7.5 -105 |
| Bally Bet | 7.5 -112 | 7.5 -108 |
| BetParx | 7.5 -112 | 7.5 -108 |
| DraftKings | 7.5 -112 | 7.5 -108 |
| MyBookie | 7.5 -114 | 7.5 -107 |
| BetMGM | 7.5 -115 | 7.5 -105 |
| Hard Rock Bet | 7.5 -115 | 7.5 -105 |
| theScore Bet | 7.5 -110 | 7.5 -110 |
| Fliff | 7.5 -110 | 7.5 -110 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- Seattle Mariners: opened -115, closed -108 (longer)
- Texas Rangers: opened +105, closed +105
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Seattle Mariners and Texas Rangers started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Next Up For Texas Rangers
- Texas Rangers: Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.