Philadelphia Phillies @ Baltimore Orioles
July 31, 2026 · 7:06 PM ET
This page is the July 31, 2026 meeting. See the current Philadelphia Phillies @ Baltimore Orioles page →
Philadelphia Phillies 4 Baltimore Orioles 6 Final
Novig paid the most on Baltimore Orioles at -113, against -125 at Fliff. Same bet, same result: $8.50 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
| Book | Philadelphia Phillies | Baltimore Orioles |
|---|---|---|
| Novig | +111 | -113 |
| Pinnacle | +110 | -119 |
| BetOnline | +106 | -117 |
| BetRivers | +106 | -120 |
| FanDuel | +106 | -114 |
| LowVig | +106 | -117 |
| ProphetX | +106 | -117 |
| Hard Rock Bet | +105 | -115 |
| Polymarket | +105 | -116 |
| Bovada | +104 | -124 |
| Bally Bet | +102 | -124 |
| BetParx | +102 | -124 |
| MyBookie | +102 | -120 |
| BetMGM | +100 | -120 |
| Caesars | +100 | -120 |
| DraftKings | +100 | -121 |
| Fanatics | +100 | -120 |
| Fliff | +100 | -125 |
| Kalshi | +100 | -120 |
| theScore Bet | +100 | -120 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Philadelphia Phillies | Baltimore Orioles |
|---|---|---|
| Novig | +1.5 -186 | -1.5 +182 |
| Pinnacle | +1.5 -194 | -1.5 +173 |
| BetOnline | +1.5 -195 | -1.5 +170 |
| BetRivers | +1.5 -205 | -1.5 +163 |
| LowVig | +1.5 -195 | -1.5 +171 |
| ProphetX | +1.5 -194 | -1.5 +172 |
| Hard Rock Bet | +1.5 -220 | -1.5 +155 |
| Polymarket | +1.5 -191 | -1.5 +173 |
| Bovada | +1.5 -200 | -1.5 +170 |
| Bally Bet | +1.5 -205 | -1.5 +163 |
| BetParx | +1.5 -205 | -1.5 +163 |
| MyBookie | +1.5 -189 | -1.5 +159 |
| Caesars | +1.5 -205 | -1.5 +170 |
| DraftKings | +1.5 -214 | -1.5 +161 |
| Fanatics | +1.5 -200 | -1.5 +160 |
| Fliff | +1.5 -215 | -1.5 +155 |
| Kalshi | +1.5 -198 | -1.5 +165 |
Closing Total best flagged at 9
| Book | Over | Under |
|---|---|---|
| Pinnacle | 9 -101 | 9 -111 |
| BetOnline | 9 -106 | 9 -114 |
| BetRivers | 9 -106 | 9 -114 |
| FanDuel | 9 -105 | 9 -115 |
| LowVig | 9 -103 | 9 -112 |
| ProphetX | 9 +101 | 9 -112 |
| Hard Rock Bet | 8.5 -125 | 8.5 +115 |
| Polymarket | 8.5 -126 | 8.5 +114 |
| Bovada | 9 -105 | 9 -115 |
| Bally Bet | 9 -106 | 9 -114 |
| BetParx | 9 -106 | 9 -114 |
| MyBookie | 9 -105 | 9 -116 |
| BetMGM | 9 -102 | 9 -118 |
| Caesars | 9 +100 | 9 -120 |
| DraftKings | 9 -105 | 9 -114 |
| Fanatics | 9 -105 | 9 -115 |
| Fliff | 8.5 -135 | 8.5 +105 |
| Kalshi | 8.5 +104 | 8.5 -125 |
| theScore Bet | 8.5 -135 | 8.5 +115 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- Philadelphia Phillies: opened +103, closed +111 (longer)
- Baltimore Orioles: opened -112, closed -113 (shorter)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Philadelphia Phillies and Baltimore Orioles started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Next Up For Baltimore Orioles
- Baltimore Orioles: New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.