Philadelphia Phillies @ Arizona Diamondbacks
September 2, 2026 · 3:41 PM ET
This page is the September 2, 2026 meeting. See the current Philadelphia Phillies @ Arizona Diamondbacks page →
Philadelphia Phillies 0 Arizona Diamondbacks 1 Final
Polymarket US paid the most on Arizona Diamondbacks at +122, against +109 at DraftKings. Same bet, same result: $13.00 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 2, 3:17 PM ET. These do not move again. Today's MLB odds.
| Book | Philadelphia Phillies | Arizona Diamondbacks |
|---|---|---|
| Novig | -122 | +120 |
| Polymarket US | -125 | +122 |
| ProphetX | -126 | +117 |
| BetOnline | -127 | +115 |
| LowVig | -127 | +115 |
| Pinnacle | -127 | +118 |
| Caesars | -128 | +118 |
| BetRivers | -129 | +114 |
| BetMGM | -130 | +110 |
| FanDuel | -130 | +110 |
| Fanatics | -130 | +110 |
| Hard Rock Bet | -130 | +110 |
| DraftKings | -131 | +109 |
| MyBookie | -131 | +111 |
| theScore Bet | -131 | +116 |
| Bovada | -133 | +111 |
| Bally Bet | -134 | +110 |
| BetParx | -134 | +110 |
| Kalshi | -136 | +113 |
| Fliff | -140 | +110 |
Closing Spread best flagged at -1.5 / +1.5
| Book | Philadelphia Phillies | Arizona Diamondbacks |
|---|---|---|
| Novig | -1.5 +138 | +1.5 -141 |
| Polymarket US | -1.5 +135 | +1.5 -138 |
| ProphetX | -1.5 +135 | +1.5 -145 |
| BetOnline | -1.5 +124 | +1.5 -144 |
| LowVig | -1.5 +126 | +1.5 -142 |
| Pinnacle | -1.5 +129 | +1.5 -143 |
| Caesars | -1.5 +122 | +1.5 -145 |
| BetRivers | -1.5 +123 | +1.5 -150 |
| BetMGM | -1.5 +125 | +1.5 -150 |
| FanDuel | -1.5 +130 | +1.5 -156 |
| Fanatics | -1.5 +125 | +1.5 -150 |
| Hard Rock Bet | -1.5 +125 | +1.5 -150 |
| DraftKings | -1.5 +123 | +1.5 -149 |
| MyBookie | -1.5 +122 | +1.5 -144 |
| theScore Bet | -1.5 +130 | +1.5 -155 |
| Bovada | -1.5 +130 | +1.5 -150 |
| Bally Bet | -1.5 +123 | +1.5 -150 |
| BetParx | -1.5 +123 | +1.5 -150 |
| Kalshi | -1.5 +123 | +1.5 -148 |
| Fliff | -1.5 +115 | +1.5 -160 |
Closing Total best flagged at 8.5
| Book | Over | Under |
|---|---|---|
| Novig | 8.5 -113 | 8.5 +108 |
| Polymarket US | 8.5 -113 | 8.5 +108 |
| ProphetX | 8.5 -119 | 8.5 +109 |
| BetOnline | 8.5 -119 | 8.5 -101 |
| LowVig | 8.5 -117 | 8.5 +102 |
| Pinnacle | 8.5 -119 | 8.5 +105 |
| Caesars | 9 -105 | 9 -115 |
| BetRivers | 8.5 -118 | 8.5 -103 |
| BetMGM | 8.5 -118 | 8.5 -102 |
| FanDuel | 8.5 -118 | 8.5 -104 |
| Fanatics | 8.5 -120 | 8.5 +100 |
| Hard Rock Bet | 8.5 -120 | 8.5 +100 |
| DraftKings | 8.5 -121 | 8.5 +101 |
| MyBookie | 8.5 -123 | 8.5 +101 |
| theScore Bet | 8.5 -120 | 8.5 +100 |
| Bovada | 9 +100 | 9 -120 |
| Bally Bet | 8.5 -118 | 8.5 -103 |
| BetParx | 8.5 -118 | 8.5 -103 |
| Kalshi | 8.5 -120 | 8.5 +100 |
| Fliff | 8.5 -120 | 8.5 -105 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction. Nobody had this game priced before it.
- Philadelphia Phillies: PINN open -137, closed -122 (longer)
- Arizona Diamondbacks: PINN open +124, closed +122 (shorter)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Philadelphia Phillies and Arizona Diamondbacks started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the MLB board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/mlb/philadelphia-phillies-vs-arizona-diamondbacks, final September 2, 2026.
Previous Meetings
- Sep 1, 2026: Philadelphia Phillies 7, Arizona Diamondbacks 1 · closing moneyline -118 / +117
- Aug 31, 2026: Philadelphia Phillies 2, Arizona Diamondbacks 1 · closing moneyline -101 / +100
Next Up For These Teams
- Philadelphia Phillies: Atlanta Braves vs Philadelphia Phillies odds · Sun Sep 6, 1:10 PM ET
- Arizona Diamondbacks: Arizona Diamondbacks vs Houston Astros odds · Sun Sep 6, 2:10 PM ET
MLB Games Coming Up
- Milwaukee Brewers vs Cincinnati Reds odds · Sun Sep 6, 12:10 PM ET
- Atlanta Braves vs Philadelphia Phillies odds · Sun Sep 6, 1:10 PM ET
- Boston Red Sox vs Baltimore Orioles odds · Sun Sep 6, 1:35 PM ET
- Los Angeles Angels vs Pittsburgh Pirates odds · Sun Sep 6, 1:35 PM ET
- Detroit Tigers vs Cleveland Guardians odds · Sun Sep 6, 1:40 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.